Sensor
HIGHLIGHTS
Application
Electronics
• Track and trace PCB board
manufacturing
ACCESSORIES
* Suitable for robotic arms applications
Models
Dimensions
MATRIX 220 - STRAIGHT CONNECTORS
MATRIX 220 - STRAIGHT CONNECTORS & ESD/YAG COVER
MATRIX 220 - 90° CONNECTORS
MATRIX 220 - 90° CONNECTORS & ESD/YAG COVER
- Ultra-compact dimensions and rotating connectors for easy integration and installation in tight spaces
- Industrial grade electronic focus on all models for extreme reading flexibility
- New All-In-One DPM illuminator. Red and blue-light polarizing filter and diffused illuminator on one
- model for many applications needs and strong DPM reading performances
- Ultraviolet illumination system perfectly suitable for all the industrial applications characterized by UV-sensitive fluorescent ink
- Top performing High Power Illuminators models for challenging high speed applications
- New multicore image processing platform, excellent for high speed applications and capable of reading up to 2 mils code resolution
- Hardware Acceleration to speed up algorithms and improve decoding capabilities
- Digimarc Barcode reading technology for added value decoding applications
- High Dynamic Range to improve image quality and contrast
- Power over Ethernet option, onboard PROFINET IO and ETHERNET/IP for industrial connectivity
- OPC UA protocol for Industry 4.0
- Extreme industrial grade IP65 and IP67 ratings for harsh environments, -10 to 50 oC/14 to 122 oF operating temperature, new flexible cables suitable for robotic arms applications
- ESD and Anti-YAG protection as front cover accessory for extreme flexibility and optimized stock
Application
Electronics
• Track and trace PCB board
manufacturing
- Electronic components (e.g. chip)
- Electronic products tracking
- DPM barcode reading (on plastic, glass, metal)
- DPM code validation after marking
- Work-in-progress control
- Parts and assemblies traceability
- Primary packaging barcode reading
- Package traceability
- Food & Beverage
- High speed applications
ACCESSORIES
CATEGORY | PART NUMBER |
DESCRIPTION |
Cables | 93A050058 | M12-IP67 Cable To CBX or QL (1M) |
93A050059 | M12-IP67 Cable To CBX or QL (3M) | |
93A050060 | M12-IP67 Cable To CBX or QL (5M) | |
93A050116 | M12-IP67 17p Flexible Cable To CBX or QL (1M)* | |
93A050117 | M12-IP67 17p Flexible Cable To CBX or QL (3M)* | |
93A050118 | M12-IP67 17p Flexible Cable To CBX or QL (5M)* | |
93A050122 | M12-IP67 GIGA Ethernet Cable X-Coded (3M) | |
93A050123 | M12-IP67 GIGA Ethernet Cable X-Coded (3M) | |
93A050124 | M12-IP67 GIGA Ethernet Cable X-Coded (5M) | |
93A050125 | M12-IP67 GIGA Ethernet Flexible Cable X-Coded (1M)* | |
93A050126 | M12-IP67 GIGA Ethernet Flexible Cable X-Coded (3M)* | |
93A050127 | M12-IP67 GIGA Ethernet Flexible Cable X-Coded (5M)* | |
93A050128 | Adapter Cable GIGA Ethernet X-Coded M12 to RJ45 | |
93A050129 | Adapter Cable GIGA Ethernet X-Coded to Ethernet D-Coded | |
Front covers | 93ACC0227 | ESD Safe Window Cover M220 |
93ACC0228 | YAG Cut Filter Window Cover M220 | |
93ACC0229 | ESD Safe YAG Cut Filter Win Cover M220 | |
Bracket | 93ACC0230 | BK-22-000 Fixing Bracket M220 Body |
Models
P/N | DESCRIPTION | OPTICAL MODELS | ILLUMINATORS | CONNECTORS | |||||||||
7 mm | 12 mm | STD- WHITE |
DPM- RED |
DPM- BLUE |
STD- WHITE-HP |
STD- RED-HP |
DPM- RED-HP |
STD- UV-HP |
M12 17P + ETH |
M12 5P + ETH POE |
|||
937900000 | MATRIX 220 352-010 1.2MP STD-W 7MM | X | X | X | |||||||||
937900001 | MATRIX 220 355-010 1.2MP STD-W 12MM | X | X | X | |||||||||
937900002 | MATRIX 220 352-040 1.2MP STD-W 7MM POE | X | X | X | |||||||||
937900003 | MATRIX 220 355-040 1.2MP STD-W 12MM POE | X | X | X | |||||||||
937900004 | MATRIX 220 382-010 1.2MP DPM-R 7MM | X | X | X | |||||||||
937900005 | MATRIX 220 385-010 1.2MP DPM-R 12MM | X | X | X | |||||||||
937900006 | MATRIX 220 382-040 1.2MP DPM-R 7MM POE | X | X | X | |||||||||
937900007 | MATRIX 220 385-040 1.2MP DPM-R 12MM POE | X | X | X | |||||||||
937900008 | MATRIX 220 345-010 1.2MP STD-W 12MM HP | X | X | X | |||||||||
937900009 | MATRIX 220 305-010 1.2MP DPM-R 12MM HP | X | X | X | |||||||||
937900010 | MATRIX 220 302-010 1.2MP DPM-R 7MM HP | X | X | X | |||||||||
937900011 | MATRIX 220 392-010 1.2MP DPM-B 7MM | X | X | X | |||||||||
937900012 | MATRIX 220 395-010 1.2MP DPM-B 12MM | X | X | X | |||||||||
937900013 | MATRIX 220 392-040 1.2MP DPM-B 7MM POE | x | X | X | |||||||||
937900014 | MATRIX 220 395-040 1.2MP DPM-B 12MM POE | X | X | X | |||||||||
937900017 | MATRIX 220 322-01A 1.2MP STD-R 7MM HP | X | X | X | |||||||||
937900018 | MATRIX 220 325-01A 1.2MP STD-R 12MM HP | X | X | X | |||||||||
937900023 | MATRIX 220 3U2-01U 1.2MP ST-UV 7MM HP | X | X | X |
Dimensions
MATRIX 220 - STRAIGHT CONNECTORS
MATRIX 220 - STRAIGHT CONNECTORS & ESD/YAG COVER
MATRIX 220 - 90° CONNECTORS
MATRIX 220 - 90° CONNECTORS & ESD/YAG COVER