Mold Parts
Code No. | d | Spring constant | ℓmin Solid height |
F=L×16% | F=L×18% | F=L×20% | @/P (1~19P) |
||||||
Code | D | L | N/mm | {kgf/mm} | Fmm | {kgf/mm} | Fmm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWG | 10 | ||||||||||||
15 | 5 | 163.3 | {16.7} | 11.4 | 2.4 | 392.3{40.0} | 2.7 | 441.3{45.0} | Beyond allowable range | 160 | |||
20 | 5 | 123.0 | {12.5} | 15.0 | 3.2 | 392.3{40.0} | 3.6 | 441.3{45.0} | 4.0 | 490.3{50.0} | 160 | ||
25 | 5 | 98.1 | {10.0} | 19.0 | 4.0 | 392.3{40.0} | 4.5 | 441.3{45.0} | 5.0 | 490.3{50.0} | 170 | ||
30 | 5 | 81.7 | {8.3} | 22.8 | 4.8 | 392.3{40.0} | 5.4 | 441.3{45.0} | 6.0 | 490.3{50.0} | 180 | ||
35 | 5 | 70.0 | {7.1} | 26.6 | 5.6 | 392.3{40.0} | 6.3 | 441.3{45.0} | 7.0 | 490.3{50.0} | 190 | ||
40 | 5 | 61.2 | {6.3} | 30.4 | 6.4 | 392.3{40.0} | 7.2 | 441.3{45.0} | 8.0 | 490.3{50.0} | 200 | ||
45 | 5 | 54.5 | {5.6} | 34.2 | 7.2 | 392.3{40.0} | 8.1 | 441.3{45.0} | 9.0 | 490.3{50.0} | 210 | ||
50 | 5 | 49.0 | {5.0} | 38.0 | 8.0 | 392.3{40.0} | 9.0 | 441.3{45.0} | 10.0 | 490.3{50.0} | 220 | ||
55 | 5 | 44.6 | {4.5} | 41.8 | 8.8 | 392.3{40.0} | 9.9 | 441.3{45.0} | 11.0 | 490.3{50.0} | 230 | ||
60 | 5 | 40.9 | {4.2} | 45.6 | 9.6 | 392.3{40.0} | 10.8 | 441.3{45.0} | 12.0 | 490.3{50.0} | 240 | ||
65 | 5 | 37.7 | {3.8} | 49.4 | 10.4 | 392.3{40.0} | 11.7 | 441.3{45.0} | 13.0 | 490.3{50.0} | 265 | ||
70 | 5 | 35.0 | {3.6} | 53.2 | 11.2 | 392.3{40.0} | 12.6 | 441.3{45.0} | 14.0 | 490.3{50.0} | 270 | ||
75 | 5 | 32.7 | {3.3} | 57.0 | 12.0 | 392.3{40.0} | 13.5 | 441.3{45.0} | 15.0 | 490.3{50.0} | 280 | ||
80 | 5 | 30.6 | {3.1} | 60.8 | 12.8 | 392.3{40.0} | 14.4 | 441.3{45.0} | 16.0 | 490.3{50.0} | 295 | ||
90 | 5 | 27.2 | {2.8} | 68.4 | 14.4 | 392.3{40.0} | 16.2 | 441.3{45.0} | 18.0 | 490.3{50.0} | 325 | ||
100 | 5 | 24.5 | {2.5} | 76.0 | 16.0 | 392.3{40.0} | 18.0 | 441.3{45.0} | 20.0 | 490.3{50.0} | 340 | ||
SSWG | 12 | ||||||||||||
15 | 6 | 245.0 | {25.0} | 11.4 | 2.4 | 588.4{60.0} | 2.7 | 661.9{67.5} | Beyond allowable range | 215 | |||
20 | 6 | 184.0 | {18.8} | 15.0 | 3.2 | 588.4{60.0} | 3.6 | 661.9{67.5} | 4.0215 | 735.5{75.0} | |||
25 | 6 | 147.0 | {15.0} | 19.0 | 4.0 | 588.4{60.0} | 4.5 | 661.9{67.5} | 5.0 | 735.5{75.0} | 220 | ||
30 | 6 | 123.0 | {12.5} | 22.8 | 4.8 | 588.4{60.0} | 5.4 | 661.9{67.5} | 6.0 | 735.5{75.0} | 225 | ||
35 | 6 | 105.0 | {10.7} | 26.6 | 5.6 | 588.4{60.0} | 6.3 | 661.9{67.5} | 7.0 | 735.5{75.0} | 230 | ||
40 | 6 | 91.9 | {9.4} | 30.4 | 6.4 | 588.4{60.0} | 7.2 | 661.9{67.5} | 8.0 | 735.5{75.0} | 240 | ||
45 | 6 | 81.7 | {8.3} | 34.2 | 7.2 | 588.4{60.0} | 8.1 | 661.9{67.5} | 9.0 | 735.5{75.0} | 255 | ||
50 | 6 | 73.5 | {7.5} | 38.0 | 8.0 | 588.4{60.0} | 9.0 | 661.9{67.5} | 10.0 | 735.5{75.0} | 270 | ||
55 | 6 | 66.9 | {6.8} | 41.8 | 8.8 | 588.4{60.0} | 9.9 | 661.9{67.5} | 11.0 | 735.5{75.0} | 285 | ||
60 | 6 | 61.3 | {6.3} | 45.6 | 9.6 | 588.4{60.0} | 10.8 | 661.9{67.5} | 12.0 | 735.5{75.0} | 300 | ||
65 | 6 | 56.6 | {5.8} | 49.4 | 10.4 | 588.4{60.0} | 11.7 | 661.9{67.5} | 13.0 | 735.5{75.0} | 320 | ||
70 | 6 | 52.5 | {5.4} | 53.2 | 11.2 | 588.4{60.0} | 12.6 | 661.9{67.5} | 14.0 | 735.5{75.0} | 335 | ||
75 | 6 | 49.0 | {5.0} | 57.0 | 12.0 | 588.4{60.0} | 13.5 | 661.9{67.5} | 15.0 | 735.5{75.0} | 350 | ||
80 | 6 | 46.0 | {4.7} | 60.8 | 12.8 | 588.4{60.0} | 14.4 | 661.9{67.5} | 16.0 | 735.5{75.0} | 375 | ||
90 | 6 | 40.9 | {4.2} | 68.4 | 14.4 | 588.4{60.0} | 16.2 | 661.9{67.5} | 18.0 | 735.5{75.0} | 400 | ||
100 | 6 | 36.8 | {3.8} | 76.0 | 16.0 | 588.4{60.0} | 18.0 | 661.9{67.5} | 20.0 | 735.5{75.0} | 425 | ||
SSWG | 14 | ||||||||||||
20 | 7 | 238.0 | {24.3} | 15.2 | 3.2 | 761.0{77.6} | 3.6 | 856.1{87.3} | Beyond allowable range | 245 | |||
25 | 7 | 190.0 | {19.4} | 19.0 | 4.0 | 761.0{77.6} | 4.5 | 856.1{87.3} | 5.0 | 951.2{97.0} | 245 | ||
30 | 7 | 159.0 | {16.2} | 22.8 | 4.8 | 761.0{77.6} | 5.4 | 856.1{87.3} | 6.0 | 951.2{97.0} | 240 | ||
35 | 7 | 136.0 | {13.9} | 26.6 | 5.6 | 761.0{77.6} | 6.3 | 856.1{87.3} | 7.0 | 951.2{97.0} | 250 | ||
40 | 7 | 119.0 | {12.1} | 30.4 | 6.4 | 761.0{77.6} | 7.2 | 856.1{87.3} | 8.0 | 951.2{97.0} | 260 | ||
45 | 7 | 106.0 | {10.8} | 34.2 | 7.2 | 761.0{77.6} | 8.1 | 856.1{87.3} | 9.0 | 951.2{97.0} | 270 | ||
50 | 7 | 95.1 | {9.7} | 38.0 | 8.0 | 761.0{77.6} | 9.0 | 856.1{87.3} | 10.0 | 951.2{97.0} | 285 | ||
55 | 7 | 86.5 | {8.8} | 41.8 | 8.8 | 761.0{77.6} | 9.9 | 856.1{87.3} | 11.0 | 951.2{97.0} | 305 | ||
60 | 7 | 79.3 | {8.1} | 45.6 | 9.6 | 761.0{77.6} | 10.8 | 856.1{87.3} | 12.0 | 951.2{97.0} | 325 | ||
65 | 7 | 73.2 | {7.5} | 49.4 | 10.4 | 761.0{77.6} | 11.7 | 856.1{87.3} | 13.0 | 951.2{97.0} | 355 | ||
70 | 7 | 67.9 | {6.9} | 53.2 | 11.2 | 761.0{77.6} | 12.6 | 856.1{87.3} | 14.0 | 951.2{97.0} | 370 | ||
75 | 7 | 63.4 | {6.5} | 57.0 | 12.0 | 761.0{77.6} | 13.5 | 856.1{87.3} | 15.0 | 951.2{97.0} | 385 | ||
80 | 7 | 59.5 | {6.1} | 60.8 | 12.8 | 761.0{77.6} | 14.4 | 856.1{87.3} | 16.0 | 951.2{97.0} | 390 | ||
90 | 7 | 52.8 | {5.4} | 68.4 | 14.4 | 761.0{77.6} | 16.2 | 856.1{87.3} | 18.0 | 951.2{97.0} | 405 | ||
100 | 7 | 47.6 | {4.9} | 76.0 | 16.0 | 761.0{77.6} | 18.0 | 856.1{87.3} | 20.0 | 951.2{97.0} | 435 | ||
SSWG | 16 | ||||||||||||
20 | 8 | 319.0 | {32.5} | 15.2 | 3.2 | 1020{104} | 3.6 | 1147{117} | Beyond allowable range | 255 | |||
25 | 8 | 255.0 | {26.0} | 19.0 | 4.0 | 1020{104} | 4.5 | 1147{117} | 5.0 | 1275{130} | 255 | ||
30 | 8 | 212.0 | {21.6} | 22.8 | 4.8 | 1020{104} | 5.4 | 1147{117} | 6.0 | 1275{130} | 255 | ||
35 | 8 | 182.0 | {18.6} | 26.6 | 5.6 | 1020{104} | 6.3 | 1147{117} | 7.0 | 1275{130} | 270 | ||
40 | 8 | 159.0 | {16.2} | 30.4 | 6.4 | 1020{104} | 7.2 | 1147{117} | 8.0 | 1275{130} | 285 | ||
45 | 8 | 142.0 | {14.5} | 34.2 | 7.2 | 1020{104} | 8.1 | 1147{117} | 9.0 | 1275{130} | 305 | ||
50 | 8 | 127.0 | {13.0} | 38.0 | 8.0 | 1020{104} | 9.0 | 1147{117} | 10.0 | 1275{130} | 325 | ||
55 | 8 | 116.0 | {11.8} | 41.8 | 8.8 | 1020{104} | 9.9 | 1147{117} | 11.0 | 1275{130} | 345 | ||
60 | 8 | 106.0 | {10.8} | 45.6 | 9.6 | 1020{104} | 10.8 | 1147{117} | 12.0 | 1275{130} | 365 | ||
65 | 8 | 98.1 | {10.0} | 49.4 | 10.4 | 1020{104} | 11.7 | 1147{117} | 13.0 | 1275{130} | 390 | ||
70 | 8 | 91.1 | {9.3} | 53.2 | 11.2 | 1020{104} | 12.6 | 1147{117} | 14.0 | 1275{130} | 405 | ||
75 | 8 | 85.0 | {8.7} | 57.0 | 12.0 | 1020{104} | 13.5 | 1147{117} | 15.0 | 1275{130} | 425 | ||
80 | 8 | 79.7 | {8.1} | 60.8 | 12.8 | 1020{104} | 14.4 | 1147{117} | 16.0 | 1275{130} | 450 | ||
90 | 8 | 70.8 | {7.2} | 68.4 | 14.4 | 1020{104} | 16.2 | 1147{117} | 18.0 | 1275{130} | 475 | ||
100 | 8 | 63.7 | {6.5} | 76.0 | 16.0 | 1020{104} | 18.0 | 1147{117} | 20.0 | 1275{130} | 500 | ||
Operation frequency | 1 million times | 500,000 times | 300,000 times |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×16% | F=L×18% | F=L×20% | @/P (1~19P) |
||||||
Code | D | L | N/mm | {kgf/mm} | Fmm | {kgf/mm} | Fmm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWG | 18 | ||||||||||||
20 | 9 | 392.0 | {40.0} | 15.2 | 3.2 | 1255{128} | 3.6 | 1412{144} | Beyond allowable range | 260 | |||
25 | 9 | 314.0 | {32.0} | 19.0 | 4.0 | 1255{128} | 4.5 | 1412{144} | 5.0 | 1569{160} | 260 | ||
30 | 9 | 262.0 | {26.7} | 22.8 | 4.8 | 1255{128} | 5.4 | 1412{144} | 6.0 | 1569{160} | 260 | ||
35 | 9 | 224.0 | {22.9} | 26.6 | 5.6 | 1255{128} | 6.3 | 1412{144} | 7.0 | 1569{160} | 280 | ||
40 | 9 | 196.0 | {20.0} | 30.4 | 6.4 | 1255{128} | 7.2 | 1412{144} | 8.0 | 1569{160} | 300 | ||
45 | 9 | 174.0 | {17.8} | 34.2 | 7.2 | 1255{128} | 8.1 | 1412{144} | 9.0 | 1569{160} | 320 | ||
50 | 9 | 157.0 | {16.0} | 38.0 | 8.0 | 1255{128} | 9.0 | 1412{144} | 10.0 | 1569{160} | 340 | ||
55 | 9 | 143.0 | {14.6} | 41.8 | 8.8 | 1255{128} | 9.9 | 1412{144} | 11.0 | 1569{160} | 360 | ||
60 | 9 | 131.0 | {13.4} | 45.6 | 9.6 | 1255{128} | 10.8 | 1412{144} | 12.0 | 1569{160} | 380 | ||
65 | 9 | 121.0 | {12.3} | 49.4 | 10.4 | 1255{128} | 11.7 | 1412{144} | 13.0 | 1569{160} | 405 | ||
70 | 9 | 112.0 | {11.4} | 53.2 | 11.2 | 1255{128} | 12.6 | 1412{144} | 14.0 | 1569{160} | 420 | ||
75 | 9 | 105.0 | {10.7} | 57.0 | 12.0 | 1255{128} | 13.5 | 1412{144} | 15.0 | 1569{160} | 440 | ||
80 | 9 | 98.1 | {10.0} | 60.8 | 12.8 | 1255{128} | 14.4 | 1412{144} | 16.0 | 1569{160} | 470 | ||
90 | 9 | 87.2 | {8.9} | 68.4 | 14.4 | 1255{128} | 16.2 | 1412{144} | 18.0 | 1569{160} | 515 | ||
100 | 9 | 78.5 | {8.0} | 76.0 | 16.0 | 1255{128} | 18.0 | 1412{144} | 20.0 | 1569{160} | 555 | ||
SSWG | 20 | ||||||||||||
20 | 10 | 515.0 | {52.6} | 15.2 | 3.2 | 1648{168} | 3.6 | 1853{189} | Beyond allowable range | 265 | |||
25 | 10 | 412.0 | {42.0} | 19.0 | 4.0 | 1648{168} | 4.5 | 1853{189} | 5.0 | 2059{210} | 265 | ||
30 | 10 | 343.0 | {35.0} | 22.8 | 4.8 | 1648{168} | 5.4 | 1853{189} | 6.0 | 2059{210} | 265 | ||
35 | 10 | 294.0 | {30.0} | 26.6 | 5.6 | 1648{168} | 6.3 | 1853{189} | 7.0 | 2059{210} | 285 | ||
40 | 10 | 257.0 | {26.2} | 30.4 | 6.4 | 1648{168} | 7.2 | 1853{189} | 8.0 | 2059{210} | 305 | ||
45 | 10 | 229.0 | {23.4} | 34.2 | 7.2 | 1648{168} | 8.1 | 1853{189} | 9.0 | 2059{210} | 325 | ||
50 | 10 | 206.0 | {21.0} | 38.0 | 8.0 | 1648{168} | 9.0 | 1853{189} | 10.0 | 2059{210} | 345 | ||
55 | 10 | 187.1 | {19.1} | 41.8 | 8.8 | 1648{168} | 9.9 | 1853{189} | 11.0 | 2059{210} | 365 | ||
60 | 10 | 172.0 | {17.5} | 45.6 | 9.6 | 1648{168} | 10.8 | 1853{189} | 12.0 | 2059{210} | 385 | ||
65 | 10 | 158.5 | {16.2} | 49.4 | 10.4 | 1648{168} | 11.7 | 1853{189} | 13.0 | 2059{210} | 410 | ||
70 | 10 | 147.1 | {15.0} | 53.2 | 11.2 | 1648{168} | 12.6 | 1853{189} | 14.0 | 2059{210} | 435 | ||
75 | 10 | 137.3 | {14.0} | 57.0 | 12.0 | 1648{168} | 13.5 | 1853{189} | 15.0 | 2059{210} | 460 | ||
80 | 10 | 128.8 | {13.1} | 60.8 | 12.8 | 1648{168} | 14.4 | 1853{189} | 16.0 | 2059{210} | 485 | ||
90 | 10 | 114.4 | {11.7} | 68.4 | 14.4 | 1648{168} | 16.2 | 1853{189} | 18.0 | 2059{210} | 515 | ||
100 | 10 | 103.0 | {10.5} | 76.0 | 16.0 | 1648{168} | 18.0 | 1853{189} | 20.0 | 2059{210} | 560 | ||
125 | 10 | 82.4 | {8.4}9 | 5.0 | 20.0 | 1648{168} | 22.5 | 1853{189} | 25.0 | 2059{210} | 685 | ||
SSWG | 22 | ||||||||||||
20 | 11 | 588.4 | {60.0} | 15.2 | 3.2 | 1883{192} | 3.6 | 2118{216} | Beyond allowable range | 270 | |||
25 | 11 | 471.0 | {48.1} | 19.0 | 4.0 | 1883{192} | 4.5 | 2118{216} | 5.0 | 2354{240} | 270 | ||
30 | 11 | 392.1 | {40.0} | 22.8 | 4.8 | 1883{192} | 5.4 | 2118{216} | 6.0 | 2354{240} | 270 | ||
35 | 11 | 336.1 | {34.3} | 26.6 | 5.6 | 1883{192} | 6.3 | 2118{216} | 7.0 | 2354{240} | 290 | ||
40 | 11 | 294.1 | {30.0} | 30.4 | 6.4 | 1883{192} | 7.2 | 2118{216} | 8.0 | 2354{240} | 310 | ||
45 | 11 | 262.0 | {26.7} | 34.2 | 7.2 | 1883{192} | 8.1 | 2118{216} | 9.0 | 2354{240} | 330 | ||
50 | 11 | 235.4 | {24.0} | 38.0 | 8.0 | 1883{192} | 9.0 | 2118{216} | 10.0 | 2354{240} | 350 | ||
55 | 11 | 214.0 | {21.8} | 41.8 | 8.8 | 1883{192} | 9.9 | 2118{216} | 11.0 | 2354{240} | 370 | ||
60 | 11 | 196.1 | {20.0} | 45.6 | 9.6 | 1883{192} | 10.8 | 2118{216} | 12.0 | 2354{240} | 390 | ||
65 | 11 | 181.1 | {18.5} | 49.4 | 10.4 | 1883{192} | 11.7 | 2118{216} | 13.0 | 2354{240} | 415 | ||
70 | 11 | 168.1 | {17.2} | 53.2 | 11.2 | 1883{192} | 12.6 | 2118{216} | 14.0 | 2354{240} | 440 | ||
75 | 11 | 157.0 | {16.0} | 57.0 | 12.0 | 1883{192} | 13.5 | 2118{216} | 15.0 | 2354{240} | 465 | ||
80 | 11 | 147.1 | {15.0} | 60.8 | 12.8 | 1883{192} | 14.4 | 2118{216} | 16.0 | 2354{240} | 490 | ||
90 | 11 | 131.0 | {13.4} | 68.4 | 14.4 | 1883{192} | 16.2 | 2118{216} | 18.0 | 2354{240} | 520 | ||
100 | 11 | 118.0 | {12.0} | 76.0 | 16.0 | 1883{192} | 18.0 | 2118{216} | 20.0 | 2354{240} | 565 | ||
125 | 11 | 94.2 | {9.6} | 95.0 | 20.0 | 1883{192} | 22.5 | 2118{216} | 25.0 | 2354{240} | 695 | ||
SSWG | 25 | ||||||||||||
20 | 12.5 | 760.0 | {77.6} | 15.2 | 3.2 | 2432{248} | 3.6 | 2736{279} | Beyond allowable range | 275 | |||
25 | 12.5 | 608.0 | {62.0} | 19.0 | 4.0 | 2432{248} | 4.5 | 2736{279} | 5.0 | 3040{310} | 275 | ||
30 | 12.5 | 507.0 | {51.7} | 22.8 | 4.8 | 2432{248} | 5.4 | 2736{279} | 6.0 | 3040{310} | 280 | ||
35 | 12.5 | 434.3 | {44.3} | 26.6 | 5.6 | 2432{248} | 6.3 | 2736{279} | 7.0 | 3040{310} | 300 | ||
40 | 12.5 | 380.0 | {38.8} | 30.4 | 6.4 | 2432{248} | 7.2 | 2736{279} | 8.0 | 3040{310} | 325 | ||
45 | 12.5 | 338.0 | {34.5} | 34.2 | 7.2 | 2432{248} | 8.1 | 2736{279} | 9.0 | 3040{310} | 350 | ||
50 | 12.5 | 304.0 | {31.0} | 38.0 | 8.0 | 2432{248} | 9.0 | 2736{279} | 10.0 | 3040{310} | 375 | ||
55 | 12.5 | 276.4 | {28.2} | 41.8 | 8.8 | 2432{248} | 9.9 | 2736{279} | 11.0 | 3040{310} | 400 | ||
60 | 12.5 | 253.3 | {25.9} | 45.6 | 9.6 | 2432{248} | 10.8 | 2736{279} | 12.0 | 3040{310} | 415 | ||
65 | 12.5 | 234.0 | {23.9} | 49.4 | 10.4 | 2432{248} | 11.7 | 2736{279} | 13.0 | 3040{310} | 435 | ||
70 | 12.5 | 217.1 | {22.2} | 53.2 | 11.2 | 2432{248} | 12.6 | 2736{279} | 14.0 | 3040{310} | 460 | ||
75 | 12.5 | 203.0 | {20.7} | 57.0 | 12.0 | 2432{248} | 13.5 | 2736{279} | 15.0 | 3040{310} | 475 | ||
80 | 12.5 | 190.0 | {19.4} | 60.8 | 12.8 | 2432{248} | 14.4 | 2736{279} | 16.0 | 3040{310} | 495 | ||
90 | 12.5 | 169.0 | {17.2} | 68.4 | 14.4 | 2432{248} | 16.2 | 2736{279} | 18.0 | 3040{310} | 535 | ||
100 | 12.5 | 152.0 | {15.5} | 76.0 | 16.0 | 2432{248} | 18.0 | 2736{279} | 20.0 | 3040{310} | 585 | ||
125 | 12.5 | 121.6 | {12.4} | 95.0 | 20.0 | 2432{248} | 22.5 | 2736{279} | 25.0 | 3040{310} | 695 | ||
Operation frequency | 1 million times | 500,000 times | 300,000 times |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×16% | F=L×18% | F=L×20% | @/P (1~19P) |
||||||
Code | D | L | N/mm | {kgf/mm} | Fmm | {kgf/mm} | Fmm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWG | 27 | ||||||||||||
20 | 13.5 | 907.2 | {92.6} | 15.2 | 3.2 | 2903{296} | 3.6 | 3266{333} | Beyond allowable range | 310 | |||
25 | 13.5 | 726.0 | {74.1} | 19.0 | 4.0 | 2903{296} | 4.5 | 3266{333} | 5.0 | 3628{370} | 310 | ||
30 | 13.5 | 605.0 | {61.7} | 22.8 | 4.8 | 2903{296} | 5.4 | 3266{333} | 6.0 | 3628{370} | 315 | ||
35 | 13.5 | 518.4 | {52.9} | 26.6 | 5.6 | 2903{296} | 6.3 | 3266{333} | 7.0 | 3628{370} | 340 | ||
40 | 13.5 | 454.0 | {46.3} | 30.4 | 6.4 | 2903{296} | 7.2 | 3266{333} | 8.0 | 3628{370} | 365 | ||
45 | 13.5 | 403.2 | {41.1} | 34.2 | 7.2 | 2903{296} | 8.1 | 3266{333} | 9.0 | 3628{370} | 380 | ||
50 | 13.5 | 363.0 | {37.0} | 38.0 | 8.0 | 2903{296} | 9.0 | 3266{333} | 10.0 | 3628{370} | 400 | ||
55 | 13.5 | 330.0 | {33.7} | 41.8 | 8.8 | 2903{296} | 9.9 | 3266{333} | 11.0 | 3628{370} | 420 | ||
60 | 13.5 | 302.4 | {30.9} | 45.6 | 9.6 | 2903{296} | 10.8 | 3266{333} | 12.0 | 3628{370} | 440 | ||
65 | 13.5 | 279.1 | {28.5} | 49.4 | 10.4 | 2903{296} | 11.7 | 3266{333} | 13.0 | 3628{370} | 460 | ||
70 | 13.5 | 259.2 | {26.4} | 53.2 | 11.2 | 2903{296} | 12.6 | 3266{333} | 14.0 | 3628{370} | 480 | ||
75 | 13.5 | 242.0 | {24.7} | 57.0 | 12.0 | 2903{296} | 13.5 | 3266{333} | 15.0 | 3628{370} | 500 | ||
80 | 13.5 | 227.0 | {23.2} | 60.8 | 12.8 | 2903{296} | 14.4 | 3266{333} | 16.0 | 3628{370} | 520 | ||
90 | 13.5 | 202.0 | {20.6} | 68.4 | 14.4 | 2903{296} | 16.2 | 3266{333} | 18.0 | 3628{370} | 595 | ||
100 | 13.5 | 181.4 | {18.5} | 76.0 | 16.0 | 2903{296} | 18.0 | 3266{333} | 20.0 | 3628{370} | 655 | ||
125 | 13.5 | 145.2 | {14.8} | 95.0 | 20.0 | 2903{296} | 22.5 | 3266{333} | 25.0 | 3628{370} | 805 | ||
150 | 13.5 | 121.0 | {12.3} | 114.0 | 24.0 | 2903{296} | 27.0 | 3266{333} | 30.0 | 3628{370} | 945 | ||
SSWG | 30 | ||||||||||||
20 | 15 | 1177.0 | {120.1} | 15.2 | 3.2 | 3766{384} | 3.6 | 4236{432} | Beyond allowable range | 335 | |||
25 | 15 | 941.5 | {96.1} | 19.0 | 4.0 | 3766{384} | 4.5 | 4236{432} | 5.0 | 4707{480} | 335 | ||
30 | 15 | 785.0 | {80.1} | 22.8 | 4.8 | 3766{384} | 5.4 | 4236{432} | 6.0 | 4707{480} | 350 | ||
35 | 15 | 672.5 | {68.6} | 26.6 | 5.6 | 3766{384} | 6.3 | 4236{432} | 7.0 | 4707{480} | 370 | ||
40 | 15 | 588.4 | {60.0} | 30.4 | 6.4 | 3766{384} | 7.2 | 4236{432} | 8.0 | 4707{480} | 395 | ||
45 | 15 | 523.1 | {53.4} | 34.2 | 7.2 | 3766{384} | 8.1 | 4236{432} | 9.0 | 4707{480} | 420 | ||
50 | 15 | 471.0 | {48.1} | 38.0 | 8.0 | 3766{384} | 9.0 | 4236{432} | 10.0 | 4707{480} | 445 | ||
55 | 15 | 428.0 | {43.7} | 41.8 | 8.8 | 3766{384} | 9.9 | 4236{432} | 11.0 | 4707{480} | 470 | ||
60 | 15 | 392.3 | {40.0} | 45.6 | 9.6 | 3766{384} | 10.8 | 4236{432} | 12.0 | 4707{480} | 495 | ||
65 | 15 | 362.1 | {37.0} | 49.4 | 10.4 | 3766{384} | 11.7 | 4236{432} | 13.0 | 4707{480} | 525 | ||
70 | 15 | 336.2 | {34.3} | 53.2 | 11.2 | 3766{384} | 12.6 | 4236{432} | 14.0 | 4707{480} | 555 | ||
75 | 15 | 314.0 | {32.0} | 57.0 | 12.0 | 3766{384} | 13.5 | 4236{432} | 15.0 | 4707{480} | 585 | ||
80 | 15 | 294.2 | {30.0} | 60.8 | 12.8 | 3766{384} | 14.4 | 4236{432} | 16.0 | 4707{480} | 615 | ||
90 | 15 | 262.0 | {26.7} | 68.4 | 14.4 | 3766{384} | 16.2 | 4236{432} | 18.0 | 4707{480} | 655 | ||
100 | 15 | 235.4 | {24.0} | 76.0 | 16.0 | 3766{384} | 18.0 | 4236{432} | 20.0 | 4707{480} | 695 | ||
125 | 15 | 188.3 | {19.2} | 95.0 | 20.0 | 3766{384} | 22.5 | 4236{432} | 25.0 | 4707{480} | 845 | ||
150 | 15 | 157.0 | {16.0} | 114.0 | 24.0 | 3766{384} | 27.0 | 4236{432} | 30.0 | 4707{480} | 980 | ||
175 | 15 | 134.5 | {13.7} | 133.0 | 28.0 | 3766{384} | 31.5 | 4236{432} | 35.0 | 4707{480} | 1,105 | ||
200 | 15 | 118.0 | {12.0} | 152.0 | 32.0 | 3766{384} | 36.0 | 4236{432} | 40.0 | 4707{480} | 1,305 | ||
SSWG | 35 | ||||||||||||
30 | 17.5 | 1030.0 | {105.1} | 22.8 | 4.8 | 4943{504} | 5.4 | 5560{567} | 6.0 | 6178{630} | 465 | ||
35 | 17.5 | 883.0 | {90.1} | 26.6 | 5.6 | 4943{504} | 6.3 | 5560{567} | 7.0 | 6178{630} | 465 | ||
40 | 17.5 | 772.3 | {78.8} | 30.4 | 6.4 | 4943{504} | 7.2 | 5560{567} | 8.0 | 6178{630} | 475 | ||
45 | 17.5 | 686.5 | {70.1} | 34.2 | 7.2 | 4943{504} | 8.1 | 5560{567} | 9.0 | 6178{630} | 485 | ||
50 | 17.5 | 618.0 | {63.1} | 38.0 | 8.0 | 4943{504} | 9.0 | 5560{567} | 10.0 | 6178{630} | 530 | ||
55 | 17.5 | 562.0 | {57.3} | 41.8 | 8.8 | 4943{504} | 9.9 | 5560{567} | 11.0 | 6178{630} | 585 | ||
60 | 17.5 | 515.0 | {52.5} | 45.6 | 9.6 | 4943{504} | 10.8 | 5560{567} | 12.0 | 6178{630} | 625 | ||
65 | 17.5 | 475.3 | {48.5} | 49.4 | 10.4 | 4943{504} | 11.7 | 5560{567} | 13.0 | 6178{630} | 665 | ||
70 | 17.5 | 441.3 | {45.0} | 53.2 | 11.2 | 4943{504} | 12.6 | 5560{567} | 14.0 | 6178{630} | 700 | ||
75 | 17.5 | 412.0 | {42.0} | 57.0 | 12.0 | 4943{504} | 13.5 | 5560{567} | 15.0 | 6178{630} | 745 | ||
80 | 17.5 | 386.2 | {39.4} | 60.8 | 12.8 | 4943{504} | 14.4 | 5560{567} | 16.0 | 6178{630} | 795 | ||
90 | 17.5 | 343.3 | {35.0} | 68.4 | 14.4 | 4943{504} | 16.2 | 5560{567} | 18.0 | 6178{630} | 875 | ||
100 | 17.5 | 309.0 | {31.5} | 76.0 | 16.0 | 4943{504} | 18.0 | 5560{567} | 20.0 | 6178{630} | 955 | ||
125 | 17.5 | 247.2 | {25.2} | 95.0 | 20.0 | 4943{504} | 22.5 | 5560{567} | 25.0 | 6178{630} | 1,150 | ||
150 | 17.5 | 206.0 | {21.0} | 114.0 | 24.0 | 4943{504} | 27.0 | 5560{567} | 30.0 | 6178{630} | 1,340 | ||
175 | 17.5 | 177.0 | {18.1} | 133.0 | 28.0 | 4943{504} | 31.5 | 5560{567} | 35.0 | 6178{630} | 1,555 | ||
200 | 17.5 | 154.0 | {15.7} | 152.0 | 32.0 | 4943{504} | 36.0 | 5560{567} | 40.0 | 6178{630} | 1,745 | ||
Operation frequency | 1 million times | 500,000 times | 300,000 times |
