Mold Parts
Code No. | d | Spring constant | ℓmin Solid height |
F=L×50% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWR | 10.5 | ||||||||
15 | 6.0 | 10.47 | {1.07} | 6.0 | 7.5 | 78.5{8.0} | 90 | ||
20 | 6.0 | 7.85 | {0.80} | 8.0 | 10.0 | 78.5{8.0} | 90 | ||
25 | 6.0 | 6.28 | {0.64} | 10.0 | 12.5 | 78.5{8.0} | 95 | ||
30 | 6.0 | 5.23 | {0.53} | 12.0 | 15.0 | 78.5{8.0} | 105 | ||
35 | 6.0 | 4.49 | {0.46} | 14.0 | 17.5 | 78.5{8.0} | 115 | ||
40 | 6.0 | 3.93 | {0.40} | 16.0 | 20.0 | 78.5{8.0} | 125 | ||
45 | 6.0 | 3.49 | {0.36} | 18.0 | 22.5 | 78.5{8.0} | 125 | ||
50 | 6.0 | 3.14 | {0.32} | 20.0 | 25.0 | 78.5{8.0} | 135 | ||
55 | 6.0 | 2.85 | {0.29} | 22.0 | 27.5 | 78.5{8.0} | 145 | ||
60 | 6.0 | 2.62 | {0.27} | 24.0 | 30.0 | 78.5{8.0} | 150 | ||
65 | 6.0 | 2.42 | {0.25} | 26.0 | 32.5 | 78.5{8.0} | 160 | ||
70 | 6.0 | 2.24 | {0.23} | 28.0 | 35.0 | 78.5{8.0} | 170 | ||
75 | 6.0 | 2.09 | {0.21} | 30.0 | 37.5 | 78.5{8.0} | 180 | ||
80 | 6.0 | 1.96 | {0.20} | 32.0 | 40.0 | 78.5{8.0} | 190 | ||
SSWR | 12.5 | ||||||||
15 | 7.0 | 11.77 | {1.20} | 6.0 | 7.5 | 88.3{9.0} | 95 | ||
20 | 7.0 | 8.83 | {0.90} | 8.0 | 10.0 | 88.3{9.0} | 95 | ||
25 | 7.0 | 7.06 | {0.72} | 10.0 | 12.5 | 88.3{9.0} | 105 | ||
30 | 7.0 | 5.89 | {0.60} | 12.0 | 15.0 | 88.3{9.0} | 115 | ||
35 | 7.0 | 5.05 | {0.51} | 14.0 | 17.5 | 88.3{9.0} | 125 | ||
40 | 7.0 | 4.42 | {0.45} | 16.0 | 20.0 | 88.3{9.0} | 135 | ||
45 | 7.0 | 3.92 | {0.40} | 18.0 | 22.5 | 88.3{9.0} | 145 | ||
50 | 7.0 | 3.53 | {0.36} | 20.0 | 25.0 | 88.3{9.0} | 150 | ||
55 | 7.0 | 3.21 | {0.33} | 22.0 | 27.5 | 88.3{9.0} | 160 | ||
60 | 7.0 | 2.94 | {0.30} | 24.0 | 30.0 | 88.3{9.0} | 170 | ||
65 | 7.0 | 2.72 | {0.28} | 26.0 | 32.5 | 88.3{9.0} | 180 | ||
70 | 7.0 | 2.52 | {0.26} | 28.0 | 35.0 | 88.3{9.0} | 190 | ||
75 | 7.0 | 2.35 | {0.24} | 30.0 | 37.5 | 88.3{9.0} | 200 | ||
80 | 7.0 | 2.21 | {0.23} | 32.0 | 40.0 | 88.3{9.0} | 210 | ||
90 | 7.0 | 1.96 | {0.20} | 36.0 | 45.0 | 88.3{9.0} | 230 | ||
100 | 7.0 | 1.77 | {0.18} | 40.0 | 50.0 | 88.3{9.0} | 245 | ||
SSWR | 14.5 | ||||||||
15 | 8.5 | 17.00 | {1.73} | 6.0 | 7.5 | 127.5{13.0} | 115 | ||
20 | 8.5 | 12.75 | {1.30} | 8.0 | 10.0 | 127.5{13.0} | 125 | ||
25 | 8.5 | 10.20 | {1.04} | 10.0 | 12.5 | 127.5{13.0} | 135 | ||
30 | 8.5 | 8.50 | {0.87} | 12.0 | 15.0 | 127.5{13.0} | 145 | ||
35 | 8.5 | 7.29 | {0.74} | 14.0 | 17.5 | 127.5{13.0} | 150 | ||
40 | 8.5 | 6.38 | {0.65} | 16.0 | 20.0 | 127.5{13.0} | 160 | ||
45 | 8.5 | 5.67 | {0.58} | 18.0 | 22.5 | 127.5{13.0} | 170 | ||
50 | 8.5 | 5.10 | {0.52} | 20.0 | 25.0 | 127.5{13.0} | 180 | ||
55 | 8.5 | 4.64 | {0.47} | 22.0 | 27.5 | 127.5{13.0} | 185 | ||
60 | 8.5 | 4.25 | {0.43} | 24.0 | 30.0 | 127.5{13.0} | 195 | ||
65 | 8.5 | 3.92 | {0.40} | 26.0 | 32.5 | 127.5{13.0} | 205 | ||
70 | 8.5 | 3.64 | {0.37} | 28.0 | 35.0 | 127.5{13.0} | 215 | ||
75 | 8.5 | 3.40 | {0.35} | 30.0 | 37.5 | 127.5{13.0} | 225 | ||
80 | 8.5 | 3.19 | {0.33} | 32.0 | 40.0 | 127.5{13.0} | 235 | ||
90 | 8.5 | 2.83 | {0.29} | 36.0 | 45.0 | 127.5{13.0} | 250 | ||
100 | 8.5 | 2.55 | {0.26} | 40.0 | 50.0 | 127.5{13.0} | 270 | ||
125 | 8.5 | 2.04 | {0.21} | 50.0 | 62.5 | 127.5{13.0} | 295 | ||
150 | 8.5 | 1.70 | {0.17} | 60.0 | 75.0 | 127.5{13.0} | 315 |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×50% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWR | 17 | ||||||||
20 | 10.5 | 19.61 | {2.00} | 8.0 | 10.0 | 196.1{20.0} | 135 | ||
25 | 10.5 | 15.69 | {1.60} | 10.0 | 12.5 | 196.1{20.0} | 145 | ||
30 | 10.5 | 13.07 | {1.33} | 12.0 | 15.0 | 196.1{20.0} | 150 | ||
35 | 10.5 | 11.21 | {1.14} | 14.0 | 17.5 | 196.1{20.0} | 160 | ||
40 | 10.5 | 9.81 | {1.00} | 16.0 | 20.0 | 196.1{20.0} | 170 | ||
45 | 10.5 | 8.72 | {0.89} | 18.0 | 22.5 | 196.1{20.0} | 180 | ||
50 | 10.5 | 7.84 | {0.80} | 20.0 | 25.0 | 196.1{20.0} | 185 | ||
55 | 10.5 | 7.13 | {0.73} | 22.0 | 27.5 | 196.1{20.0} | 195 | ||
60 | 10.5 | 6.54 | {0.67} | 24.0 | 30.0 | 196.1{20.0} | 205 | ||
65 | 10.5 | 6.03 | {0.62} | 26.0 | 32.5 | 196.1{20.0} | 215 | ||
70 | 10.5 | 5.60 | {0.57} | 28.0 | 35.0 | 196.1{20.0} | 225 | ||
75 | 10.5 | 5.23 | {0.53} | 30.0 | 37.5 | 196.1{20.0} | 235 | ||
80 | 10.5 | 4.90 | {0.50} | 32.0 | 40.0 | 196.1{20.0} | 240 | ||
90 | 10.5 | 4.36 | {0.44} | 36.0 | 45.0 | 196.1{20.0} | 260 | ||
100 | 10.5 | 3.92 | {0.40} | 40.0 | 50.0 | 196.1{20.0} | 275 | ||
125 | 10.5 | 3.14 | {0.32} | 50.0 | 62.5 | 196.1{20.0} | 305 | ||
150 | 10.5 | 2.61 | {0.27} | 60.0 | 75.0 | 196.1{20.0} | 335 | ||
175 | 10.5 | 2.24 | {0.23} | 70.0 | 87.5 | 196.1{20.0} | 360 | ||
SSWR | 21 | ||||||||
25 | 13.5 | 23.54 | {2.40} | 10.0 | 12.5 | 294.2{30.0} | 160 | ||
30 | 13.5 | 19.61 | {2.00} | 12.0 | 15.0 | 294.2{30.0} | 170 | ||
35 | 13.5 | 16.81 | {1.72} | 14.0 | 17.5 | 294.2{30.0} | 180 | ||
40 | 13.5 | 14.71 | {1.50} | 16.0 | 20.0 | 294.2{30.0} | 185 | ||
45 | 13.5 | 13.08 | {1.33} | 18.0 | 22.5 | 294.2{30.0} | 195 | ||
50 | 13.5 | 11.77 | {1.20} | 20.0 | 25.0 | 294.2{30.0} | 205 | ||
55 | 13.5 | 10.70 | {1.09} | 22.0 | 27.5 | 294.2{30.0} | 215 | ||
60 | 13.5 | 9.81 | {1.00} | 24.0 | 30.0 | 294.2{30.0} | 225 | ||
65 | 13.5 | 9.05 | {0.92} | 26.0 | 32.5 | 294.2{30.0} | 235 | ||
70 | 13.5 | 8.41 | {0.86} | 28.0 | 35.0 | 294.2{30.0} | 240 | ||
75 | 13.5 | 7.85 | {0.80} | 30.0 | 37.5 | 294.2{30.0} | 250 | ||
80 | 13.5 | 7.36 | {0.75} | 32.0 | 40.0 | 294.2{30.0} | 260 | ||
90 | 13.5 | 6.54 | {0.67} | 36.0 | 45.0 | 294.2{30.0} | 270 | ||
100 | 13.5 | 5.88 | {0.60} | 40.0 | 50.0 | 294.2{30.0} | 275 | ||
110 | 13.5 | 5.35 | {0.55} | 44.0 | 55.0 | 294.2{30.0} | 285 | ||
120 | 13.5 | 4.90 | {0.50} | 48.0 | 60.0 | 294.2{30.0} | 295 | ||
125 | 13.5 | 4.71 | {0.48} | 50.0 | 62.5 | 294.2{30.0} | 305 | ||
130 | 13.5 | 4.53 | {0.46} | 52.0 | 65.0 | 294.2{30.0} | 315 | ||
140 | 13.5 | 4.20 | {0.43} | 56.0 | 70.0 | 294.2{30.0} | 325 | ||
150 | 13.5 | 3.92 | {0.40} | 60.0 | 75.0 | 294.2{30.0} | 335 | ||
175 | 13.5 | 3.36 | {0.34} | 70.0 | 87.5 | 294.2{30.0} | 355 | ||
200 | 13.5 | 2.94 | {0.30} | 80.0 | 100.0 | 294.2{30.0} | 380 | ||
SSWR | 26 | ||||||||
25 | 16.5 | 31.38 | {3.20} | 10.0 | 12.5 | 392.3 | 195 | ||
30 | 16.5 | 26.15 | {2.67} | 12.0 | 15.0 | 392.3 | 205 | ||
35 | 16.5 | 22.42 | {2.29} | 14.0 | 17.5 | 392.3 | 215 | ||
40 | 16.5 | 19.61 | {2.00} | 16.0 | 20.0 | 392.3 | 225 | ||
45 | 16.5 | 17.44 | {1.78} | 18.0 | 22.5 | 392.3 | 235 | ||
50 | 16.5 | 15.69 | {1.60} | 20.0 | 25.0 | 392.3 | 240 | ||
55 | 16.5 | 14.27 | {1.46} | 22.0 | 27.5 | 392.3 | 250 | ||
60 | 16.5 | 13.08 | {1.33} | 24.0 | 30.0 | 392.3 | 260 | ||
65 | 16.5 | 12.07 | {1.23} | 26.0 | 32.5 | 392.3 | 270 | ||
70 | 16.5 | 11.21 | {1.14} | 28.0 | 35.0 | 392.3 | 275 | ||
75 | 16.5 | 10.46 | {1.07} | 30.0 | 37.5 | 392.3 | 285 | ||
80 | 16.5 | 9.81 | {1.00} | 32.0 | 40.0 | 392.3 | 295 | ||
90 | 16.5 | 8.72 | {0.89} | 36.0 | 45.0 | 392.3 | 305 | ||
100 | 16.5 | 7.85 | {0.80} | 40.0 | 50.0 | 392.3 | 315 | ||
110 | 16.5 | 7.13 | {0.73} | 44.0 | 55.0 | 392.3 | 325 | ||
120 | 16.5 | 6.54 | {0.67} | 48.0 | 60.0 | 392.3 | 335 | ||
125 | 16.5 | 6.28 | {0.64} | 50.0 | 62.5 | 392.3 | 335 | ||
130 | 16.5 | 6.04 | {0.62} | 52.0 | 65.0 | 392.3 | 340 | ||
140 | 16.5 | 5.60 | {0.57} | 56.0 | 70.0 | 392.3 | 350 | ||
150 | 16.5 | 5.23 | {0.53} | 60.0 | 75.0 | 392.3 | 350 | ||
175 | 16.5 | 4.48 | {0.46} | 70.0 | 87.5 | 392.3 | 405 | ||
200 | 16.5 | 3.92 | {0.40} | 80.0 | 100.0 | 392.3 | 455 | ||
225 | 16.5 | 3.49 | {0.36} | 90.0 | 112.5 | 392.3 | 475 | ||
250 | 16.5 | 3.14 | {0.32} | 100.0 | 125.0 | 392.3 | 505 |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×50% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWR | 31 | ||||||||
35 | 21 | 28.02 | {2.86} | 14.0 | 17.5 | 490.3{50.0} | 225 | ||
40 | 21 | 24.52 | {2.50} | 16.0 | 20.0 | 490.3{50.0} | 235 | ||
45 | 21 | 21.79 | {2.22} | 18.0 | 22.5 | 490.3{50.0} | 240 | ||
50 | 21 | 19.61 | {2.00} | 20.0 | 25.0 | 490.3{50.0} | 250 | ||
55 | 21 | 17.83 | {1.82} | 22.0 | 27.5 | 490.3{50.0} | 260 | ||
60 | 21 | 16.34 | {1.67} | 24.0 | 30.0 | 490.3{50.0} | 270 | ||
65 | 21 | 15.09 | {1.54} | 26.0 | 32.5 | 490.3{50.0} | 280 | ||
70 | 21 | 14.01 | {1.43} | 28.0 | 35.0 | 490.3{50.0} | 285 | ||
75 | 21 | 13.07 | {1.33} | 30.0 | 37.5 | 490.3{50.0} | 295 | ||
80 | 21 | 12.26 | {1.25} | 32.0 | 40.0 | 490.3{50.0} | 305 | ||
90 | 21 | 10.90 | {1.11} | 36.0 | 45.0 | 490.3{50.0} | 325 | ||
100 | 21 | 9.81 | {1.00} | 40.0 | 50.0 | 490.3{50.0} | 340 | ||
110 | 21 | 8.91 | {0.91} | 44.0 | 55.0 | 490.3{50.0} | 350 | ||
120 | 21 | 8.17 | {0.83} | 48.0 | 60.0 | 490.3{50.0} | 365 | ||
125 | 21 | 7.84 | {0.80} | 50.0 | 62.5 | 490.3{50.0} | 375 | ||
130 | 21 | 7.54 | {0.77} | 52.0 | 65.0 | 490.3{50.0} | 385 | ||
140 | 21 | 7.00 | {0.71} | 56.0 | 70.0 | 490.3{50.0} | 405 | ||
150 | 21 | 6.54 | {0.67} | 60.0 | 75.0 | 490.3{50.0} | 415 | ||
160 | 21 | 6.13 | {0.63} | 64.0 | 80.0 | 490.3{50.0} | 430 | ||
170 | 21 | 5.77 | {0.59} | 68.0 | 85.0 | 490.3{50.0} | 440 | ||
175 | 21 | 5.60 | {0.57} | 70.0 | 87.5 | 490.3{50.0} | 450 | ||
180 | 21 | 5.45 | {0.56} | 72.0 | 90.0 | 490.3{50.0} | 455 | ||
190 | 21 | 5.16 | {0.53} | 76.0 | 95.0 | 490.3{50.0} | 475 | ||
200 | 21 | 4.90 | {0.50} | 80.0 | 100.0 | 490.3{50.0} | 485 | ||
250 | 21 | 3.92 | {0.40} | 100.0 | 125.0 | 490.3{50.0} | 555 | ||
300 | 21 | 3.27 | {0.33} | 120.0 | 150.0 | 490.3{50.0} | 630 | ||
SSWR | 37 | ||||||||
35 | 26 | 33.62 | {3.43} | 14.0 | 17.5 | 588.4{60.0} | 285 | ||
40 | 26 | 29.42 | {3.00} | 16.0 | 20.0 | 588.4{60.0} | 295 | ||
45 | 26 | 26.15 | {2.67} | 18.0 | 22.5 | 588.4{60.0} | 305 | ||
50 | 26 | 23.54 | {2.40} | 20.0 | 25.0 | 588.4{60.0} | 315 | ||
55 | 26 | 21.40 | {2.18} | 22.0 | 27.5 | 588.4{60.0} | 325 | ||
60 | 26 | 19.61 | {2.00} | 24.0 | 30.0 | 588.4{60.0} | 335 | ||
65 | 26 | 18.10 | {1.85} | 26.0 | 32.5 | 588.4{60.0} | 340 | ||
70 | 26 | 16.81 | {1.72} | 28.0 | 35.0 | 588.4{60.0} | 350 | ||
75 | 26 | 15.69 | {1.60} | 30.0 | 37.5 | 588.4{60.0} | 360 | ||
80 | 26 | 14.71 | {1.50} | 32.0 | 40.0 | 588.4{60.0} | 365 | ||
90 | 26 | 13.08 | {1.33} | 36.0 | 45.0 | 588.4{60.0} | 385 | ||
100 | 26 | 11.77 | {1.20} | 40.0 | 50.0 | 588.4{60.0} | 405 | ||
110 | 26 | 10.70 | {1.09} | 44.0 | 55.0 | 588.4{60.0} | 415 | ||
120 | 26 | 9.81 | {1.00} | 48.0 | 60.0 | 588.4{60.0} | 425 | ||
125 | 26 | 9.41 | {0.96} | 50.0 | 62.5 | 588.4{60.0} | 430 | ||
130 | 26 | 9.05 | {0.92} | 52.0 | 65.0 | 588.4{60.0} | 440 | ||
140 | 26 | 8.41 | {0.86} | 56.0 | 70.0 | 588.4{60.0} | 450 | ||
150 | 26 | 7.85 | {0.80} | 60.0 | 75.0 | 588.4{60.0} | 455 | ||
160 | 26 | 7.36 | {0.75} | 64.0 | 80.0 | 588.4{60.0} | 465 | ||
170 | 26 | 6.92 | {0.71} | 68.0 | 85.0 | 588.4{60.0} | 475 | ||
175 | 26 | 6.72 | {0.69} | 70.0 | 87.5 | 588.4{60.0} | 485 | ||
180 | 26 | 6.54 | {0.67} | 72.0 | 90.0 | 588.4{60.0} | 495 | ||
190 | 26 | 6.19 | {0.63} | 76.0 | 95.0 | 588.4{60.0} | 505 | ||
200 | 26 | 5.88 | {0.60} | 80.0 | 100.0 | 588.4{60.0} | 515 | ||
250 | 26 | 4.71 | {0.48} | 100.0 | 125.0 | 588.4{60.0} | 605 | ||
300 | 26 | 3.92 | {0.40} | 120.0 | 150.0 | 588.4{60.0} | 695 | ||
SSWR | 43 | ||||||||
50 | 31 | 33.34 | {3.40} | 20.0 | 25.0 | 833.6{85.0} | 375 | ||
60 | 31 | 27.79 | {2.84} | 24.0 | 30.0 | 833.6{85.0} | 385 | ||
70 | 31 | 23.82 | {2.43} | 28.0 | 35.0 | 833.6{85.0} | 395 | ||
80 | 31 | 20.84 | {2.13} | 32.0 | 40.0 | 833.6{85.0} | 405 | ||
90 | 31 | 18.52 | {1.89} | 36.0 | 45.0 | 833.6{85.0} | 415 | ||
100 | 31 | 16.67 | {1.70} | 40.0 | 50.0 | 833.6{85.0} | 425 | ||
110 | 31 | 15.16 | {1.55} | 44.0 | 55.0 | 833.6{85.0} | 430 | ||
120 | 31 | 13.89 | {1.42} | 48.0 | 60.0 | 833.6{85.0} | 445 | ||
130 | 31 | 12.82 | {1.31} | 52.0 | 65.0 | 833.6{85.0} | 460 | ||
140 | 31 | 11.91 | {1.22} | 56.0 | 70.0 | 833.6{85.0} | 470 | ||
150 | 31 | 11.11 | {1.13} | 60.0 | 75.0 | 833.6{85.0} | 485 | ||
160 | 31 | 10.42 | {1.06} | 64.0 | 80.0 | 833.6{85.0} | 495 | ||
170 | 31 | 9.81 | {1.00} | 68.0 | 85.0 | 833.6{85.0} | 505 | ||
180 | 31 | 9.26 | {0.95} | 72.0 | 90.0 | 833.6{85.0} | 525 | ||
190 | 31 | 8.77 | {0.90} | 76.0 | 95.0 | 833.6{85.0} | 540 | ||
200 | 31 | 8.34 | {0.85} | 80.0 | 100.0 | 833.6{85.0} | 560 | ||
225 | 31 | 7.41 | {0.76} | 90.0 | 112.5 | 833.6{85.0} | 610 | ||
250 | 31 | 6.67 | {0.68} | 100.0 | 125.0 | 833.6{85.0} | 655 | ||
275 | 31 | 6.06 | {0.62} | 110.0 | 137.5 | 833.6{85.0} | 705 | ||
300 | 31 | 5.56 | {0.57} | 120.0 | 150.0 | 833.6{85.0} | 740 |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×50% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWR | 46 | ||||||||
50 | 33 | 43.15 | {4.40} | 20.0 | 25.0 | 1079{110} | 385 | ||
60 | 33 | 35.96 | {3.67} | 24.0 | 30.0 | 1079{110} | 395 | ||
70 | 33 | 30.82 | {3.14} | 28.0 | 35.0 | 1079{110} | 405 | ||
80 | 33 | 26.97 | {2.75} | 32.0 | 40.0 | 1079{110} | 415 | ||
90 | 33 | 23.97 | {2.45} | 36.0 | 45.0 | 1079{110} | 425 | ||
100 | 33 | 21.57 | {2.20} | 40.0 | 50.0 | 1079{110} | 430 | ||
110 | 33 | 19.61 | {2.00} | 44.0 | 55.0 | 1079{110} | 440 | ||
120 | 33 | 17.98 | {1.83} | 48.0 | 60.0 | 1079{110} | 450 | ||
125 | 33 | 17.26 | {1.76} | 50.0 | 62.5 | 1079{110} | 455 | ||
130 | 33 | 16.60 | {1.69} | 52.0 | 65.0 | 1079{110} | 465 | ||
140 | 33 | 15.41 | {1.57} | 56.0 | 70.0 | 1079{110} | 475 | ||
150 | 33 | 14.38 | {1.47} | 60.0 | 75.0 | 1079{110} | 485 | ||
175 | 33 | 12.33 | {1.26} | 70.0 | 87.5 | 1079{110} | 515 | ||
200 | 33 | 10.79 | {1.10} | 80.0 | 100.0 | 1079{110} | 540 | ||
225 | 33 | 9.59 | {0.98} | 90.0 | 112.5 | 1079{110} | 565 | ||
250 | 33 | 8.63 | {0.88} | 100.0 | 125.0 | 1079{110} | 595 | ||
275 | 33 | 7.85 | {0.80} | 110.0 | 137.5 | 1079{110} | 620 | ||
300 | 33 | 7.19 | {0.73} | 120.0 | 150.0 | 1079{110} | 645 | ||
SSWR | 50 | ||||||||
50 | 36 | 52.96 | {5.40} | 20.0 | 25.0 | 1324{135} | 455 | ||
60 | 36 | 44.13 | {4.50} | 24.0 | 30.0 | 1324{135} | 475 | ||
70 | 36 | 37.83 | {3.86} | 28.0 | 35.0 | 1324{135} | 490 | ||
80 | 36 | 33.01 | {3.38} | 32.0 | 40.0 | 1324{135} | 505 | ||
90 | 36 | 29.42 | {3.00} | 36.0 | 45.0 | 1324{135} | 520 | ||
100 | 36 | 26.48 | {2.70} | 40.0 | 50.0 | 1324{135} | 530 | ||
110 | 36 | 24.07 | {2.46} | 44.0 | 55.0 | 1324{135} | 550 | ||
120 | 36 | 22.07 | {2.25} | 48.0 | 60.0 | 1324{135} | 570 | ||
130 | 36 | 20.37 | {2.08} | 52.0 | 65.0 | 1324{135} | 610 | ||
140 | 36 | 18.91 | {1.93} | 56.0 | 70.0 | 1324{135} | 665 | ||
150 | 36 | 17.65 | {1.80} | 60.0 | 75.0 | 1324{135} | 700 | ||
175 | 36 | 15.13 | {1.54} | 70.0 | 87.5 | 1324{135} | 790 | ||
200 | 36 | 13.24 | {1.35} | 80.0 | 100.0 | 1324{135} | 885 | ||
225 | 36 | 11.77 | {1.20} | 90.0 | 112.5 | 1324{135} | 975 | ||
250 | 36 | 10.59 | {1.08} | 100.0 | 125.0 | 1324{135} | 1,060 | ||
275 | 36 | 9.63 | {0.98} | 110.0 | 137.5 | 1324{135} | 1,150 | ||
300 | 36 | 8.83 | {0.90} | 120.0 | 150.0 | 1324{135} | 1,240 | ||
350 | 36 | 7.57 | {0.77} | 140.0 | 175.0 | 1324{135} | 1,430 | ||
400 | 36 | 6.62 | {0.68} | 160.0 | 200.0 | 1324{135} | 1,620 |
- Load calculation method:Load=Spring constant×Deflection
(kgf=N×0.101972)
- The solid height values are reference only
- Operation frequency:1 million times(allowable deflection:L×50%)
- 300,000 times(allowable deflection:L×55%)