Mold Parts
Code No. | d | Spring constant | ℓmin Solid height |
F=L×40% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWS | 10.5 | ||||||||
20 | 5.5 | 10.90 | {1.11} | 10.0 | 8.0 | 87.3{8.9} | 115 | ||
25 | 5.5 | 8.72 | {0.89} | 12.5 | 10.0 | 87.3{8.9} | 125 | ||
30 | 5.5 | 7.27 | {0.74} | 15.0 | 12.0 | 87.3{8.9} | 135 | ||
35 | 5.5 | 6.23 | {0.64} | 17.5 | 14.0 | 87.3{8.9} | 145 | ||
40 | 5.5 | 5.45 | {0.56} | 20.0 | 16.0 | 87.3{8.9} | 150 | ||
45 | 5.5 | 4.84 | {0.49} | 22.5 | 18.0 | 87.3{8.9} | 160 | ||
50 | 5.5 | 4.36 | {0.44} | 25.0 | 20.0 | 87.3{8.9} | 160 | ||
55 | 5.5 | 3.96 | {0.40} | 27.5 | 22.0 | 87.3{8.9} | 165 | ||
60 | 5.5 | 3.63 | {0.37} | 30.0 | 24.0 | 87.3{8.9} | 175 | ||
65 | 5.5 | 3.35 | {0.34} | 32.5 | 26.0 | 87.3{8.9} | 185 | ||
70 | 5.5 | 3.11 | {0.32} | 35.0 | 28.0 | 87.3{8.9} | 190 | ||
75 | 5.5 | 2.91 | {0.30} | 37.5 | 30.0 | 87.3{8.9} | 200 | ||
80 | 5.5 | 2.73 | {0.28} | 40.0 | 32.0 | 87.3{8.9} | 210 | ||
SSWS | 12.5 | ||||||||
20 | 6.5 | 15.25 | {1.56} | 10.0 | 8.0 | 121.6{12.4} | 135 | ||
25 | 6.5 | 12.20 | {1.24} | 12.5 | 10.0 | 121.6{12.4} | 145 | ||
30 | 6.5 | 10.17 | {1.04} | 15.0 | 12.0 | 121.6{12.4} | 150 | ||
35 | 6.5 | 8.71 | {0.89} | 17.5 | 14.0 | 121.6{12.4} | 160 | ||
40 | 6.5 | 7.63 | {0.78} | 20.0 | 16.0 | 121.6{12.4} | 170 | ||
45 | 6.5 | 6.78 | {0.69} | 22.5 | 18.0 | 121.6{12.4} | 180 | ||
50 | 6.5 | 6.10 | {0.62} | 25.0 | 20.0 | 121.6{12.4} | 190 | ||
55 | 6.5 | 5.55 | {0.57} | 27.5 | 22.0 | 121.6{12.4} | 200 | ||
60 | 6.5 | 5.08 | {0.52} | 30.0 | 24.0 | 121.6{12.4} | 210 | ||
65 | 6.5 | 4.69 | {0.48} | 32.5 | 26.0 | 121.6{12.4} | 220 | ||
70 | 6.5 | 4.36 | {0.44} | 35.0 | 28.0 | 121.6{12.4} | 230 | ||
75 | 6.5 | 4.07 | {0.41} | 37.5 | 30.0 | 121.6{12.4} | 240 | ||
80 | 6.5 | 3.81 | {0.39} | 40.0 | 32.0 | 121.6{12.4} | 245 | ||
SSWS | 14.5 | ||||||||
20 | 8.5 | 24.50 | {2.50} | 10.0 | 8.0 | 196.1{20.0} | 145 | ||
25 | 8.5 | 19.60 | {2.00} | 12.5 | 10.0 | 196.1{20.0} | 150 | ||
30 | 8.5 | 16.33 | {1.67} | 15.0 | 12.0 | 196.1{20.0} | 160 | ||
35 | 8.5 | 14.00 | {1.43} | 17.5 | 14.0 | 196.1{20.0} | 170 | ||
40 | 8.5 | 12.25 | {1.25} | 20.0 | 16.0 | 196.1{20.0} | 180 | ||
45 | 8.5 | 10.89 | {1.11} | 22.5 | 18.0 | 196.1{20.0} | 185 | ||
50 | 8.5 | 9.80 | {1.00} | 25.0 | 20.0 | 196.1{20.0} | 195 | ||
55 | 8.5 | 8.91 | {0.91} | 27.5 | 22.0 | 196.1{20.0} | 205 | ||
60 | 8.5 | 8.17 | {0.83} | 30.0 | 24.0 | 196.1{20.0} | 215 | ||
65 | 8.5 | 7.54 | {0.77} | 32.5 | 26.0 | 196.1{20.0} | 235 | ||
70 | 8.5 | 7.00 | {0.71} | 35.0 | 28.0 | 196.1{20.0} | 240 | ||
75 | 8.5 | 6.53 | {0.67} | 37.5 | 30.0 | 196.1{20.0} | 250 | ||
80 | 8.5 | 6.13 | {0.63} | 40.0 | 32.0 | 196.1{20.0} | 260 | ||
90 | 8.5 | 5.44 | {0.56} | 45.0 | 36.0 | 196.1{20.0} | 275 | ||
100 | 8.5 | 4.90 | {0.50} | 50.0 | 40.0 | 196.1{20.0} | 295 | ||
125 | 8.5 | 3.92 | {0.40} | 62.5 | 50.0 | 196.1{20.0} | 325 | ||
150 | 8.5 | 3.27 | {0.33} | 75.0 | 60.0 | 196.1{20.0} | 350 |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×40% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWS | 17 | ||||||||
25 | 10.5 | 29.42 | {3.00} | 12.5 | 10.0 | 294.2{30.0} | 160 | ||
30 | 10.5 | 24.52 | {2.50} | 15.0 | 12.0 | 294.2{30.0} | 170 | ||
35 | 10.5 | 21.01 | {2.14} | 17.5 | 14.0 | 294.2{30.0} | 180 | ||
40 | 10.5 | 18.39 | {1.88} | 20.0 | 16.0 | 294.2{30.0} | 185 | ||
45 | 10.5 | 16.34 | {1.67} | 22.5 | 18.0 | 294.2{30.0} | 195 | ||
50 | 10.5 | 14.71 | {1.50} | 25.0 | 20.0 | 294.2{30.0} | 205 | ||
55 | 10.5 | 13.37 | {1.36} | 27.5 | 22.0 | 294.2{30.0} | 215 | ||
60 | 10.5 | 12.26 | {1.25} | 30.0 | 24.0 | 294.2{30.0} | 225 | ||
65 | 10.5 | 11.32 | {1.15} | 32.5 | 26.0 | 294.2{30.0} | 235 | ||
70 | 10.5 | 10.51 | {1.07} | 35.0 | 28.0 | 294.2{30.0} | 240 | ||
75 | 10.5 | 9.81 | {1.00} | 37.5 | 30.0 | 294.2{30.0} | 250 | ||
80 | 10.5 | 9.19 | {0.94} | 40.0 | 32.0 | 294.2{30.0} | 260 | ||
90 | 10.5 | 8.17 | {0.83} | 45.0 | 36.0 | 294.2{30.0} | 275 | ||
100 | 10.5 | 7.36 | {0.75} | 50.0 | 40.0 | 294.2{30.0} | 295 | ||
125 | 10.5 | 5.88 | {0.60} | 62.5 | 50.0 | 294.2{30.0} | 325 | ||
150 | 10.5 | 4.90 | {0.50} | 75.0 | 60.0 | 294.2{30.0} | 350 | ||
SSWS | 21 | ||||||||
30 | 13.5 | 35.17 | {3.59} | 15.0 | 12.0 | 421.7{43.0} | 185 | ||
35 | 13.5 | 30.14 | {3.08} | 17.5 | 14.0 | 421.7{43.0} | 195 | ||
40 | 13.5 | 26.38 | {2.69} | 20.0 | 16.0 | 421.7{43.0} | 205 | ||
45 | 13.5 | 23.44 | {2.39} | 22.5 | 18.0 | 421.7{43.0} | 215 | ||
50 | 13.5 | 21.10 | {2.15} | 25.0 | 20.0 | 421.7{43.0} | 225 | ||
55 | 13.5 | 19.18 | {1.96} | 27.5 | 22.0 | 421.7{43.0} | 235 | ||
60 | 13.5 | 17.58 | {1.79} | 30.0 | 24.0 | 421.7{43.0} | 240 | ||
65 | 13.5 | 16.23 | {1.66} | 32.5 | 26.0 | 421.7{43.0} | 250 | ||
70 | 13.5 | 15.07 | {1.54} | 35.0 | 28.0 | 421.7{43.0} | 260 | ||
75 | 13.5 | 14.07 | {1.44} | 37.5 | 30.0 | 421.7{43.0} | 270 | ||
80 | 13.5 | 13.19 | {1.35} | 40.0 | 32.0 | 421.7{43.0} | 275 | ||
90 | 13.5 | 11.72 | {1.20} | 45.0 | 36.0 | 421.7{43.0} | 295 | ||
100 | 13.5 | 10.55 | {1.08} | 50.0 | 40.0 | 421.7{43.0} | 315 | ||
110 | 13.5 | 9.59 | {0.98} | 55.0 | 44.0 | 421.7{43.0} | 325 | ||
120 | 13.5 | 8.79 | {0.90} | 60.0 | 48.0 | 421.7{43.0} | 335 | ||
125 | 13.5 | 8.44 | {0.86} | 62.5 | 50.0 | 421.7{43.0} | 340 | ||
130 | 13.5 | 8.12 | {0.83} | 65.0 | 52.0 | 421.7{43.0} | 350 | ||
140 | 13.5 | 7.54 | {0.77} | 70.0 | 56.0 | 421.7{43.0} | 360 | ||
150 | 13.5 | 7.03 | {0.72} | 75.0 | 60.0 | 421.7{43.0} | 365 | ||
175 | 13.5 | 6.03 | {0.62} | 87.5 | 70.0 | 421.7{43.0} | 405 | ||
200 | 13.5 | 5.28 | {0.54} | 100.0 | 80.0 | 421.7{43.0} | 445 | ||
SSWS | 26 | ||||||||
30 | 16.5 | 47.42 | {4.84} | 15.0 | 12.0 | 568.8{58.0} | 225 | ||
35 | 16.5 | 40.64 | {4.15} | 17.5 | 14.0 | 568.8{58.0} | 235 | ||
40 | 16.5 | 35.56 | {3.63} | 20.0 | 16.0 | 568.8{58.0} | 240 | ||
45 | 16.5 | 31.61 | {3.23} | 22.5 | 18.0 | 568.8{58.0} | 250 | ||
50 | 16.5 | 28.45 | {2.90} | 25.0 | 20.0 | 568.8{58.0} | 260 | ||
55 | 16.5 | 25.86 | {2.64} | 27.5 | 22.0 | 568.8{58.0} | 270 | ||
60 | 16.5 | 23.71 | {2.42} | 30.0 | 24.0 | 568.8{58.0} | 275 | ||
65 | 16.5 | 21.88 | {2.23} | 32.5 | 26.0 | 568.8{58.0} | 285 | ||
70 | 16.5 | 20.32 | {2.07} | 35.0 | 28.0 | 568.8{58.0} | 295 | ||
75 | 16.5 | 18.97 | {1.94} | 37.5 | 30.0 | 568.8{58.0} | 305 | ||
80 | 16.5 | 17.78 | {1.81} | 40.0 | 32.0 | 568.8{58.0} | 315 | ||
90 | 16.5 | 15.81 | {1.61} | 45.0 | 36.0 | 568.8{58.0} | 335 | ||
100 | 16.5 | 14.23 | {1.45} | 50.0 | 40.0 | 568.8{58.0} | 350 | ||
110 | 16.5 | 12.93 | {1.32} | 55.0 | 44.0 | 568.8{58.0} | 360 | ||
120 | 16.5 | 11.85 | {1.21} | 60.0 | 48.0 | 568.8{58.0} | 365 | ||
125 | 16.5 | 11.38 | {1.16} | 62.5 | 50.0 | 568.8{58.0} | 375 | ||
130 | 16.5 | 10.94 | {1.12} | 65.0 | 52.0 | 568.8{58.0} | 385 | ||
140 | 16.5 | 10.16 | {1.04} | 70.0 | 56.0 | 568.8{58.0} | 395 | ||
150 | 16.5 | 9.48 | {0.97} | 75.0 | 60.0 | 568.8{58.0} | 405 | ||
175 | 16.5 | 8.13 | {0.83} | 87.5 | 70.0 | 568.8{58.0} | 455 | ||
200 | 16.5 | 7.11 | {0.73} | 100.0 | 80.0 | 568.8{58.0} | 515 | ||
225 | 16.5 | 6.32 | {0.65} | 112.5 | 90.0 | 568.8{58.0} | 550 | ||
250 | 16.5 | 5.69 | {0.58} | 125.0 | 100.0 | 568.8{58.0} | 610 |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×40% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWS | 31 | ||||||||
40 | 21 | 49.00 | {5.00} | 20.0 | 16.0 | 783.6{79.9} | 260 | ||
45 | 21 | 43.56 | {4.44} | 22.5 | 18.0 | 783.6{79.9} | 270 | ||
50 | 21 | 39.20 | {4.00} | 25.0 | 20.0 | 783.6{79.9} | 275 | ||
55 | 21 | 35.64 | {3.64} | 27.5 | 22.0 | 783.6{79.9} | 285 | ||
60 | 21 | 32.67 | {3.33} | 30.0 | 24.0 | 783.6{79.9} | 295 | ||
65 | 21 | 30.15 | {3.08} | 32.5 | 26.0 | 783.6{79.9} | 305 | ||
70 | 21 | 28.00 | {2.86} | 35.0 | 28.0 | 783.6{79.9} | 315 | ||
75 | 21 | 26.13 | {2.67} | 37.5 | 30.0 | 783.6{79.9} | 325 | ||
80 | 21 | 24.50 | {2.50} | 40.0 | 32.0 | 783.6{79.9} | 335 | ||
90 | 21 | 21.78 | {2.22} | 45.0 | 36.0 | 783.6{79.9} | 350 | ||
100 | 21 | 19.60 | {2.00} | 50.0 | 40.0 | 783.6{79.9} | 365 | ||
110 | 21 | 17.82 | {1.82} | 55.0 | 44.0 | 783.6{79.9} | 385 | ||
120 | 21 | 16.33 | {1.67} | 60.0 | 48.0 | 783.6{79.9} | 395 | ||
125 | 21 | 15.68 | {1.60} | 62.5 | 50.0 | 783.6{79.9} | 405 | ||
130 | 21 | 15.08 | {1.54} | 65.0 | 52.0 | 783.6{79.9} | 425 | ||
140 | 21 | 14.00 | {1.43} | 70.0 | 56.0 | 783.6{79.9} | 430 | ||
150 | 21 | 13.07 | {1.33} | 75.0 | 60.0 | 783.6{79.9} | 440 | ||
160 | 21 | 12.25 | {1.25} | 80.0 | 64.0 | 783.6{79.9} | 455 | ||
170 | 21 | 11.53 | {1.18} | 85.0 | 68.0 | 783.6{79.9} | 465 | ||
175 | 21 | 11.20 | {1.14} | 87.5 | 70.0 | 783.6{79.9} | 475 | ||
180 | 21 | 10.89 | {1.11} | 90.0 | 72.0 | 783.6{79.9} | 495 | ||
190 | 21 | 10.32 | {1.05} | 95.0 | 76.0 | 783.6{79.9} | 505 | ||
200 | 21 | 9.80 | {1.00} | 100.0 | 80.0 | 783.6{79.9} | 515 | ||
250 | 21 | 7.84 | {0.80} | 125.0 | 100.0 | 783.6{79.9} | 585 | ||
300 | 21 | 6.53 | {0.67} | 150.0 | 120.0 | 783.6{79.9} | 655 | ||
SSWS | 37 | ||||||||
40 | 26 | 52.13 | {5.32} | 20.0 | 16.0 | 833.6{85.0} | 350 | ||
45 | 26 | 46.33 | {4.73} | 22.5 | 18.0 | 833.6{85.0} | 360 | ||
50 | 26 | 41.70 | {4.26} | 25.0 | 20.0 | 833.6{85.0} | 375 | ||
55 | 26 | 37.91 | {3.87} | 27.5 | 22.0 | 833.6{85.0} | 385 | ||
60 | 26 | 34.75 | {3.55} | 30.0 | 24.0 | 833.6{85.0} | 395 | ||
65 | 26 | 32.08 | {3.27} | 32.5 | 26.0 | 833.6{85.0} | 410 | ||
70 | 26 | 29.79 | {3.04} | 35.0 | 28.0 | 833.6{85.0} | 420 | ||
75 | 26 | 27.80 | {2.84} | 37.5 | 30.0 | 833.6{85.0} | 430 | ||
80 | 26 | 26.06 | {2.66} | 40.0 | 32.0 | 833.6{85.0} | 440 | ||
90 | 26 | 23.17 | {2.36} | 45.0 | 36.0 | 833.6{85.0} | 465 | ||
100 | 26 | 20.85 | {2.13} | 50.0 | 40.0 | 833.6{85.0} | 485 | ||
110 | 26 | 18.95 | {1.93} | 55.0 | 44.0 | 833.6{85.0} | 505 | ||
120 | 26 | 17.38 | {1.77} | 60.0 | 48.0 | 833.6{85.0} | 515 | ||
125 | 26 | 16.68 | {1.70} | 62.5 | 50.0 | 833.6{85.0} | 530 | ||
130 | 26 | 16.04 | {1.64} | 65.0 | 52.0 | 833.6{85.0} | 545 | ||
140 | 26 | 14.89 | {1.52} | 70.0 | 56.0 | 833.6{85.0} | 555 | ||
150 | 26 | 13.90 | {1.42} | 75.0 | 60.0 | 833.6{85.0} | 575 | ||
160 | 26 | 13.03 | {1.33} | 80.0 | 64.0 | 833.6{85.0} | 595 | ||
170 | 26 | 12.26 | {1.25} | 85.0 | 68.0 | 833.6{85.0} | 605 | ||
175 | 26 | 11.91 | {1.22} | 87.5 | 70.0 | 833.6{85.0} | 620 | ||
180 | 26 | 11.58 | {1.18} | 90.0 | 72.0 | 833.6{85.0} | 635 | ||
190 | 26 | 10.97 | {1.12} | 95.0 | 76.0 | 833.6{85.0} | 645 | ||
200 | 26 | 10.43 | {1.06} | 100.0 | 80.0 | 833.6{85.0} | 665 | ||
250 | 26 | 8.34 | {0.85} | 125.0 | 100.0 | 833.6{85.0} | 755 | ||
300 | 26 | 6.95 | {0.71} | 150.0 | 120.0 | 833.6{85.0} | 845 |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×40% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWS | 44.5 | ||||||||
50 | 31 | 0.15 | {5.12} | 25.0 | 20.0 | 1000{102} | 410 | ||
60 | 31 | 41.79 | {4.26} | 30.0 | 24.0 | 1000{102} | 430 | ||
70 | 31 | 35.82 | {3.66} | 35.0 | 28.0 | 1000{102} | 450 | ||
80 | 31 | 31.34 | {3.20} | 40.0 | 32.0 | 1000{102} | 470 | ||
90 | 31 | 27.86 | {2.84} | 45.0 | 36.0 | 1000{102} | 495 | ||
100 | 31 | 25.07 | {2.56} | 50.0 | 40.0 | 1000{102} | 515 | ||
110 | 31 | 22.80 | {2.33} | 55.0 | 44.0 | 1000{102} | 535 | ||
120 | 31 | 20.90 | {2.13} | 60.0 | 48.0 | 1000{102} | 555 | ||
130 | 31 | 19.29 | {1.97} | 65.0 | 52.0 | 1000{102} | 580 | ||
140 | 31 | 17.91 | {1.83} | 70.0 | 56.0 | 1000{102} | 600 | ||
150 | 31 | 16.72 | {1.71} | 75.0 | 60.0 | 1000{102} | 620 | ||
160 | 31 | 15.67 | {1.60} | 80.0 | 64.0 | 1000{102} | 640 | ||
170 | 31 | 14.75 | {1.51} | 85.0 | 68.0 | 1000{102} | 665 | ||
180 | 31 | 13.93 | {1.42} | 90.0 | 72.0 | 1000{102} | 690 | ||
190 | 31 | 13.20 | {1.35} | 95.0 | 76.0 | 1000{102} | 710 | ||
200 | 31 | 12.54 | {1.28} | 100.0 | 80.0 | 1000{102} | 730 | ||
225 | 31 | 11.14 | {1.14} | 112.5 | 90.0 | 1000{102} | 835 | ||
250 | 31 | 10.03 | {1.02} | 125.0 | 100.0 | 1000{102} | 940 | ||
275 | 31 | 9.12 | {0.93} | 137.5 | 110.0 | 1000{102} | 1,050 | ||
300 | 31 | 8.36 | {0.85} | 150.0 | 120.0 | 1000{102} | 1,150 | ||
SSWS | 46 | ||||||||
50 | 33 | 63.74 | {6.50} | 25.0 | 20.0 | 1275{130} | 455 | ||
60 | 33 | 53.12 | {5.42} | 30.0 | 24.0 | 1275{130} | 465 | ||
70 | 33 | 45.53 | {4.65} | 35.0 | 28.0 | 1275{130} | 475 | ||
80 | 33 | 39.84 | {4.07} | 40.0 | 32.0 | 1275{130} | 485 | ||
90 | 33 | 35.41 | {3.61} | 45.0 | 36.0 | 1275{130} | 505 | ||
100 | 33 | 31.87 | {3.25} | 50.0 | 40.0 | 1275{130} | 525 | ||
110 | 33 | 28.98 | {2.96} | 55.0 | 44.0 | 1275{130} | 545 | ||
120 | 33 | 26.56 | {2.71} | 60.0 | 48.0 | 1275{130} | 575 | ||
125 | 33 | 25.50 | {2.60} | 62.5 | 50.0 | 1275{130} | 615 | ||
130 | 33 | 24.52 | {2.50} | 65.0 | 52.0 | 1275{130} | 630 | ||
140 | 33 | 22.77 | {2.32} | 70.0 | 56.0 | 1275{130} | 675 | ||
150 | 33 | 21.25 | {2.17} | 75.0 | 60.0 | 1275{130} | 705 | ||
175 | 33 | 18.21 | {1.86} | 87.5 | 70.0 | 1275{130} | 795 | ||
200 | 33 | 15.94 | {1.63} | 100.0 | 80.0 | 1275{130} | 885 | ||
225 | 33 | 14.17 | {1.45} | 112.5 | 90.0 | 1275{130} | 975 | ||
250 | 33 | 12.75 | {1.30} | 125.0 | 100.0 | 1275{130} | 1,060 | ||
275 | 33 | 11.59 | {1.18} | 137.5 | 110.0 | 1275{130} | 1,140 | ||
300 | 33 | 10.62 | {1.08} | 150.0 | 120.0 | 1275{130} | 1,240 | ||
SSWS | 52 | ||||||||
60 | 37 | 65.38 | {6.67} | 30.0 | 24.0 | 1569{160} | 515 | ||
70 | 37 | 56.04 | {5.72} | 35.0 | 28.0 | 1569{160} | 530 | ||
80 | 37 | 49.03 | {5.00} | 40.0 | 32.0 | 1569{160} | 550 | ||
90 | 37 | 43.58 | {4.45} | 45.0 | 36.0 | 1569{160} | 570 | ||
100 | 37 | 39.23 | {4.00} | 50.0 | 40.0 | 1569{160} | 590 | ||
110 | 37 | 35.66 | {3.64} | 55.0 | 44.0 | 1569{160} | 610 | ||
120 | 37 | 32.69 | {3.34} | 60.0 | 48.0 | 1569{160} | 635 | ||
130 | 37 | 30.17 | {3.08} | 65.0 | 52.0 | 1569{160} | 675 | ||
140 | 37 | 28.02 | {2.86} | 70.0 | 56.0 | 1569{160} | 740 | ||
150 | 37 | 26.15 | {2.67} | 75.0 | 60.0 | 1569{160} | 775 | ||
175 | 37 | 22.41 | {2.29} | 87.5 | 70.0 | 1569{160} | 880 | ||
200 | 37 | 19.61 | {2.00} | 100.0 | 80.0 | 1569{160} | 980 | ||
225 | 37 | 17.43 | {1.78} | 112.5 | 90.0 | 1569{160} | 1,080 | ||
250 | 37 | 15.69 | {1.60} | 125.0 | 100.0 | 1569{160} | 1,180 | ||
275 | 37 | 14.26 | {1.46} | 137.5 | 110.0 | 1569{160} | 1,260 | ||
300 | 37 | 13.08 | {1.33} | 150.0 | 120.0 | 1569{160} | 1,370 |
- Load calculation method:Load=Spring constant×Deflection
(kgf=N×0.101972)
- The solid height values are reference only
- Operation frequency:1 million times(allowable deflection:L×40%)
- 300,000 times(allowable deflection:L×45%)