Mold Parts
Code No. | d | Spring constant | ℓmin Solid height |
F=L×60% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWU | 10.5 | ||||||||
15 | 6.0 | 7.63 | {0.78} | 4.5 | 9.0 | 68.6{7.0} | 115 | ||
20 | 6.0 | 5.72 | {0.58} | 6.0 | 12.0 | 68.6{7.0} | 115 | ||
25 | 6.0 | 4.57 | {0.47} | 7.5 | 15.0 | 68.6{7.0} | 125 | ||
30 | 6.0 | 3.81 | {0.39} | 9.0 | 18.0 | 68.6{7.0} | 135 | ||
35 | 6.0 | 3.27 | {0.33} | 10.5 | 21.0 | 68.6{7.0} | 145 | ||
40 | 6.0 | 2.86 | {0.29} | 12.0 | 24.0 | 68.6{7.0} | 150 | ||
45 | 6.0 | 2.54 | {0.26} | 13.5 | 27.0 | 68.6{7.0} | 160 | ||
50 | 6.0 | 2.29 | {0.23} | 15.0 | 30.0 | 68.6{7.0} | 160 | ||
55 | 6.0 | 2.08 | {0.21} | 16.5 | 33.0 | 68.6{7.0} | 165 | ||
60 | 6.0 | 1.91 | {0.19} | 18.0 | 36.0 | 68.6{7.0} | 175 | ||
65 | 6.0 | 1.76 | {0.18} | 19.5 | 39.0 | 68.6{7.0} | 185 | ||
70 | 6.0 | 1.63 | {0.17} | 21.0 | 42.0 | 68.6{7.0} | 190 | ||
75 | 6.0 | 1.52 | {0.16} | 22.5 | 45.0 | 68.6{7.0} | 200 | ||
80 | 6.0 | 1.43 | {0.15} | 24.0 | 48.0 | 68.6{7.0} | 210 | ||
SSWU | 12.5 | ||||||||
15 | 7.0 | 8.72 | {0.89} | 4.5 | 9.0 | 78.5{8.0} | 145 | ||
20 | 7.0 | 6.54 | {0.67} | 6.0 | 12.0 | 78.5{8.0} | 145 | ||
25 | 7.0 | 5.23 | {0.53} | 7.5 | 15.0 | 78.5{8.0} | 150 | ||
30 | 7.0 | 4.36 | {0.45} | 9.0 | 18.0 | 78.5{8.0} | 150 | ||
35 | 7.0 | 3.74 | {0.38} | 10.5 | 21.0 | 78.5{8.0} | 155 | ||
40 | 7.0 | 3.27 | {0.33} | 12.0 | 24.0 | 78.5{8.0} | 165 | ||
45 | 7.0 | 2.91 | {0.30} | 13.5 | 27.0 | 78.5{8.0} | 180 | ||
50 | 7.0 | 2.62 | {0.27} | 15.0 | 30.0 | 78.5{8.0} | 190 | ||
55 | 7.0 | 2.38 | {0.24} | 16.5 | 33.0 | 78.5{8.0} | 200 | ||
60 | 7.0 | 2.18 | {0.22} | 18.0 | 36.0 | 78.5{8.0} | 210 | ||
65 | 7.0 | 2.01 | {0.21} | 19.5 | 39.0 | 78.5{8.0} | 220 | ||
70 | 7.0 | 1.87 | {0.19} | 21.0 | 42.0 | 78.5{8.0} | 230 | ||
75 | 7.0 | 1.74 | {0.18} | 22.5 | 45.0 | 78.5{8.0} | 240 | ||
80 | 7.0 | 1.64 | {0.17} | 24.0 | 48.0 | 78.5{8.0} | 255 | ||
90 | 7.0 | 1.45 | {0.15} | 27.0 | 54.0 | 78.5{8.0} | 265 | ||
100 | 7.0 | 1.31 | {0.13} | 30.0 | 60.0 | 78.5{8.0} | 285 | ||
SSWU | 14.5 | ||||||||
15 | 8.5 | 10.90 | {1.11} | 4.5 | 9.0 | 98.1{10.0} | 135 | ||
20 | 8.5 | 8.18 | {0.83} | 6.0 | 12.0 | 98.1{10.0} | 145 | ||
25 | 8.5 | 6.54 | {0.67} | 7.5 | 15.0 | 98.1{10.0} | 160 | ||
30 | 8.5 | 5.45 | {0.56} | 9.0 | 18.0 | 98.1{10.0} | 170 | ||
35 | 8.5 | 4.67 | {0.48} | 10.5 | 21.0 | 98.1{10.0} | 180 | ||
40 | 8.5 | 4.09 | {0.42} | 12.0 | 24.0 | 98.1{10.0} | 195 | ||
45 | 8.5 | 3.63 | {0.37} | 13.5 | 27.0 | 98.1{10.0} | 205 | ||
50 | 8.5 | 3.27 | {0.33} | 15.0 | 30.0 | 98.1{10.0} | 215 | ||
55 | 8.5 | 2.97 | {0.30} | 16.5 | 33.0 | 98.1{10.0} | 225 | ||
60 | 8.5 | 2.73 | {0.28} | 18.0 | 36.0 | 98.1{10.0} | 235 | ||
65 | 8.5 | 2.52 | {0.26} | 19.5 | 39.0 | 98.1{10.0} | 250 | ||
70 | 8.5 | 2.34 | {0.24} | 21.0 | 42.0 | 98.1{10.0} | 260 | ||
75 | 8.5 | 2.18 | {0.22} | 22.5 | 45.0 | 98.1{10.0} | 270 | ||
80 | 8.5 | 2.04 | {0.21} | 24.0 | 48.0 | 98.1{10.0} | 285 | ||
90 | 8.5 | 1.82 | {0.19} | 27.0 | 54.0 | 98.1{10.0} | 295 | ||
100 | 8.5 | 1.64 | {0.17} | 30.0 | 60.0 | 98.1{10.0} | 315 | ||
110 | 8.5 | 1.49 | {0.15} | 33.0 | 66.0 | 98.1{10.0} | 325 | ||
120 | 8.5 | 1.36 | {0.14} | 36.0 | 72.0 | 98.1{10.0} | 330 | ||
125 | 8.5 | 1.31 | {0.13} | 37.5 | 75.0 | 98.1{10.0} | 335 | ||
150 | 8.5 | 1.09 | {0.11} | 45.0 | 90.0 | 98.1{10.0} | 350 | ||
SSWU | 17 | ||||||||
20 | 10.5 | 12.26 | {1.25} | 6.0 | 12.0 | 147.1{15.0} | 170 | ||
25 | 10.5 | 9.81 | {1.00} | 7.5 | 15.0 | 147.1{15.0} | 170 | ||
30 | 10.5 | 8.17 | {0.83} | 9.0 | 18.0 | 147.1{15.0} | 180 | ||
35 | 10.5 | 7.01 | {0.71} | 10.5 | 21.0 | 147.1{15.0} | 185 | ||
40 | 10.5 | 6.13 | {0.63} | 12.0 | 24.0 | 147.1{15.0} | 195 | ||
45 | 10.5 | 5.45 | {0.56} | 13.5 | 27.0 | 147.1{15.0} | 215 | ||
50 | 10.5 | 4.90 | {0.50} | 15.0 | 30.0 | 147.1{15.0} | 225 | ||
55 | 10.5 | 4.46 | {0.45} | 16.5 | 33.0 | 147.1{15.0} | 240 | ||
60 | 10.5 | 4.09 | {0.42} | 18.0 | 36.0 | 147.1{15.0} | 250 | ||
65 | 10.5 | 3.77 | {0.38} | 19.5 | 39.0 | 147.1{15.0} | 260 | ||
70 | 10.5 | 3.50 | {0.36} | 21.0 | 42.0 | 147.1{15.0} | 270 | ||
75 | 10.5 | 3.27 | {0.33} | 22.5 | 45.0 | 147.1{15.0} | 285 | ||
80 | 10.5 | 3.06 | {0.31} | 24.0 | 48.0 | 147.1{15.0} | 295 | ||
90 | 10.5 | 2.72 | {0.28} | 27.0 | 54.0 | 147.1{15.0} | 315 | ||
100 | 10.5 | 2.45 | {0.25} | 30.0 | 60.0 | 147.1{15.0} | 335 | ||
110 | 10.5 | 2.23 | {0.23} | 33.0 | 66.0 | 147.1{15.0} | 340 | ||
120 | 10.5 | 2.04 | {0.21} | 36.0 | 72.0 | 147.1{15.0} | 345 | ||
125 | 10.5 | 1.96 | {0.20} | 37.5 | 75.0 | 147.1{15.0} | 350 | ||
150 | 10.5 | 1.63 | {0.17} | 45.0 | 90.0 | 147.1{15.0} | 365 | ||
175 | 10.5 | 1.40 | {0.14} | 52.5 | 105.0 | 147.1{15.0} | 385 |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×60% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWY | 20.5 | ||||||||
30 | 13.5 | 5.58 | {0.57} | 7.5 | 19.5 | 108.9{11.1} | 235 | ||
35 | 13.5 | 4.79 | {0.49} | 8.8 | 22.8 | 108.9{11.1} | 250 | ||
40 | 13.5 | 4.19 | {0.43} | 10.0 | 26.0 | 108.9{11.1} | 260 | ||
45 | 13.5 | 3.72 | {0.38} | 11.3 | 29.3 | 108.9{11.1} | 280 | ||
50 | 13.5 | 3.35 | {0.34} | 12.5 | 32.5 | 108.9{11.1} | 290 | ||
55 | 13.5 | 3.05 | {0.31} | 13.8 | 35.8 | 108.9{11.1} | 300 | ||
60 | 13.5 | 2.79 | {0.28} | 15.0 | 39.0 | 108.9{11.1} | 315 | ||
65 | 13.5 | 2.58 | {0.26} | 16.2 | 42.3 | 108.9{11.1} | 330 | ||
70 | 13.5 | 2.39 | {0.24} | 17.5 | 45.5 | 108.9{11.1} | 340 | ||
75 | 13.5 | 2.23 | {0.23} | 18.8 | 48.8 | 108.9{11.1} | 350 | ||
80 | 13.5 | 2.09 | {0.21} | 20.0 | 52.0 | 108.9{11.1} | 360 | ||
90 | 13.5 | 1.86 | {0.19} | 22.5 | 58.5 | 108.9{11.1} | 375 | ||
100 | 13.5 | 1.68 | {0.17} | 25.0 | 65.0 | 108.9{11.1} | 395 | ||
110 | 13.5 | 1.52 | {0.16} | 27.5 | 71.5 | 108.9{11.1} | 405 | ||
120 | 13.5 | 1.40 | {0.14} | 30.0 | 78.0 | 108.9{11.1} | 420 | ||
125 | 13.5 | 1.34 | {0.14} | 31.2 | 81.3 | 108.9{11.1} | 420 | ||
130 | 13.5 | 1.29 | {0.13} | 32.5 | 84.5 | 108.9{11.1} | 425 | ||
140 | 13.5 | 1.20 | {0.12} | 35.0 | 91.0 | 108.9{11.1} | 435 | ||
150 | 13.5 | 1.12 | {0.11} | 37.5 | 97.5 | 108.9{11.1} | 435 | ||
SSWY | 24.5 | ||||||||
30 | 16.5 | 6.99 | {0.71} | 7.5 | 19.5 | 136.3{13.9} | 295 | ||
35 | 16.5 | 5.99 | {0.61} | 8.8 | 22.8 | 136.3{13.9} | 300 | ||
40 | 16.5 | 5.24 | {0.53} | 10.0 | 26.0 | 136.3{13.9} | 315 | ||
45 | 16.5 | 4.66 | {0.48} | 11.3 | 29.3 | 136.3{13.9} | 330 | ||
50 | 16.5 | 4.19 | {0.43} | 12.5 | 32.5 | 136.3{13.9} | 340 | ||
55 | 16.5 | 3.81 | {0.39} | 13.8 | 35.8 | 136.3{13.9} | 350 | ||
60 | 16.5 | 3.49 | {0.36} | 15.0 | 39.0 | 136.3{13.9} | 365 | ||
65 | 16.5 | 3.23 | {0.33} | 16.2 | 42.3 | 136.3{13.9} | 375 | ||
70 | 16.5 | 3.00 | {0.31} | 17.5 | 45.5 | 136.3{13.9} | 395 | ||
75 | 16.5 | 2.80 | {0.29} | 18.8 | 48.8 | 136.3{13.9} | 405 | ||
80 | 16.5 | 2.62 | {0.27} | 20.0 | 52.0 | 136.3{13.9} | 420 | ||
90 | 16.5 | 2.33 | {0.24} | 22.5 | 58.5 | 136.3{13.9} | 425 | ||
100 | 16.5 | 2.01 | {0.21} | 25.0 | 65.0 | 136.3{13.9} | 435 | ||
110 | 16.5 | 1.91 | {0.19} | 27.5 | 71.5 | 136.3{13.9} | 445 | ||
120 | 16.5 | 1.75 | {0.18} | 30.0 | 78.0 | 136.3{13.9} | 455 | ||
125 | 16.5 | 1.68 | {0.17} | 31.2 | 81.3 | 136.3{13.9} | 455 | ||
130 | 16.5 | 1.61 | {0.16} | 32.5 | 84.5 | 136.3{13.9} | 470 | ||
140 | 16.5 | 1.50 | {0.15} | 35.0 | 91.0 | 136.3{13.9} | 480 | ||
150 | 16.5 | 1.40 | {0.14} | 37.5 | 97.5 | 136.3{13.9} | 490 | ||
175 | 16.5 | 1.20 | {0.12} | 43.8 | 113.8 | 136.3{13.9} | 500 | ||
200 | 16.5 | 1.05 | {0.11} | 50.0 | 130.0 | 136.3{13.9} | 520 | ||
SSWY | 30 | ||||||||
35 | 21 | 8.79 | {0.90} | 8.8 | 22.8 | 200.1{20.4} | 315 | ||
40 | 21 | 7.69 | {0.78} | 10.0 | 26.0 | 200.1{20.4} | 320 | ||
45 | 21 | 6.84 | {0.70} | 11.3 | 29.3 | 200.1{20.4} | 330 | ||
50 | 21 | 6.15 | {0.63} | 12.5 | 32.5 | 200.1{20.4} | 340 | ||
55 | 21 | 5.59 | {0.57} | 13.8 | 35.8 | 200.1{20.4} | 350 | ||
60 | 21 | 5.13 | {0.52} | 15.0 | 39.0 | 200.1{20.4} | 365 | ||
65 | 21 | 4.73 | {0.48} | 16.2 | 42.3 | 200.1{20.4} | 375 | ||
70 | 21 | 4.40 | {0.45} | 17.5 | 45.5 | 200.1{20.4} | 385 | ||
75 | 21 | 4.10 | {0.42} | 18.8 | 48.8 | 200.1{20.4} | 395 | ||
80 | 21 | 3.85 | {0.39} | 20.0 | 52.0 | 200.1{20.4} | 410 | ||
90 | 21 | 3.42 | {0.35} | 22.5 | 58.5 | 200.1{20.4} | 425 | ||
100 | 21 | 3.08 | {0.31} | 25.0 | 65.0 | 200.1{20.4} | 470 | ||
110 | 21 | 2.80 | {0.29} | 27.5 | 71.5 | 200.1{20.4} | 490 | ||
120 | 21 | 2.56 | {0.26} | 30.0 | 78.0 | 200.1{20.4} | 500 | ||
125 | 21 | 2.46 | {0.25} | 31.2 | 81.3 | 200.1{20.4} | 510 | ||
130 | 21 | 2.37 | {0.24} | 32.5 | 84.5 | 200.1{20.4} | 520 | ||
140 | 21 | 2.20 | {0.22} | 35.0 | 91.0 | 200.1{20.4} | 540 | ||
150 | 21 | 2.05 | {0.21} | 37.5 | 97.5 | 200.1{20.4} | 560 | ||
160 | 21 | 1.92 | {0.20} | 40.0 | 104.0 | 200.1{20.4} | 570 | ||
170 | 21 | 1.81 | {0.18} | 42.5 | 110.5 | 200.1{20.4} | 595 | ||
175 | 21 | 1.76 | {0.18} | 43.8 | 113.8 | 200.1{20.4} | 605 | ||
180 | 21 | 1.71 | {0.17} | 45.0 | 117.0 | 200.1{20.4} | 615 | ||
190 | 21 | 1.62 | {0.17} | 47.5 | 123.5 | 200.1{20.4} | 630 | ||
200 | 21 | 1.54 | {0.16} | 50.0 | 130.0 | 200.1{20.4} | 655 | ||
250 | 21 | 1.23 | {0.13} | 62.5 | 162.5 | 200.1{20.4} | 730 | ||
300 | 21 | 1.03 | {0.10} | 75.0 | 195.0 | 200.1{20.4} | 780 |
Code No. | d | Spring constant | ℓmin Solid height |
F=L×60% | @/P (1~19P) |
||||
Code | D | L | N/mm | {kgf/mm} | Fmm | Load N{kgf} |
|||
SSWU | 37 | ||||||||
4019.20 | 26 | {1.96} | 12.0 | 24.0 | 360 | 460.9{47.0} | |||
45 | 26 | 17.07 | {1.74} | 13.5 | 27.0 | 460.9{47.0} | 370 | ||
50 | 26 | 15.36 | {1.57} | 15.0 | 30.0 | 460.9{47.0} | 385 | ||
55 | 26 | 13.97 | {1.43} | 16.5 | 33.0 | 460.9{47.0} | 395 | ||
60 | 26 | 12.80 | {1.31} | 18.0 | 36.0 | 460.9{47.0} | 410 | ||
65 | 26 | 11.82 | {1.21} | 19.5 | 39.0 | 460.9{47.0} | 420 | ||
70 | 26 | 10.97 | {1.12} | 21.0 | 42.0 | 460.9{47.0} | 430 | ||
75 | 26 | 10.24 | {1.05} | 22.5 | 45.0 | 460.9{47.0} | 445 | ||
80 | 26 | 9.60 | {0.98} | 24.0 | 48.0 | 460.9{47.0} | 465 | ||
90 | 26 | 8.54 | {0.87} | 27.0 | 54.0 | 460.9{47.0} | 485 | ||
100 | 26 | 7.68 | {0.78} | 30.0 | 60.0 | 460.9{47.0} | 505 | ||
110 | 26 | 6.98 | {0.71} | 33.0 | 66.0 | 460.9{47.0} | 525 | ||
120 | 26 | 6.40 | {0.65} | 36.0 | 72.0 | 460.9{47.0} | 540 | ||
130 | 26 | 5.91 | {0.60} | 39.0 | 78.0 | 460.9{47.0} | 560 | ||
140 | 26 | 5.49 | {0.56} | 42.0 | 84.0 | 460.9{47.0} | 580 | ||
150 | 26 | 5.12 | {0.52} | 45.0 | 90.0 | 460.9{47.0} | 600 | ||
160 | 26 | 4.80 | {0.49} | 48.0 | 96.0 | 460.9{47.0} | 620 | ||
170 | 26 | 4.52 | {0.46} | 51.0 | 102.0 | 460.9{47.0} | 635 | ||
180 | 26 | 4.27 | {0.44} | 54.0 | 108.0 | 460.9{47.0} | 655 | ||
190 | 26 | 4.04 | {0.41} | 57.0 | 114.0 | 460.9{47.0} | 675 | ||
200 | 26 | 3.84 | {0.39} | 60.0 | 120.0 | 460.9{47.0} | 695 | ||
225 | 26 | 3.41 | {0.35} | 67.5 | 135.0 | 460.9{47.0} | 750 | ||
250 | 26 | 3.07 | {0.31} | 75.0 | 150.0 | 460.9{47.0} | 815 | ||
275 | 26 | 2.79 | {0.29} | 82.5 | 165.0 | 460.9{47.0} | 875 | ||
300 | 26 | 2.56 | {0.26} | 90.0 | 180.0 | 460.9{47.0} | 940 | ||
SSWU | 43 | ||||||||
50 | 31 | 19.61 | {2.00} | 15.0 | 30.0 | 588.4{60.0} | 430 | ||
60 | 31 | 16.34 | {1.67} | 18.0 | 36.0 | 588.4{60.0} | 445 | ||
70 | 31 | 14.00 | {1.43} | 21.0 | 42.0 | 588.4{60.0} | 465 | ||
80 | 31 | 12.26 | {1.25} | 24.0 | 48.0 | 588.4{60.0} | 485 | ||
90 | 31 | 10.90 | {1.11} | 27.0 | 54.0 | 588.4{60.0} | 505 | ||
100 | 31 | 9.81 | {1.00} | 30.0 | 60.0 | 588.4{60.0} | 530 | ||
110 | 31 | 8.92 | {0.91} | 33.0 | 66.0 | 588.4{60.0} | 560 | ||
120 | 31 | 8.17 | {0.83} | 36.0 | 72.0 | 588.4{60.0} | 580 | ||
130 | 31 | 7.54 | {0.77} | 39.0 | 78.0 | 588.4{60.0} | 610 | ||
140 | 31 | 7.01 | {0.71} | 42.0 | 84.0 | 588.4{60.0} | 635 | ||
150 | 31 | 6.54 | {0.67} | 45.0 | 90.0 | 588.4{60.0} | 675 | ||
160 | 31 | 6.13 | {0.63} | 48.0 | 96.0 | 588.4{60.0} | 705 | ||
170 | 31 | 5.77 | {0.59} | 51.0 | 102.0 | 588.4{60.0} | 730 | ||
180 | 31 | 5.45 | {0.56} | 54.0 | 108.0 | 588.4{60.0} | 760 | ||
190 | 31 | 5.16 | {0.53} | 57.0 | 114.0 | 588.4{60.0} | 790 | ||
200 | 31 | 4.90 | {0.50} | 60.0 | 120.0 | 588.4{60.0} | 825 | ||
225 | 31 | 4.36 | {0.44} | 67.5 | 135.0 | 588.4{60.0} | 910 | ||
250 | 31 | 3.92 | {0.40} | 75.0 | 150.0 | 588.4{60.0} | 1090 | ||
275 | 31 | 3.57 | {0.36} | 82.5 | 165.0 | 588.4{60.0} | 1170 | ||
300 | 31 | 3.27 | {0.33} | 90.0 | 180.0 | 588.4{60.0} | 1240 |
- Load calculation method:Load=Spring constant×Deflection
(kgf=N×0.101972)
- The solid height values are reference only
- Operation frequency:1 million times(allowable deflection:L×60%)
- 300,000 times(allowable deflection:L×60%)