Product Price Quantity Delete

    Mold Parts

    Coil Spring

    Punch SSWY Series

     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×65% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm Load
    N{kgf}
    SSWY 11
    20 7 2.26 {0.23} 5.0 13.0 29.4{3.0} 160
    25 7 1.81 {0.18} 6.3 16.3 29.4{3.0} 170
    30 7 1.51 {0.15} 7.5 19.5 29.4{3.0} 180
    35 7 1.29 {0.13} 8.8 22.8 29.4{3.0} 190
    40 7 1.13 {0.12} 10.0 26.0 29.4{3.0} 200
    45 7 1.01 {0.10} 11.3 29.3 29.4{3.0} 210
    50 7 0.90 {0.09} 12.5 32.5 29.4{3.0} 220
    55 7 0.82 {0.08} 13.8 35.8 29.4{3.0} 230
    60 7 0.75 {0.08} 15.0 39.0 29.4{3.0} 240
    65 7 0.70 {0.07} 16.2 42.3 29.4{3.0} 250
    70 7 0.65 {0.07} 17.5 45.5 29.4{3.0} 260
    75 7 0.60 {0.06} 18.8 48.8 29.4{3.0} 270
    80 7 0.57 {0.06} 20.0 52.0 29.4{3.0} 280
    90 7 0.50 {0.05} 22.5 58.5 29.4{3.0} 310
    100 7 0.45 {0.05} 25.0 65.0 29.4{3.0} 330
    SSWY 12.5
    20 8.5 3.09 {0.32} 5.0 13.0 40.2{4.1} 165
    25 8.5 2.47 {0.25} 6.3 16.3 40.2{4.1} 185
    30 8.5 2.06 {0.21} 7.5 19.5 40.2{4.1} 200
    35 8.5 1.77 {0.18} 8.8 22.8 40.2{4.1} 210
    40 8.5 1.55 {0.16} 10.0 26.0 40.2{4.1} 225
    45 8.5 1.37 {0.14} 11.3 29.3 40.2{4.1} 235
    50 8.5 1.24 {0.13} 12.5 32.5 40.2{4.1} 250
    55 8.5 1.12 {0.11} 13.8 35.8 40.2{4.1} 260
    60 8.5 1.03 {0.11} 15.0 39.0 40.2{4.1} 270
    65 8.5 0.95 {0.10} 16.2 42.3 40.2{4.1} 290
    70 8.5 0.88 {0.09} 17.5 45.5 40.2{4.1} 300
    75 8.5 0.82 {0.08} 18.8 48.8 40.2{4.1} 320
    80 8.5 0.77 {0.08} 20.0 52.0 40.2{4.1} 330
    90 8.5 0.69 {0.07} 22.5 58.5 40.2{4.1} 340
    100 8.5 0.62 {0.06} 25.0 65.0 40.2{4.1} 365
    110 8.5 0.56 {0.06} 27.5 71.5 40.2{4.1} 375
    120 8.5 0.52 {0.05} 30.0 78.0 40.2{4.1} 380
    125 8.5 0.49 {0.05} 31.2 81.3 40.2{4.1} 390
    SSWY 16.5
    20 10.5 7.02 {0.72} 5.0 13.0 91.2{9.3} 195
    25 10.5 5.61 {0.57} 6.3 16.3 91.2{9.3} 200
    30 10.5 4.68 {0.48} 7.5 19.5 91.2{9.3} 210
    35 10.5 4.01 {0.41} 8.8 22.8 91.2{9.3} 215
    40 10.5 3.51 {0.36} 10.0 26.0 91.2{9.3} 225
    45 10.5 3.12 {0.32} 11.3 29.3 91.2{9.3} 250
    50 10.5 2.81 {0.29} 12.5 32.5 91.2{9.3} 260
    55 10.5 2.55 {0.26} 13.8 35.8 91.2{9.3} 280
    60 10.5 2.34 {0.24} 15.0 39.0 91.2{9.3} 290
    65 10.5 2.16 {0.22} 16.2 42.3 91.2{9.3} 300
    70 10.5 2.00 {0.20} 17.5 45.5 91.2{9.3} 315
    75 10.5 1.87 {0.19} 18.8 48.8 91.2{9.3} 330
    80 10.5 1.75 {0.18} 20.0 52.0 91.2{9.3} 340
    90 10.5 1.56 {0.16} 22.5 58.5 91.2{9.3} 360
    100 10.5 1.40 {0.14} 25.0 65.0 91.2{9.3} 385
    110 10.5 1.28 {0.13} 27.5 71.5 91.2{9.3} 395
    120 10.5 1.17 {0.12} 30.0 78.0 91.2{9.3} 400
    125 10.5 1.12 {0.11} 31.2 81.3 91.2{9.3} 410
    150 10.5 0.94 {0.10} 37.5 97.5 91.2{9.3} 420
     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×65% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm Load
    N{kgf}
    SSWY 20.5
    30 13.5 5.58 {0.57} 7.5 19.5 108.9{11.1} 235
    35 13.5 4.79 {0.49} 8.8 22.8 108.9{11.1} 250
    40 13.5 4.19 {0.43} 10.0 26.0 108.9{11.1} 260
    45 13.5 3.72 {0.38} 11.3 29.3 108.9{11.1} 280
    50 13.5 3.35 {0.34} 12.5 32.5 108.9{11.1} 290
    55 13.5 3.05 {0.31} 13.8 35.8 108.9{11.1} 300
    60 13.5 2.79 {0.28} 15.0 39.0 108.9{11.1} 315
    65 13.5 2.58 {0.26} 16.2 42.3 108.9{11.1} 330
    70 13.5 2.39 {0.24} 17.5 45.5 108.9{11.1} 340
    75 13.5 2.23 {0.23} 18.8 48.8 108.9{11.1} 350
    80 13.5 2.09 {0.21} 20.0 52.0 108.9{11.1} 360
    90 13.5 1.86 {0.19} 22.5 58.5 108.9{11.1} 375
    100 13.5 1.68 {0.17} 25.0 65.0 108.9{11.1} 395
    110 13.5 1.52 {0.16} 27.5 71.5 108.9{11.1} 405
    120 13.5 1.40 {0.14} 30.0 78.0 108.9{11.1} 420
    125 13.5 1.34 {0.14} 31.2 81.3 108.9{11.1} 420
    130 13.5 1.29 {0.13} 32.5 84.5 108.9{11.1} 425
    140 13.5 1.20 {0.12} 35.0 91.0 108.9{11.1} 435
    150 13.5 1.12 {0.11} 37.5 97.5 108.9{11.1} 435
    SSWY 24.5
    30 16.5 6.99 {0.71} 7.5 19.5 136.3{13.9} 295
    35 16.5 5.99 {0.61} 8.8 22.8 136.3{13.9} 300
    40 16.5 5.24 {0.53} 10.0 26.0 136.3{13.9} 315
    45 16.5 4.66 {0.48} 11.3 29.3 136.3{13.9} 330
    50 16.5 4.19 {0.43} 12.5 32.5 136.3{13.9} 340
    55 16.5 3.81 {0.39} 13.8 35.8 136.3{13.9} 350
    60 16.5 3.49 {0.36} 15.0 39.0 136.3{13.9} 365
    65 16.5 3.23 {0.33} 16.2 42.3 136.3{13.9} 375
    70 16.5 3.00 {0.31} 17.5 45.5 136.3{13.9} 395
    75 16.5 2.80 {0.29} 18.8 48.8 136.3{13.9} 405
    80 16.5 2.62 {0.27} 20.0 52.0 136.3{13.9} 420
    90 16.5 2.33 {0.24} 22.5 58.5 136.3{13.9} 425
    100 16.5 2.01 {0.21} 25.0 65.0 136.3{13.9} 435
    110 16.5 1.91 {0.19} 27.5 71.5 136.3{13.9} 445
    120 16.5 1.75 {0.18} 30.0 78.0 136.3{13.9} 455
    125 16.5 1.68 {0.17} 31.2 81.3 136.3{13.9} 455
    130 16.5 1.61 {0.16} 32.5 84.5 136.3{13.9} 470
    140 16.5 1.50 {0.15} 35.0 91.0 136.3{13.9} 480
    150 16.5 1.40 {0.14} 37.5 97.5 136.3{13.9} 490
    175 16.5 1.20 {0.12} 43.8 113.8 136.3{13.9} 500
    200 16.5 1.05 {0.11} 50.0 130.0 136.3{13.9} 520
    SSWY 30
    35 21 8.79 {0.90} 8.8 22.8 200.1{20.4} 315
    40 21 7.69 {0.78} 10.0 26.0 200.1{20.4} 320
    45 21 6.84 {0.70} 11.3 29.3 200.1{20.4} 330
    50 21 6.15 {0.63} 12.5 32.5 200.1{20.4} 340
    55 21 5.59 {0.57} 13.8 35.8 200.1{20.4} 350
    60 21 5.13 {0.52} 15.0 39.0 200.1{20.4} 365
    65 21 4.73 {0.48} 16.2 42.3 200.1{20.4} 375
    70 21 4.40 {0.45} 17.5 45.5 200.1{20.4} 385
    75 21 4.10 {0.42} 18.8 48.8 200.1{20.4} 395
    80 21 3.85 {0.39} 20.0 52.0 200.1{20.4} 410
    90 21 3.42 {0.35} 22.5 58.5 200.1{20.4} 425
    100 21 3.08 {0.31} 25.0 65.0 200.1{20.4} 470
    110 21 2.80 {0.29} 27.5 71.5 200.1{20.4} 490
    120 21 2.56 {0.26} 30.0 78.0 200.1{20.4} 500
    125 21 2.46 {0.25} 31.2 81.3 200.1{20.4} 510
    130 21 2.37 {0.24} 32.5 84.5 200.1{20.4} 520
    140 21 2.20 {0.22} 35.0 91.0 200.1{20.4} 540
    150 21 2.05 {0.21} 37.5 97.5 200.1{20.4} 560
    160 21 1.92 {0.20} 40.0 104.0 200.1{20.4} 570
    170 21 1.81 {0.18} 42.5 110.5 200.1{20.4} 595
    175 21 1.76 {0.18} 43.8 113.8 200.1{20.4} 605
    180 21 1.71 {0.17} 45.0 117.0 200.1{20.4} 615
    190 21 1.62 {0.17} 47.5 123.5 200.1{20.4} 630
    200 21 1.54 {0.16} 50.0 130.0 200.1{20.4} 655
    250 21 1.23 {0.13} 62.5 162.5 200.1{20.4} 730
    300 21 1.03 {0.10} 75.0 195.0 200.1{20.4} 780
     
    Code No. d Spring constant ℓmin
    Solid height
    F=L×65% @/P
    (1~19P)
    Code D L N/mm {kgf/mm} Fmm Load
    N{kgf}
    SSWY 37
    40 26 11.32 {1.15} 10.0 26.0 294.2{30.0} 415
    45 26 10.06 {1.03} 11.3 29.3 294.2{30.0} 430
    50 26 9.05 {0.92} 12.5 32.5 294.2{30.0} 445
    55 26 8.23 {0.84} 13.8 35.8 294.2{30.0} 460
    60 26 7.54 {0.77} 15.0 39.0 294.2{30.0} 470
    65 26 6.96 {0.71} 16.2 42.3 294.2{30.0} 485
    70 26 6.47 {0.66} 17.5 45.5 294.2{30.0} 500
    75 26 6.03 {0.62} 18.8 48.8 294.2{30.0} 520
    80 26 5.66 {0.58} 20.0 52.0 294.2{30.0} 540
    90 26 5.03 {0.51} 22.5 58.5 294.2{30.0} 560
    100 26 4.53 {0.46} 25.0 65.0 294.2{30.0} 580
    110 26 4.11 {0.42} 27.5 71.5 294.2{30.0} 600
    120 26 3.77 {0.38} 30.0 78.0 294.2{30.0} 620
    130 26 3.48 {0.36} 32.5 84.5 294.2{30.0} 650
    140 26 3.23 {0.33} 35.0 91.0 294.2{30.0} 670
    150 26 3.02 {0.31} 37.5 97.5 294.2{30.0} 690
    160 26 2.83 {0.29} 40.0 104.0 294.2{30.0} 705
    170 26 2.66 {0.27} 42.5 110.5 294.2{30.0} 730
    180 26 2.51 {0.26} 45.0 117.0 294.2{30.0} 755
    190 26 2.38 {0.24} 47.5 123.5 294.2{30.0} 780
    200 26 2.26 {0.23} 50.0 130.0 294.2{30.0} 810
    225 26 2.01 {0.21} 56.2 146.3 294.2{30.0} 880
    250 26 1.81 {0.18} 62.5 162.5 294.2{30.0} 960
    275 26 1.65 {0.17} 68.8 178.8 294.2{30.0} 1030
    300 26 1.51 {0.15} 75.0 195.0 294.2{30.0} 1100
    SSWY 42
    50 31 12.07 {1.23} 12.5 32.5 392.3{40.0} 490
    60 31 10.06 {1.03} 15.0 39.0 392.3{40.0} 510
    70 31 8.62 {0.88} 17.5 45.5 392.3{40.0} 535
    80 31 7.54 {0.77} 20.0 52.0 392.3{40.0} 560
    90 31 6.71 {0.68} 22.5 58.5 392.3{40.0} 585
    100 31 6.04 {0.62} 25.0 65.0 392.3{40.0} 610
    110 31 5.49 {0.56} 27.5 71.5 392.3{40.0} 640
    120 31 5.03 {0.51} 30.0 78.0 392.3{40.0} 670
    130 31 4.64 {0.47} 32.5 84.5 392.3{40.0} 705
    140 31 4.31 {0.44} 35.0 91.0 392.3{40.0} 745
    150 31 4.02 {0.41} 37.5 97.5 392.3{40.0} 780
    160 31 3.77 {0.38} 40.0 104.0 392.3{40.0} 815
    170 31 3.55 {0.36} 42.5 110.5 392.3{40.0} 850
    180 31 3.35 {0.34} 45.0 117.0 392.3{40.0} 885
    190 31 3.18 {0.32} 47.5 123.5 392.3{40.0} 910
    200 31 3.02 {0.31} 50.0 130.0 392.3{40.0} 940
    225 31 2.68 {0.27} 56.2 146.3 392.3{40.0} 1050
    250 31 2.41 {0.25} 62.5 162.5 392.3{40.0} 1260
    275 31 2.19 {0.22} 68.8 178.8 392.3{40.0} 1350
    300 31 2.01 {0.21} 75.0 195.0 392.3{40.0} 1430
    • Load calculation method:Load=Spring constant×Deflection
          N=N/mm×Fmm
          (kgf=N×0.101972)
    • The solid height values are reference only
    • Operation frequency:1 million times(allowable deflection:L×65%)
    • 300,000 times(allowable deflection:L×70%)

    Verification

    Click the numbers in sequence.

    Leave a message

    Please leave us a message and we will get back to you shortly.


    Verification

    Click the numbers in sequence.