Dispensing
Specification
※Specification and Pictures are for reference only, call our sales to have latest data
Model | ST500 | |||
---|---|---|---|---|
Working Area X / Y / Z (mm) | 500 / 500 / 100 | |||
Load Worktable Y-Axis / Z-Axis | 10 kg / 5 kg | |||
Maximum Speed XY / Z (mm/sec) | 0.1 ~ 600 / 300 | |||
Resolution | 0.001 mm / Axis | |||
Repeatability | +/- 0.01 mm / Axis | |||
Data Memory Capacity | 100 programs 、 4000 points / program | |||
Display | TFT | |||
Drive System / Stepping Motor | Micro stepping motor | |||
Motion Control | PTP & CP | |||
Linear / Circular Interpolation | 3 axis | |||
Teaching Method | Teach pendant | |||
I/O Signals | 8 Inputs / 8 Outputs | |||
Power Supply | 100 ~ 230 VAC , 320 W | |||
Working Temperature | 0 - 40°C | |||
Relative Humidity (no condensation) | 20 - 90% No condensation | |||
Dimensions (WxDxH mm) | 685 x 698 x 593 | |||
Robot Weight | 45 kg |
※Specification and Pictures are for reference only, call our sales to have latest data