Test & Measurement
Handheld Digital Oscilloscope UNI-T UTD1050CL
Handheld Digital Oscilloscope
UNI-T UTD1050CL
- 3.5-inch color LCD (320 × 240)
- Trigger types: Edge, Pulse, Video, Alternate
- Multimeter functions:
- DC voltage and current
- AC voltage and current
- Resistance
- Capacitance
- Continuity test
- Diode test
UNI-T UTD1050CL is a single channel lightweight, handheld oscilloscope with 50 MHz bandwidth and 200 MS/s sample rate. UNI-T UTD1050CL handheld digital oscilloscope also performs multimeter measuring functions: AC/DC voltage and current, resistance, capacity, diode and continuity tests.
Technical Specifications
Bandwidth | 50 MHz |
Rise time | ≤ 14 ns |
Real-time sampling rate | 200 MS/s |
Vertical sensitivity | 5 mV/div ~ 20 V/div |
Record length (max) | 12 kpts |
Scanning speed | 10 ns ~ 50 s/div |
Trigger type | Edge, Pulse, Video and Alternate |
Multimeter | |
DC voltage | 400 mV / 4 V / 40 V / 400 V: ±(1%+5) |
AC voltage | 400 mV / 4 V / 40 V / 400 V: ±(1.2%+5) |
DC current | 400 μA / 4000 μA / 40 mA / 4000 mA / 10 A: ±(1.5%+5) |
AC current | 400 μA / 4000 μA / 40 mA / 4000 mA / 10A: ±(5%+5) |
Resistance | 400 Ω / 4 KΩ / 40 KΩ / 400 KΩ / 4 MΩ / 40 MΩ: ±(1.5%+5) |
Capacitance | 51.2 nF / 512 nF / 5.12 μF / 51.2 μF / 100 μF: ±(3%+5) |
General characteristics | |
Max.display | 4000 |
LCD size | 3.5" |
Power | power supply 220 V, 50 Hz battery 7.4 V, 3600 mAh |
Dimensions | 199 × 118 × 49 mm |
Weight | 0.9 kg |
Specification
Number of channels | single-channel |
Bandwidth | 50 MHz |
Type | portable multimeter |
Sample Rate | 200 MSa/s |
Storage Capacity | 12 KB |
Screen Size | 3.5" TFT LCD |