Sensor
Features
Housing | Cylindrical thread design |
Housing | Standard |
Thread size | M18 x 1 |
Diameter | Ø 18 mm |
Sensing range Sn | 12 mm |
Safe sensing range Sa | 9.72 mm |
Installation type | Non-flush |
Switching frequency | 1,000 Hz |
Connection type | Male connector M12, 4-pin |
Output function | NC |
Electrical wiring | DC 2-wire |
Enclosure rating | IP67 1) |
- 1) According to EN 60529.
Mechanics/electronics
Supply voltage | 10 V DC ... 30 V DC |
Ripple | ≤ 10 % |
Voltage drop |
≤ 4 V 1) ≤ 4.5 V 2) |
Time delay before availability | ≤ 100 ms |
Hysteresis | 5 % ... 15 % |
Reproducibility | ≤ 2 % 3) 4) |
Temperature drift (of Sr) | ± 10 % |
EMC | According to EN 60947-5-2 |
Continuous current Ia | ≤ 100 mA |
Off-state current | ≤ 0.8 mA |
Minimum load current | ≥ 3 mA |
Short-circuit protection | ✔ |
Reverse polarity protection | ✔ |
Power-up pulse | ≤ 5 ms |
Shock and vibration resistance | 30 g, 11 ms/10 Hz ... 55 Hz, 1 mm |
Ambient operating temperature | –25 °C ... +75 °C |
Housing material | Brass, nickel-plated |
Sensing face material | Plastic, PA 66 |
Housing length | 69 mm |
Thread length | 42 mm |
Tightening torque, max. | ≤ 40 Nm |
Items supplied | Mounting nut, brass, nickel-plated (2x) |
UL File No. | NRKH.E181493 |
- 1) At Ia = 30 mA.
- 2) At Ia max.
- 3) Ub and Ta constant.
- 4) Of Sr.
Safety-related parameters
MTTFD | 1,103 years |
DCavg | 0 % |
TM (mission time) | 20 years |
Reduction factors
Note | The values are reference values which may vary |
St37 steel (Fe) | 1 |
Stainless steel (V2A, 304) | Approx. 0.8 |
Aluminum (Al) | Approx. 0.45 |
Copper (Cu) | Approx. 0.4 |
Brass (Br) | Approx. 0.4 |
Installation note
Remark | Associated graphic see "Installation" |
A | 18 mm |
B | 36 mm |
C | 18 mm |
D | 36 mm |
E | 24 mm |
F | 96 mm |
Classifications
ECl@ss 5.0 | 27270101 |
ECl@ss 5.1.4 | 27270101 |
ECl@ss 6.0 | 27270101 |
ECl@ss 6.2 | 27270101 |
ECl@ss 7.0 | 27270101 |
ECl@ss 8.0 | 27270101 |
ECl@ss 8.1 | 27270101 |
ECl@ss 9.0 | 27270101 |
ECl@ss 10.0 | 27270101 |
ECl@ss 11.0 | 27270101 |
ETIM 5.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 8.0 | EC002714 |
UNSPSC 16.0901 | 39122230 |