Sensor
Features
Housing | Cylindrical thread design |
Thread size | M12 x 1 |
Diameter | Ø 12 mm |
Pressure resistance | ≤ 500 bar |
Sensing range Sn | 1.5 mm |
Safe sensing range Sa | 1.2 mm |
Installation type | Flush |
Switching frequency | 600 Hz |
Connection type | Male connector M12, 4-pin |
Switching output | NPN |
Output function | NC |
Electrical wiring | DC 3-wire |
Enclosure rating | IP68 1) |
Special features | High pressure resistant |
Special applications | Hydraulic application |
- 1) Sensing face.
Mechanics/electronics
Supply voltage | 10 V DC ... 30 V DC |
Ripple | ≤ 20 % 1) |
Voltage drop | ≤ 2 V 2) |
Time delay before availability | ≤ 50 ms |
Hysteresis | 1 % ... 15 % 3) |
Reproducibility | ≤ 7 % 4) 5) |
Temperature drift (of Sr) | ≤ 15 % |
EMC | According to EN 60947-5-2 |
Continuous current Ia | ≤ 200 mA |
Vacuum resistance | 10-8 Torr 6) |
Large sealing ring | 5.3 mm x 2.4 mm |
Size support ring | 10 mm x 5.9 mm x 1 mm |
Short-circuit protection | ✔ |
Reverse polarity protection | ✔ |
Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm |
Ambient operating temperature | –25 °C ... +80 °C |
Housing material | Stainless steel V2A, DIN 1.4305 / AISI 303 |
Sensing face material | Ceramics, ZrO2 |
Sealing ring material | FPM |
Housing length | 78 mm |
Thread length | 42 mm |
Tightening torque, max. | ≤ 40 Nm |
- 1) Of VS.
- 2) With Ia = 200 mA.
- 3) Typ. 8%.
- 4) Ub = 20 ... 30 VDC.
- 5) Ta = 23 °C ± 5 °C.
- 6) Front.
Reduction factors
Installation note
Note | The values are reference values which may vary |
St37 steel (Fe) | 1 |
Stainless steel (V2A, 304) | Approx. 0.75 |
Aluminum (Al) | Approx. 0.2 |
Copper (Cu) | Approx. 0.12 |
Brass (Br) | Approx. 0.34 |
Installation note
Remark | Associated graphic see "Installation" |
B | 8 mm |
C | 12 mm |
D | 6 mm |
F | 12 mm |
Classifications
ECl@ss 5.0 | 27270101 |
ECl@ss 5.1.4 | 27270101 |
ECl@ss 6.0 | 27270101 |
ECl@ss 6.2 | 27270101 |
ECl@ss 7.0 | 27270101 |
ECl@ss 8.0 | 27270101 |
ECl@ss 8.1 | 27270101 |
ECl@ss 9.0 | 27270101 |
ECl@ss 10.0 | 27270101 |
ECl@ss 11.0 | 27270101 |
ETIM 5.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 8.0 | EC002714 |
UNSPSC 16.0901 | 39122230 |