Sensor
Features
Housing | Rectangular |
Housing | Standard |
Dimensions (W x H x D) | 80 mm x 105 mm x 40 mm |
Sensing range Sn | 60 mm |
Safe sensing range Sa | 48.6 mm |
Installation type | Non-flush |
Switching frequency | 4 Hz |
Connection type | Terminal connection with M20 gland |
Switching output | PNP / NPN |
Output function | NC or NO |
Output characteristic | Wire configurable |
Electrical wiring | AC/DC 2-wire |
Enclosure rating | IP65 1) |
- 1) According to EN 60529.
Mechanics/electronics
Supply voltage | 20 V AC/DC ... 250 V AC/DC |
Voltage drop | ≤ 6.5 V (AC) |
Hysteresis | 1 % ... 15 % |
Reproducibility | ≤ 10 % 1) 2) 3) |
Temperature drift (of Sr) | ± 10 % |
EMC |
As per EN 55011, class B According to EN 60947-5-2 |
Continuous current Ia |
≤ 350 mA 4) ≤ 250 mA 5) ≤ 100 mA 6) |
Off-state current | ≤ 2.5 mA (AC 250 V) |
Minimum load current | > 5 mA |
Short-time withstand current | 2.2 A 7) |
Cable gland clamping area | M20 1.5 |
Wire size | ≤ 2.5 mm² |
Short-circuit protection | – 8) |
Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm |
Ambient operating temperature | –25 °C ... +80 °C |
Housing material | Plastic, PPE |
Sensing face material | Plastic, PPE |
Protection class | II |
Rated insulation voltage Ui | 250 V AC |
Usage category |
AC-140 9) DC-13 10) |
Contamination rating | 3 |
Rated impulse withstand voltage | 4 kV |
- 1) Ub and Ta constant.
- 2) Of Sr.
- 3) Repeatability (Ta not constant).
- 4) AC (+50 °C).
- 5) AC (+80 °C).
- 6) DC.
- 7) 20 ms / 0.5 Hz.
- 8) Miniature fuse to IEC 60217-2 Sheet 1, ≤ 2 A (quick-blow).
- 9) Control of small electromagnetic loads with holding currents < 200 mA.
- 10) Control of solenoids.
Reduction factors
Installation note
Note | The values are reference values which may vary |
Stainless steel (V2A, 304) | Approx. 0.7 |
Aluminum (Al) | Approx. 0.3 |
Copper (Cu) | Approx. 0.2 |
Brass (Br) | Approx. 0.4 |
Installation note
Remark | Associated graphic see "Installation" |
A | 160 mm |
B | 160 mm |
C | 80 mm |
D | 150 mm |
E | 40 mm |
F | 480 mm |
Classifications
ECl@ss 5.0 | 27270101 |
ECl@ss 5.1.4 | 27270101 |
ECl@ss 6.0 | 27270101 |
ECl@ss 6.2 | 27270101 |
ECl@ss 7.0 | 27270101 |
ECl@ss 8.0 | 27270101 |
ECl@ss 8.1 | 27270101 |
ECl@ss 9.0 | 27270101 |
ECl@ss 10.0 | 27270101 |
ECl@ss 11.0 | 27270101 |
ETIM 5.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 8.0 | EC002714 |
UNSPSC 16.0901 | 39122230 |