Sensor
Model | CL-L015N*1 | |||
Type | Optical unit | |||
Head | CL-L015 *1 | |||
Reference distance | 15 mm 0.59" | |||
Reference measurement range | Measurement range | ± 1.3 mm ± 0.05" | ||
Linearity | ± 0.49 µm ± 0.000019"*2 | |||
High precision measurement range | Measurement range | ± 0.5 mm ± 0.02" | ||
Linearity | ± 0.41 µm ± 0.000016"*2 | |||
Resolution | 0.25 µm 0.000010"*3 | |||
Spot diameter | ø 300 µm ø 0.0118" | |||
Laser class | Optical unit | Class 1 | ||
Sampling cycle | 100/200/500/1000 µs (Adjustable 4-stage) | |||
Environmental resistance | Enclosure rating | Head | IP67 (IEC60529) | |
Ambient light | Target surface illuminance 30,000 lux (Incandescent lamp) | |||
Ambient temperature | 0 to 50°C 32 to 122°F | |||
Relative humidity | 20% RH to 85% RH (no condensation) | |||
Vibration resistance | Head | 10 to 57 Hz, double amplitude 1.5 mm 0.06"; 2 hours each for X, Y, and Z axes | ||
Optical unit | 10 to 57 Hz, double amplitude 0.3 mm 0.01"; 2 hours each for X, Y, and Z axes | |||
Shock resistance | 15G 6 ms | |||
Temperature characteristic | Head | 0.005% of F.S. / °C | ||
Optical unit | 0.015% of F.S. / °C | |||
Material | Head | Front: SUS Rear: Aluminum | ||
Optical unit | Polycarbonate | |||
Weight | Head | Approx. 180 g | ||
Optical unit | Approx. 1600 g | |||
*1 Sensor head and optical unit are a matched pair. Not cross compatible. |