Sensor
Model | CL-L030N*1 | |||
Type | Optical unit | |||
Head | CL-L030 *1 | |||
Reference distance | 30 mm 1.18" | |||
Reference measurement range | Measurement range | ± 3.7 mm ± 0.15" | ||
Linearity | ± 0.94 µm ± 0.000037"*2 | |||
High precision measurement range | Measurement range | ± 1.0 mm ± 0.04" | ||
Linearity | ± 0.72 µm ± 0.000028"*2 | |||
Resolution | 0.25 µm 0.000010"*3 | |||
Spot diameter | ø 500 µm ø 0.0197" | |||
Laser class | Optical unit | Class 1 | ||
Sampling cycle | 100/200/500/1000 µs (Adjustable 4-stage) | |||
Environmental resistance | Enclosure rating | Head | IP67 (IEC60529) | |
Ambient light | Target surface illuminance 30,000 lux (Incandescent lamp) | |||
Ambient temperature | 0 to 50°C 32 to 122°F | |||
Relative humidity | 20% RH to 85% RH (no condensation) | |||
Vibration resistance | Head | 10 to 57 Hz, double amplitude 1.5 mm 0.06"; 2 hours each for X, Y, and Z axes | ||
Optical unit | 10 to 57 Hz, double amplitude 0.3 mm 0.01"; 2 hours each for X, Y, and Z axes | |||
Shock resistance | 15G 6 ms | |||
Temperature characteristic | Head | 0.005% of F.S. / °C | ||
Optical unit | 0.015% of F.S. / °C | |||
Material | Head | Front: SUS Rear: Aluminum | ||
Optical unit | Polycarbonate | |||
Weight | Head | Approx. 200 g | ||
Optical unit | Approx. 1600 g | |||
*1 Sensor head and optical unit are a matched pair. Not cross compatible. |