Sensor
Sensor, Standard distance, Color, Manual focus model
Model | IV-500C | |||
Type | Standard distance | |||
Installed distance | 50 to 500 mm 1.97" to 19.69" | |||
View | Installed distance 50 mm 1.97": 25 (H) x 18 (V) mm 0.98" (H) x 0.71"(V) to | |||
Image sensor | Type | 1/3 inch color CMOS | ||
Pixel | 752 (H) x 480 (V) 29.61" (H) x 18.90" (V) | |||
Focus adjustment | Manual | |||
Exposure time | 1/10 to 1/50,000 | |||
Lights | Illumination | White LED | ||
Lighting method | Pulse lighting/DC lighting is switchable | |||
Tools | Type | Shape Detection, Color Area*1, Area*2, position adjustment | ||
Number | Detection tools: 16 tools, position adjustment tool: 1 tool*3 | |||
Switch settings (programs) | 32 programs | |||
Image history | Numbers | 100 images*4*5 | ||
Condition | NG only/All is selectable*5 | |||
Analysis information | OFF/Statistics/Histograms is switchable | |||
Other functions | HDR, HighGain, Color filters*1, Digital zoom*7, Brightness correction, Tilt correction, White balance*1, | |||
Indicators | PWR/ERR, OUT, TRIG, STATUS, LINK/ACT | |||
Input | Type | Non-voltage input/voltage input is switchable | ||
Inputs | 6 inputs (IN1 to IN6) | |||
Function | IN1: External trigger, IN2 to IN6: Enable by assigning the optional functions | |||
Output | Type | Open collector output NPN/PNP is switchable, N.O./N.C. is switchable | ||
Outputs | 4 outputs (OUT1 to OUT4) | |||
Function | Enable by assigning the optional functions | |||
Ethernet | Standard | 100BASE-TX/10BASE-T*9 | ||
Connector | M12 4pin connector*9 | |||
Network function | FTP client, EtherNet/IPTM, PROFINET | |||
Rating | Power voltage | 24 VDC ±10 % (including ripple) | ||
Current consumption | 0.6 A or less | |||
Environmental resistance | Enclosure rating | IP67*10 | ||
Ambient temperature | 0 to +50 °C 32 to 122 °F (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions*11 | |||
Shock resistance | 500 m/s2, 3 times in each of 6 directions*11 | |||
Material | Main unit case: Aluminium die-casting, Packing: NBR, Front cover: Acrylic, Mounting adapter: POM | |||
Weight | Approx. 270 g | |||
*1 Color type only |