Sensor
Model | IV2-H1 | |||
Included software | IV2 Series: IV2-Navigator, IV Series: IV-Navigator | |||
System requirements | Interface | Equipped with an Ethernet (100BASE-TX) interface | ||
OS | Windows 10 Home/Pro/Enterprise | |||
Languages | English / Japanese / German / Chinese (Simplified) /Chinese (Traditional) / Korean / | |||
Processor | Compliant with OS system requirements | |||
Memory capacity | 4 GB or more | |||
Required capacity for installation | 4 GB or more | |||
Monitor | Resolution: 1024 × 768 pixels or higher, Display color: High Color (16 bit) or higher | |||
Operating conditions | .NET Framework 4.5.2 or later installed*2*3 | |||
*1 32-bit and 64-bit versions supported. |