Sensor
Miniature Photoelectric Sensors SICK G6 GSE6-N1212
Features
Electrical data
Mechanical data
Ambient data
Classifications
Features
Device type | Photoelectric sensors | ||||||||
Functional principle | Through-beam photoelectric sensor | ||||||||
Sensing range max. | 0 m ... 15 m | ||||||||
Sensing range | 0 m ... 10 m | ||||||||
Polarisation filters | No | ||||||||
|
|||||||||
|
|||||||||
Adjustment | Potentiometer, 270° |
- 1) Average service life: 100,000 h at TU = +25 °C.
Electrical data
Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||
Ripple | ± 10 % 2) | ||||||||||||
Power consumption | 30 mA 3) | ||||||||||||
Protection class | III | ||||||||||||
|
|||||||||||||
Switching mode | Light/dark switching | ||||||||||||
Switching mode selector | Selectable via light/dark selector | ||||||||||||
Circuit protection |
A 7) B 8) D 9) |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) At Uv > 24 V, IA max. = 50 mA.
- 5) Signal transit time with resistive load.
- 6) With light/dark ratio 1:1.
- 7) A = VS connections reverse-polarity protected.
- 8) B = inputs and output reverse-polarity protected.
- 9) D = outputs overcurrent and short-circuit protected.
Mechanical data
Housing | Rectangular | ||||||||
Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||||
Connection | Cable, 3-wire, 2 m 1) | ||||||||
|
|||||||||
|
|||||||||
Weight | 170 g | ||||||||
Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A |
- 1) Do not bend below 0 °C.
Ambient data
Enclosure rating | IP67 |
Ambient operating temperature | –25 °C ... +55 °C 1) |
Ambient temperature, storage | –40 °C ... +70 °C |
UL File No. | NRKH.E348498 & NRKH7.E348498 |
- 1) Temperature stability following adjustment +/-10 °C.
Classifications
ECl@ss 5.0 | 27270901 |
ECl@ss 5.1.4 | 27270901 |
ECl@ss 6.0 | 27270901 |
ECl@ss 6.2 | 27270901 |
ECl@ss 7.0 | 27270901 |
ECl@ss 8.0 | 27270901 |
ECl@ss 8.1 | 27270901 |
ECl@ss 9.0 | 27270901 |
ECl@ss 10.0 | 27270901 |
ECl@ss 11.0 | 27270901 |
ETIM 5.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 8.0 | EC002716 |
UNSPSC 16.0901 | 39121528 |