Product Price Quantity Delete

    Components & Accessories

    ROUND SPACER SUPPORT 402.0

    • Joint Circuit board with Chassis or other board.
    • Provides distance, space and support between Circuit board and chassis.
    • Suit for most types of boards.
    ROUND SPACER SUPPORT 402.0

    FEATURES
    • Joint Circuit board with Chassis or other board.
    • Provides distance, space and support between Circuit board and chassis.
    • Suit for most types of boards.

    SPECIFICATION
    • MATERIAL: NYLON66 (UL), POM
    • FLAME CLASS: 94V-2
    • COLOR: NATURAL

    round-spacer-support-402.0-2
     
    PART A B C PACKAGE
    401AF 1.6 6.4 4.3 2000
    402 2.0 6.5 4.0
    402TK 2.5 8.0 4.0
    402A 2.5 6.5 4.0
    403 3.0 6.5 4.0
    403DG 3.2 6.4 4.3
    403A 3.5 5.9 4.5
    403RL 3.5 8.0 4.5
    404 4.0 6.5 4.0
    404C 4.0 6.5 3.5
    405 5.2 6.5 3.9
    405A 4.5 10.7 4.3 1000
    405MQ 4.8 6.4 4.3 2000
    406 6.0 6.5 4.1
    406A 6.4 6.5 4.1
    406SR 6.4 6.4 4.3
    406B 6.1 6.5 4.4
    406D 6.3 9.8 4.4
    407 7.2 6.5 4.0
    407C 7.5 6.5 4.1
    408QF 7.9 6.4 4.3
    408 8.1 6.5 4.0
    408H 8.5 6.5 4.1
    408L 8.0 7.4 4.5
    409 9.1 6.5 3.9
    409C 9.5 6.5 4.1
    410 10.0 6.5 4.1
    411 11.0 6.5 4.1 1000
    411TP 11.1 6.4 4.3
    412 12.0 6.3 4.2
    413 13.0 6.5 4.1
    414 14.0 8.0 4.2
    415 15.0 6.5 4.1
    416A 16.8 6.3 4.2
    417 17.1 6.3 4.2
    420 20.0 8.0 4.2
    421 21.0 8.0 4.0
    422A 22.23 8.0 4.93 500
    425A 25.4 6.3 4.3
    427A 27.5 6.5 4.1
    428 28.0 6.5 4.1
    428A 28.7 6.5 4.1
    433A 33.5 8.0 4.3
    503 3.0 7.0 5.0 2000
    503A 3.2 9.5 4.9
    505 5.0 8.0 5.3
    506 6.0 7.0 5.3
    507 7.0 8.0 4.9 1000
    508 7.9 7.0 5.3
    508A 8.0 10.0 5.6
    509 9.0 7.0 5.3
    509M 9.6 8.0 5.0
    510 10.0 7.0 5.3
    510A 9.4 10.0 5.4
    516 16.0 7.0 5.3
    525 25.0 8.0 5.1 500
    527A 27.5 7.0 5.5
    530 30.0 8.0 5.1
    612 12.6 6.5 3.8 1000
    614 14.2 6.5 3.7
    617 17.0 9.9 6.2
    6305 5.0 8.5 6.3
    6305A 5.5 7.3 6.3
    6305PH 5.0 11.0 6.3
    6315CX 15.0 11.0 6.3
    8305RT 5.0 13.0 8.3
    8315DK 15.0 13.0 8.3
    8507 6.9 10.5 8.5
    9634C 34.0 19.0 9.5 200
    51-080 8.0 8.0 5.1 1000
    57-065 6.5 13.0 5.7
    64-072 7.2 7.6 6.4
    65-100 10.0 10.0 6.5
    70-080 8.0 10.0 7.0
    70-110 11.0 10.0 7.0
    75-130 13.0 10.5 7.5
    82-080 8.0 10.6 8.2

    Verification

    Click the numbers in sequence.

    Leave a message

    Please leave us a message and we will get back to you shortly.


    Verification

    Click the numbers in sequence.