Sensor
Color sensors CSM
Features
Features
Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm |
Sensing distance | 12.5 mm |
Sensing distance tolerance | ± 3 mm |
Housing design (light emission) | Rectangular |
Light source | LED, RGB 1) |
Wave length | 640 nm, 525 nm, 470 nm |
Light spot size | 1.5 mm x 6.5 mm |
Light spot direction | Vertical |
Adjustment | Teach-in button |
Teach-in mode | Static 1-point teach-in |
- 1) Average service life: 100,000 h at TU = +25 °C.
Mechanics/electronics
Ambient data
Supply voltage | 12 V DC ... 24 V DC 1) |
Ripple | < 5 Vpp 2) |
Current consumption | < 50 mA 3) |
Switching frequency | 1.7 kHz 4) |
Response time | 300 µs 5) |
Jitter | 150 µs |
Switching output | NPN |
Switching output (voltage) | NPN: HIGH = approx. UV / LOW ≤ 2 V |
Switching mode | Light/dark switching |
Output (channel) | 1 color |
Output current Imax. | < 100 mA 6) |
Input, teach-in (ET) |
NPN: Teach: U < 2 V Run: U = 10 V ... < UV or open |
Connection type | Cable with M12 male connector, 4-pin, 0.2 m |
Cable diameter | Ø 3.4 mm |
Protection class | III |
Circuit protection |
UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
Enclosure rating | IP67 |
Weight | Approx. 25 g |
Housing material | Plastic, ABS |
Optics material | Plastic, PMMA |
- 1) Limit values: DC 12 V (–10 %) ... DC 24 V (+20 %). Operation in short-circuit protected network max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) With light/dark ratio 1:1.
- 5) Signal transit time with resistive load.
- 6) At supply voltage > 24 V, Imax = 50 mA. Imax is consumption count of all Qn.
Ambient operating temperature | –10 °C ... +55 °C |
Ambient temperature, storage | –20 °C ... +75 °C |
Shock load | According to IEC 60068 |
UL File No. | NRKH.E348498 & NRKH7.E348498 |
Classifications
ECl@ss 5.0 | 27270907 |
ECl@ss 5.1.4 | 27270907 |
ECl@ss 6.0 | 27270907 |
ECl@ss 6.2 | 27270907 |
ECl@ss 7.0 | 27270907 |
ECl@ss 8.0 | 27270907 |
ECl@ss 8.1 | 27270907 |
ECl@ss 9.0 | 27270907 |
ECl@ss 10.0 | 27270907 |
ECl@ss 11.0 | 27270907 |
ETIM 5.0 | EC001817 |
ETIM 6.0 | EC001817 |
ETIM 7.0 | EC001817 |
ETIM 8.0 | EC001817 |
UNSPSC 16.0901 | 39121528 |
Connection/pin assignment
Connection type | Cable with M12 male connector, 4-pin, 0.2 m | ||||||||||
|
|||||||||||
|