Sensor
Features
Special applications | Standard |
Device type | Easy Teach |
Dimensions (W x H x D) | 26 mm x 62 mm x 47.5 mm |
Sensing distance | 13 mm |
Sensing distance tolerance | ± 3 mm |
Housing design (light emission) | Middle |
Light source | LED, RGB 1) |
Wave length | 470 nm, 525 nm, 625 nm |
Light emission | Long side of housing |
Light spot size | 1.2 mm x 3.9 mm |
Light spot direction | Vertical 2) |
Receiving filters | None |
Teach-in mode | Teach-in dynamic |
Output function | Light/dark switching |
Delay time | - |
Special features | - |
Delivery status | Teach-in dynamic |
Parameter presettings | None |
- 1) Average service life: 100,000 h at TU = +25 °C.
- 2) In relation to long side of housing.
Mechanics/electronics
Supply voltage | 10.8 V DC ... 28.8 V DC 1) |
Ripple | ≤ 5 Vpp 2) |
Current consumption | < 100 mA 3) |
Switching frequency | 25 kHz 4) |
Response time | 20 µs 5) |
Jitter | 10 µs |
Switching output | Push-pull: PNP/NPN |
Switching output (voltage) | Push-pull: PNP/NPN HIGH = UV - 3 V/LOW ≤ 3 V |
Output current Imax. | 100 mA 6) |
Input, teach-in (ET) | Teach: U = 10 V ... < VS |
Retention time (ET) | 35 ms, non-volatile memory |
Connection type | Male connector M12, 4-pin |
Protection class | III |
Circuit protection |
UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
Enclosure rating | IP67 |
Weight | 68 g |
Housing material | Plastic, VISTAL® |
Optics material | Plastic, COP |
- 1) Limit values: DC 12 V (–10 %) ... DC 24 V (+20 %). Operation in short-circuit protected network max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) With light/dark ratio 1:1.
- 5) Signal transit time with resistive load.
- 6) Total current of all Outputs.
Ambient data
Ambient operating temperature | –20 °C ... +60 °C |
Ambient temperature, storage | –25 °C ... +75 °C |
Shock load | According to IEC 60068-2-27 (30 g/11 ms) |
UL File No. | E181493 |
Classifications
ECl@ss 5.0 | 27270906 |
ECl@ss 5.1.4 | 27270906 |
ECl@ss 6.0 | 27270906 |
ECl@ss 6.2 | 27270906 |
ECl@ss 7.0 | 27270906 |
ECl@ss 8.0 | 27270906 |
ECl@ss 8.1 | 27270906 |
ECl@ss 9.0 | 27270906 |
ECl@ss 10.0 | 27270906 |
ECl@ss 11.0 | 27270906 |
ETIM 5.0 | EC001820 |
ETIM 6.0 | EC001820 |
ETIM 7.0 | EC001820 |
ETIM 8.0 | EC001820 |
UNSPSC 16.0901 | 39121528 |