Sensor
Sensors for C-slot cylinders Sick MZ2Q-C
Type:MZ2Q-CSSPSKP0
Part No.:1042238
Part No.:1042238
Features
Mechanics/electronics
Safety-related parameters
Classifications
Cylinder type | C-slot | ||||
Preferred manufacturer slot |
SMC Bimba Schunk |
||||
Detection zone | 0 mm ... 50 mm | ||||
Cylinder types with adapter |
SMC rail ECDQ2 SMC rail CDQ2 |
||||
Housing length | 19.5 mm | ||||
Switching output | 2 x PNP | ||||
Output function | NO | ||||
Electrical wiring | DC 4-wire | ||||
Teach-in | ✔ | ||||
Enclosure rating | IP67 1) | ||||
|
- 1) According to EN 60529.
Mechanics/electronics
Detection zone | 0 mm ... 50 mm | ||||||||||
Supply voltage | 12 V DC ... 30 V DC | ||||||||||
Power consumption | Typ. 25 mA, without load | ||||||||||
Voltage drop | ≤ 2.2 V | ||||||||||
Continuous current Ia | ≤ 100 mA | ||||||||||
Protection class | III | ||||||||||
For SMC cylinders | ✔ | ||||||||||
Hysteresis, typ. | 1 mT | ||||||||||
Reproducibility | ≤ 0.1 mT 1) | ||||||||||
Reverse polarity protection | ✔ | ||||||||||
Short-circuit protection | ✔ | ||||||||||
Power-up pulse protection | ✔ | ||||||||||
Ambient operating temperature | –20 °C ... +75 °C | ||||||||||
Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm | ||||||||||
EMC | According to EN 60947-5-2 | ||||||||||
Connection type | Cable with M8 male connector, 4-pin, 0.3 m | ||||||||||
|
|||||||||||
|
|||||||||||
UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Ub and Ta constant.
Safety-related parameters
MTTFD | 799 years |
DCavg | 0% |
TM (mission time) | 20 years |
Classifications
ECl@ss 5.0 | 27270104 |
ECl@ss 5.1.4 | 27270104 |
ECl@ss 6.0 | 27270104 |
ECl@ss 6.2 | 27270104 |
ECl@ss 7.0 | 27270104 |
ECl@ss 8.0 | 27270104 |
ECl@ss 8.1 | 27270104 |
ECl@ss 9.0 | 27270104 |
ECl@ss 10.0 | 27270104 |
ECl@ss 11.0 | 27270104 |
ETIM 5.0 | EC002544 |
ETIM 6.0 | EC002544 |
ETIM 7.0 | EC002544 |
ETIM 8.0 | EC002544 |
UNSPSC 16.0901 | 39122230 |