Screwing
Intelligent Hand Press Electric Screwdriver
- Fully automatic electric screwdriver, when the screw lock 3 reaches the set torque, the clutch will automatically trip, the motor will automatically power off and brake in time to stop the electric screwdriver
- Brushless motor, more stable torque output
Intelligent Hand Press Electric Screwdriver
Features
Technical parameter
Optional specification of screwdriver bits
Features
- Fully automatic electric screwdriver, when the screw lock 3 reaches the set torque, the clutch will automatically trip, the motor will automatically power off and brake in time to stop the electric screwdriver
- Brushless motor, torque output is more stable, suitable for use in dust-free working environment, high stability, simple operation, screwdriver can be used for a long time
- Using non-contact switch, no need to replace consumables, long service life
Technical parameter
Model | Measuring Range | No load speed(r.pm) | Input voltage | Weight(g) | Diameter of screw | Screw bit | ||
---|---|---|---|---|---|---|---|---|
Kgf.cm | N.m | HI | LO | |||||
SD-CA200L | 0.1-1.5 | 0.01-0.15 | 1000 | 800 | 30V | 330 | M1.0-M1.7 | Ø 4mm |
SD-CA300L | 0.2-3.5 | 0.02-0.34 | M1.2-M2.5 | |||||
SD-CA400L | 0.3-6.5 | 0.03-0.63 | M1.4-M2.6 | |||||
SD-CA450L | 1-10 | 0.1-1 | 430 | M1. 4-M3.0 | Ø 5mm | |||
SD-CA450LF | 2000 | 1600 | ||||||
SD-CA500L | 2-12 | 0.2-1.18 | 1000 | 800 | M1.6-M3.0 | |||
SD-CA500LF | 2000 | 1600 | ||||||
SD-CA550L | 3-19 | 0.29-1.86 | 1000 | 800 | M2.3-M3.5 | |||
SD-CA600L | 5-25 | 0.5-2.45 | 640 | M2.6-M4.0 | 1/4 hex | |||
SD-CA600LF | 5-23 | 0.5-2.25 | 2000 | 1600 | ||||
SD-CA620L | 10-30 | 0.98-2.94 | 1000 | 800 | M2. 6-M4.5 | |||
SD-CA620LF | 2000 | - | ||||||
SD-CA630L | 10-35 | 0.98-3.43 | 650 | 450 | M3.0-M5.0 | |||
SD-CA700L | 15-45 | 1.47-4.41 | M3.5-M5.5 | |||||
SD-CA730L | 20-50 | 1.96-4.9 | 1000 | - | M4.0-M6.0 | |||
SD-CA750L | 30-70 | 2.94-6.86 | 800 | 1185 | M5.0-M6.5 | |||
SD-CA800L | 40-100 | 3.92-9.8 | 500 | M6.0-M8.0 | ||||
SD-CA850L | 60-170 | 5.88-16.7 | 350 | M8.0-M10 | ||||
SD-CA860L | 80-250 | 7.84-24.5 | 215 | M10-M12 | ||||
SD-CA880L | 120-350 | 11.8-34.3 | 155 | M12-M14 |
Optional specification of screwdriver bits