Screwing
Standard Counting Integrated Hand Push Type
- Set a counter according to the number of product screws that need to be locked to effectively prevent missing screws and improve assembly quality
- 5 separate lock groups can be set, there is no need to reset the parameters when changing lock products, the corresponding groups can be called in the system to improve production efficiency.
Standard Counting Integrated Hand Push Type
Features
Technical parameter
Optional specification of screwdriver bits
Features
- Set a counter according to the number of product screws that need to be locked to effectively prevent missing screws and improve assembly quality.
- Five separate lock groups can be set, and there is no need to reset parameters when changing lock products. The corresponding groups can be called in the system to improve production efficiency.
- A variety of locking parameters can be set freely, and the exclusive locking mode is customized for the product, allowing flexible and diverse operations for assembly operations.
- Rotation speed can be set according to different locking requirements, 500-1000 (1300-2000) revolutions can be set freely, realizing multiple functions of one machine and reducing production cost.
Technical parameter
Model | Measuring Range | No load speed(r.pm) | Input voltage | Weight(g) | Diameter of screw | Screw bit | |
---|---|---|---|---|---|---|---|
Kgf.cm | N.m | ||||||
SD-BC200L | 0.1-1.5 | 0.01-1.5 | 500-1000 | 30V | 340 | M1.0-M1.7 | Ø 4mm |
SD-BC300L | 2-12 | 0.02-0.34 | M1.2-M2.5 | ||||
SD-BC400L | 0.3-6.5 | 0.03-0.63 | M1.4-M2.6 | ||||
SD-BC450L | 1-10 | 0.1-1 | 540 | M1.4-M3.0 | Ø 5mm | ||
SD-BC450LF | 1300-2000 | M1.4-M3.0 | |||||
SD-BC500L | 2-12 | 0.2-1.18 | 500-1000 | M1.6-M3.0 | |||
SD-BC500LF | 1300-2000 | M1.6-M3.0 | |||||
SD-BC550L | 3-19 | 0.29-1.86 | 500-1000 | M2.3-M3.5 | |||
SD-BC600L | 5-25 | 0.5-2.45 | 680 | M2.6-M4.0 | 1/4hex | ||
SD-BC600LF | 5-23 | 0.5-2.25 | 1300-2000 | M2.6-M4.0 | |||
SD-BC620L | 10-30 | 0.98-2.94 | 500-1000 | M2.6-M4.5 | |||
SD-BC620LF | 1300-2000 | M2.6-M4.5 | |||||
SD-BC630L | 10-35 | 0.98-3.43 | 450-650 | M3.0-M5.0 | |||
SD-BC700L | 15-45 | 1.47-4.41 | M3.5-M5.5 | ||||
SD-BC730L | 20-50 | 1.96-4.9 | 500-1000 | M4.0-M6.0 |
Optional specification of screwdriver bits