Mold Parts
►NNWL:Fmax(allowable deflection)=L×40%
►NNWM:Fmax(allowable deflection)=L×32%
►WWP:Fmax(allowable deflection)=FL×70%
(kgf=N×0.101972)
(NNWM→allowable deflection:L×32%)
(WWP →allowable deflection:FL×70%)
Code No. | Pin diameter |
D1 | d | Solid height |
F max |
N{kgf} max |
Spring constant | @/P (1~9P) |
|||
Code | D | L | N/mm{kgf} | ||||||||
NNWL | |||||||||||
5.5 | 30 | 5 | 7 | 0.75 | 10.9 | 12 | 13.7{1.4} | 1.1 | {0.12} | 80 | |
5.5 | 35 | 5 | 7 | 0.75 | 12 | 14 | 13.7{1.4} | 1.0 | {0.10} | 80 | |
5.5 | 40 | 5 | 7 | 0.75 | 13.5 | 16 | 13.7{1.4} | 0.9 | {0.09} | 80 | |
5.5 | 45 | 5 | 7 | 0.75 | 15 | 18 | 13.7{1.4} | 0.8 | {0.08} | 85 | |
5.5 | 50 | 5 | 7 | 0.75 | 16.5 | 20 | 13.7{1.4} | 0.7 | {0.07} | 85 | |
6.5 | 30 | 6 | 8.1 | 0.8 | 9.6 | 12 | 13.7{1.4} | 1.1 | {0.12} | 85 | |
6.5 | 35 | 6 | 8.1 | 0.8 | 10.8 | 14 | 13.7{1.4} | 1.0 | {0.10} | 85 | |
6.5 | 40 | 6 | 8.1 | 0.8 | 12 | 16 | 13.7{1.4} | 0.9 | {0.09} | 85 | |
6.5 | 45 | 6 | 8.1 | 0.8 | 13.2 | 18 | 13.7{1.4} | 0.8 | {0.08} | 90 | |
6.5 | 50 | 6 | 8.1 | 0.8 | 14.4 | 20 | 13.7{1.4} | 0.7 | {0.07} | 90 | |
NNWL | |||||||||||
8.5 | 30 | 8 | 10.5 | 1.0 | 9.8 | 12 | 20.6{2.1} | 1.7 | {0.18} | 95 | |
8.5 | 35 | 8 | 10.5 | 1.0 | 10.8 | 14 | 20.6{2.1} | 1.5 | {0.15} | 95 | |
8.5 | 40 | 8 | 10.5 | 1.0 | 12 | 16 | 20.6{2.1} | 1.3 | {0.13} | 95 | |
8.5 | 45 | 8 | 10.5 | 1.0 | 13 | 18 | 20.6{2.1} | 1.1 | {0.12} | 100 | |
8.5 | 8.5 | 8 | 10.5 | 1.0 | 50 | 20 | 20.6{2.1} | 1.0 | {0.11} | 100 | |
8.5 | 60 | 8 | 10.5 | 1.0 | 16.5 | 24 | 20.6{2.1} | 0.9 | {0.09} | 100 | |
NNWL | |||||||||||
10.6 | 30 | 10 | 12.8 | 1.1 | 9.1 | 12 | 20.6{2.1} | 1.7 | {0.18} | 105 | |
10.6 | 35 | 10 | 12.8 | 1.1 | 9.9 | 14 | 20.6{2.1} | 1.5 | {0.15} | 105 | |
10.6 | 40 | 10 | 12.8 | 1.1 | 11 | 16 | 20.6{2.1} | 1.3 | {0.13} | 105 | |
10.6 | 45 | 10 | 12.8 | 1.1 | 12.1 | 18 | 20.6{2.1} | 1.1 | {0.12} | 115 | |
10.6 | 50 | 10 | 12.8 | 1.1 | 12.7 | 20 | 20.6{2.1} | 1.0 | {0.11} | 115 | |
10.6 | 60 | 10 | 12.8 | 1.1 | 14.9 | 24 | 20.6{2.1} | 0.9 | {0.09} | 115 | |
NNWL | |||||||||||
13.6 | 35 | 13 | 16.4 | 1.4 | 12.3 | 14 | 27.5{2.8} | 2.0 | {0.20} | 120 | |
13.6 | 40 | 13 | 16.4 | 1.4 | 13.3 | 16 | 27.5{2.8} | 1.7 | {0.18} | 120 | |
13.6 | 45 | 13 | 16.4 | 1.4 | 14.7 | 18 | 27.5{2.8} | 1.5 | {0.16} | 130 | |
13.6 | 50 | 13 | 16.4 | 1.4 | 15.8 | 20 | 27.5{2.8} | 1.4 | {0.14} | 130 | |
13.6 | 60 | 13 | 16.4 | 1.4 | 18.2 | 24 | 27.5{2.8} | 1.1 | {0.12} | 130 | |
NNWL | |||||||||||
16.6 | 35 | 16 | 19.8 | 1.6 | 13.6 | 14 | 27.5{2.8} | 2.0 | {0.20} | 150 | |
16.6 | 40 | 16 | 19.8 | 1.6 | 14.8 | 16 | 27.5{2.8} | 1.7 | {0.18} | 150 | |
16.6 | 45 | 16 | 19.8 | 1.6 | 16 | 18 | 27.5{2.8} | 1.5 | {0.16} | 160 | |
16.6 | 50 | 16 | 19.8 | 1.6 | 17.2 | 20 | 27.5{2.8} | 1.4 | {0.14} | 160 | |
16.6 | 60 | 16 | 19.8 | 1.6 | 20 | 24 | 27.5{2.8} | 1.1 | {0.12} | 160 |
►NNWM:Fmax(allowable deflection)=L×32%
Code No. | Pin diameter |
D1 | d | Solid height |
F max |
N{kgf} max |
Spring constant | @/P (1~9P) |
|||
Code | D | L | N/mm{kgf} | ||||||||
NNWM | |||||||||||
5.5 | 30 | 5 | 7.3 | 0.9 | 13.1 | 9.6 | 20.6{2.1} | 2.1 | {0.22} | 80 | |
5.5 | 35 | 5 | 7.3 | 0.9 | 14.9 | 11.2 | 20.6{2.1} | 1.8 | {0.19} | 80 | |
5.5 | 40 | 5 | 7.3 | 0.9 | 16.2 | 12.8 | 20.6{2.1} | 1.6 | {0.16} | 80 | |
5.5 | 45 | 5 | 7.3 | 0.9 | 18 | 14.4 | 20.6{2.1} | 1.4 | {0.15} | 85 | |
5.5 | 50 | 5 | 7.3 | 0.9 | 19.8 | 16 | 20.6{2.1} | 1.3 | {0.13} | 85 | |
6.5 | 30 | 6 | 8.5 | 1.0 | 14 | 9.6 | 20.6{2.1} | 2.1 | {0.22} | 85 | |
6.5 | 35 | 6 | 8.5 | 1.0 | 15.5 | 11.2 | 20.6{2.1} | 1.8 | {0.19} | 85 | |
6.5 | 40 | 6 | 8.5 | 1.0 | 17.5 | 12.8 | 20.6{2.1} | 1.6 | {0.16} | 85 | |
6.5 | 45 | 6 | 8.5 | 1.0 | 19.5 | 14.4 | 20.6{2.1} | 1.4 | {0.15} | 90 | |
6.5 | 50 | 6 | 8.5 | 1.0 | 21 | 16 | 20.6{2.1} | 1.3 | {0.13} | 90 | |
8.5 | 30 | 8 | 10.7 | 1.1 | 9.4 | 9.6 | 27.5{2.8} | 2.9 | {0.29} | 95 | |
8.5 | 35 | 8 | 10.7 | 1.1 | 10.5 | 11.2 | 27.5{2.8} | 2.5 | {0.25} | 95 | |
8.5 | 40 | 8 | 10.7 | 1.1 | 11.6 | 12.8 | 27.5{2.8} | 2.1 | {0.22} | 95 | |
8.5 | 45 | 8 | 10.7 | 1.1 | 12.7 | 14.4 | 27.5{2.8} | 1.9 | {0.19} | 100 | |
8.5 | 50 | 8 | 10.7 | 1.1 | 13.8 | 16 | 27.5{2.8} | 1.7 | {0.18} | 100 | |
8.5 | 60 | 8 | 10.7 | 1.1 | 16 | 19.2 | 27.5{2.8} | 1.4 | {0.15} | 100 | |
10.6 | 30 | 10 | 13.2 | 1.3 | 11.4 | 9.6 | 27.5{2.8} | 2.9 | {0.29} | 105 | |
10.6 | 35 | 10 | 13.2 | 1.3 | 12.7 | 11.2 | 27.5{2.8} | 2.5 | {0.25} | 105 | |
10.6 | 40 | 10 | 13.2 | 1.3 | 14 | 12.8 | 27.5{2.8} | 2.1 | {0.22} | 105 | |
10.6 | 45 | 10 | 13.2 | 1.3 | 15.3 | 14.4 | 27.5{2.8} | 1.9 | {0.19} | 115 | |
10.6 | 50 | 10 | 13.2 | 1.3 | 16.6 | 16 | 27.5{2.8} | 1.7 | {0.18} | 115 | |
10.6 | 60 | 10 | 13.2 | 1.3 | 19.2 | 19.2 | 27.5{2.8} | 1.4 | {0.15} | 115 | |
13.6 | 35 | 13 | 16.8 | 1.6 | 14.4 | 11.2 | 34.3{3.5} | 3.1 | {0.31} | 120 | |
13.6 | 40 | 13 | 16.8 | 1.6 | 15.6 | 12.8 | 34.3{3.5} | 2.7 | {0.27} | 120 | |
13.6 | 45 | 13 | 16.8 | 1.6 | 17.2 | 14.4 | 34.3{3.5} | 2.4 | {0.24} | 130 | |
13.6 | 50 | 13 | 16.8 | 1.6 | 18.4 | 16 | 34.3{3.5} | 2.1 | {0.22} | 130 | |
13.6 | 60 | 13 | 16.8 | 1.6 | 20.8 | 19.2 | 34.3{3.5} | 1.8 | {0.18} | 130 | |
16.6 | 35 | 16 | 20.2 | 1.8 | 15.3 | 11.2 | 34.3{3.5} | 3.1 | {0.31} | 150 | |
16.6 | 340 | 16 | 20.2 | 1.8 | 16.7 | 12.8 | 34.3{3.5} | 2.7 | {0.27} | 150 | |
16.6 | 345 | 16 | 20.2 | 1.8 | 18.5 | 14.4 | 34.3{3.5} | 2.4 | {0.24} | 160 | |
16.6 | 350 | 16 | 20.2 | 1.8 | 19.4 | 16 | 34.3{3.5} | 2.1 | {0.22} | 160 | |
16.6 | 360 | 16 | 20.2 | 1.8 | 22.5 | 19.2 | 34.3{3.5} | 1.8 | {0.18} | 160 |
- Base on inner diameter D dimension.
- For springs of the same D dimension, max. loads are the same.
►WWP:Fmax(allowable deflection)=FL×70%
Code No. | d | D | Wire diameter |
Solid height |
F max |
N{kgf} max |
Spring constant | @/P (1~9P) |
||||
Code | D | L | N/mm{kgf} | |||||||||
WWP | ||||||||||||
8 | 100 | 8.5 or more | 11.5 or less | 0.9 | 23 | 70 | 21.3 | {2.2} | 0.30 | {0.031} | 150 | |
8 | 125 | 8.5 or more | 11.5 or less | 0.9 | 28 | 87.5 | 24.0 | {2.5} | 0.27 | {0.028} | 230 | |
8 | 150 | 8.5 or more | 11.5 or less | 0.9 | 33 | 105 | 23.7 | {2.4} | 0.23 | {0.023} | 290 | |
8 | 175 | 8.5 or more | 11.5 or less | 0.9 | 40 | 122.5 | 21.6 | {2.2} | 0.18 | {0.018} | 360 | |
8 | 200 | 8.5 or more | 11.5 or less | 0.9 | 46 | 140 | 22.0 | {2.2} | 0.16 | {0.016} | 440 | |
8 | 250 | 8.5 or more | 11.5 or less | 0.9 | 55 | 175 | 20.6 | {2.1} | 0.12 | {0.012} | 590 | |
8 | 300 | 8.5 or more | 11.5 or less | 0.9 | 71 | 210 | 20.6 | {2.1} | 0.10 | {0.010} | 750 | |
8 | 500 | 8.5 or more | 11.5 or less | 0.9 | 118 | 350 | 20.6 | {2.1} | 0.06 | {0.006} | 1,110 | |
10 | ||||||||||||
10 | 125 | 10.5 or more | 13.5 or less | 1.0 | 30 | 87.5 | 24.0 | {2.5} | 0.27 | {0.028} | 240 | |
10 | 150 | 10.5 or more | 13.5 or less | 1.0 | 35 | 105 | 24.7 | {2.5} | 0.24 | {0.024} | 300 | |
10 | 175 | 10.5 or more | 13.5 or less | 1.0 | 40 | 122.5 | 24.0 | {2.5} | 0.20 | {0.020} | 370 | |
10 | 200 | 10.5 or more | 13.5 or less | 1.0 | 45 | 140 | 24.7 | {2.5} | 0.18 | {0.018} | 450 | |
10 | 250 | 10.5 or more | 13.5 or less | 1.0 | 56 | 175 | 25.7 | {2.6} | 0.15 | {0.015} | 610 | |
10 | 300 | 10.5 or more | 13.5 or less | 1.0 | 64 | 210 | 24.7 | {2.5} | 0.12 | {0.012} | 780 | |
10 | 500 | 10.5 or more | 13.5 or less | 1.0 | 106 | 350 | 27.5 | {2.8} | 0.08 | {0.008} | 1,150 | |
13 | ||||||||||||
13 | 125 | 13.5 or more | 17 or less | 1.2 | 22 | 87.5 | 36.9 | {3.8} | 0.42 | {0.043} | 250 | |
13 | 150 | 13.5 or more | 17 or less | 1.2 | 26 | 105 | 33.0 | {3.4} | 0.31 | {0.032} | 310 | |
13 | 175 | 13.5 or more | 17 or less | 1.2 | 34 | 122.5 | 30.0 | {3.1} | 0.25 | {0.025} | 390 | |
13 | 200 | 13.5 or more | 17 or less | 1.2 | 37 | 140 | 31.6 | {3.2} | 0.23 | {0.023} | 480 | |
13 | 250 | 13.5 or more | 17 or less | 1.2 | 42 | 175 | 32.6 | {3.3} | 0.19 | {0.019} | 660 | |
13 | 300 | 13.5 or more | 17 or less | 1.2 | 53 | 210 | 30.9 | {3.2} | 0.15 | {0.015} | 840 | |
13 | 500 | 13.5 or more | 17 or less | 1.2 | 80 | 350 | 34.3 | {3.5} | 0.10 | {0.010} | 1,200 | |
16 | ||||||||||||
16 | 125 | 16.5 or more | 21 or less | 1.4 | 22.4 | 87.5 | 38.5 | {3.9} | 0.44 | {0.045} | 350 | |
16 | 150 | 16.5 or more | 21 or less | 1.4 | 25.9 | 105 | 38.9 | {3.9} | 0.37 | {0.038} | 500 | |
16 | 175 | 16.5 or more | 21 orl ess | 1.4 | 29.4 | 122.5 | 38.0 | {3.9} | 0.31 | {0.032} | 600 | |
16 | 200 | 16.5 or more | 21 or less | 1.4 | 33.6 | 140 | 37.8 | {3.9} | 0.27 | {0.028} | 650 | |
16 | 250 | 16.5 or more | 21 or less | 1.4 | 42 | 175 | 38.5 | {3.9} | 0.22 | {0.022} | 750 | |
16 | 300 | 16.5 or more | 21 or less | 1.4 | 46.2 | 210 | 39.9 | {4.0} | 0.19 | {0.019} | 800 | |
16 | 500 | 16.5 or more | 21 or less | 1.4 | 79.8 | 350 | 38.5 | {3.9} | 0.11 | {0.011} | 1,150 | |
20 | ||||||||||||
20 | 125 | 20.5 or more | 25.7 or less | 1.6 | 19.2 | 87.5 | 49.0 | {5.0} | 0.56 | {0.057} | 530 | |
20 | 150 | 20.5 or more | 25.7 or less | 1.6 | 22.4 | 105 | 48.3 | {4.9} | 0.46 | {0.047} | 740 | |
20 | 175 | 20.5 or more | 25.7 or less | 1.6 | 25.6 | 122.5 | 47.7 | {4.9} | 0.39 | {0.040} | 880 | |
20 | 200 | 20.5 or more | 25.7 or less | 1.6 | 28.8 | 140 | 47.6 | {4.9} | 0.34 | {0.035} | 1,030 | |
20 | 250 | 20.5 or more | 25.7 or less | 1.6 | 35.2 | 175 | 47.2 | {4.9} | 0.27 | {0.028} | 1,100 | |
20 | 300 | 20.5 or more | 25.7 or less | 1.6 | 41.6 | 210 | 48.3 | {4.8} | 0.23 | {0.023} | 1,200 | |
20 | 500 | 20.5 or more | 25.7 or less | 1.6 | 65.6 | 350 | 49.0 | {4.9} | 0.14 | {0.014} | 1,700 |
- Load calculation method:Load=Spring constant×Deflection
(kgf=N×0.101972)
- The solid height values are reference only P.930
- Operation frequency:1 million times
(NNWM→allowable deflection:L×32%)
(WWP →allowable deflection:FL×70%)