Mold Parts
►WWB : Fmax(allowable deflection)=L×25%
(kgf=N×0.101972)
Code No. | d | Solid height |
F max |
N{kgf} max |
@/P (1~9P) |
||
Code | D | L | |||||
WWB | |||||||
3 | 5* | 0.4 | 3.2 | 1.2 | 4.9{0.5} | 71 | |
10* | 0.5 | 6.5 | 2.5 | 9.8{1.0} | 71 | ||
15* | 0.55 | 10.5 | 3.7 | 14.7{1.5} | 71 | ||
20* | 0.55 | 12.7 | 5 | 19.6{2.0} | 71 | ||
25* | 0.6 | 17.4 | 6.2 | 24.5{2.5} | 76 | ||
30* | 0.6 | 21 | 7.5 | 29.4{3.0} | 76 | ||
35* | 0.65 | 24 | 8.7 | 34.3{3.5} | 76 | ||
40* | 0.65 | 27 | 10 | 39.2{4.0} | 76 | ||
WWB | |||||||
4 | 5* | 0.5 | 3 | 1.2 | 5.9{0.6} | 71 | |
10 | 0.6 | 6 | 2.5 | 12.3{1.3} | 71 | ||
15 | 0.65 | 9.8 | 3.7 | 18.1{1.9} | 71 | ||
20 | 0.7 | 12.6 | 5 | 24.5{2.5} | 71 | ||
25 | 0.75 | 16.5 | 6.2 | 30.4{3.1} | 76 | ||
30 | 0.75 | 20.3 | 7.5 | 36.8{3.8} | 76 | ||
35 | 0.8 | 24 | 8.7 | 43.1{4.4} | 76 | ||
40 | 0.8 | 28 | 10 | 49.0{5.0} | 76 | ||
45 | 0.8 | 29 | 11.2 | 55.4{5.6} | 76 | ||
50 | 0.85 | 34 | 12.5 | 61.3{6.3} | 76 | ||
WWB | |||||||
5 | 5* | 0.65 | 3.3 | 1.2 | 12.7{1.3} | 71 | |
10 | 0.8 | 7 | 2.5 | 24.5{2.5} | 71 | ||
15 | 0.8 | 7 | 3.7 | 37.3{3.8} | 71 | ||
20 | 0.9 | 13 | 5 | 49.0{5.0} | 71 | ||
25 | 0.9 | 13 | 6.2 | 61.8{6.3} | 77 | ||
30 | 1.0 | 21 | 7.5 | 73.5{7.5} | 77 | ||
35 | 1.0 | 25 | 8.7 | 86.3{8.8} | 77 | ||
40 | 1.0 | 25 | 10 | 98.1{10.0} | 77 | ||
45 | 1.1 | 31 | 11.2 | 110.8{11.3} | 77 | ||
50 | 1.1 | 34 | 12.5 | 122.6{12.5} | 77 | ||
55 | 1.1 | 39 | 13.7 | 135.3{13.8} | 82 | ||
60 | 1.1 | 43 | 15 | 147.1{15.0} | 82 | ||
65 | 1.2 | 46 | 16.2 | 159.8{16.3} | 82 | ||
70 | 1.2 | 50 | 17.5 | 171.6{17.5} | 82 | ||
WWB | |||||||
6 | 5* | 0.7 | 3.5 | 1.2 | 12.7{1.3} | 73 | |
10 | 0.8 | 7 | 2.5 | 24.5{2.5} | 73 | ||
15 | 0.9 | 7.5 | 3.7 | 37.3{3.8} | 73 | ||
20 | 1.0 | 11.5 | 5 | 49.0{5.0} | 73 | ||
25 | 1.1 | 17.5 | 6.2 | 61.8{6.3} | 79 | ||
30 | 1.1 | 19.5 | 7.5 | 73.5{7.5} | 79 | ||
35 | 1.1 | 20 | 8.7 | 86.3{8.8} | 79 | ||
40 | 1.2 | 28 | 10 | 98.1{10.0} | 79 | ||
45 | 1.2 | 30 | 11.2 | 110.8{11.3} | 79 | ||
50 | 1.2 | 32 | 12.5 | 122.6{12.5} | 79 | ||
55 | 1.2 | 32 | 13.7 | 135.3{13.8} | 84 | ||
60 | 1.3 | 43 | 15 | 147.1{15.0} | 84 | ||
65 | 1.3 | 46 | 16.2 | 159.8{16.3} | 84 | ||
70 | 1.3 | 50 | 17.5 | 171.6{17.5} | 84 | ||
80 | 1.4 | 57 | 20 | 196.1{20.0} | 84 | ||
WWB | |||||||
8 | 10 | 1.0 | 6 | 2.5 | 24.5{2.5} | 84 | |
15 | 1.2 | 10.8 | 3.7 | 37.3{3.8} | 84 | ||
20 | 1.2 | 11.5 | 5 | 49.0{5.0} | 84 | ||
25 | 1.3 | 17 | 6.2 | 61.8{6.3} | 89 | ||
30 | 1.3 | 17 | 7.5 | 73.5{7.5} | 89 | ||
35 | 1.4 | 24.5 | 8.7 | 86.3{8.8} | 89 | ||
40 | 1.4 | 25.2 | 10 | 98.1{10.0} | 89 | ||
45 | 1.5 | 32 | 11.2 | 110.8{11.3} | 89 | ||
50 | 1.5 | 33 | 12.5 | 122.6{12.5} | 89 | ||
55 | 1.5 | 36.5 | 13.7 | 135.3{13.8} | 94 | ||
60 | 1.5 | 36.5 | 15 | 147.1{15.0} | 94 | ||
65 | 1.6 | 48 | 16.2 | 159.8{16.3} | 94 | ||
70 | 1.6 | 48 | 17.5 | 171.6{17.5} | 94 | ||
80 | 1.6 | 55 | 20 | 196.1{20.0} | 94 |
Code No. | d | Solid height |
F max |
N{kgf} max |
@/P (1~9P) |
||
Code | D | L | |||||
WWB | |||||||
10 | 10 | 1.2 | 6 | 2.5 | 24.5{2.5} | 94 | |
15 | 1.3 | 8.5 | 3.7 | 37.3{3.8} | 94 | ||
20 | 1.4 | 12 | 5 | 49.0{5.0} | 94 | ||
25 | 1.5 | 16.5 | 6.2 | 61.8{6.3} | 94 | ||
30 | 1.5 | 17 | 7.5 | 73.5{7.5} | 94 | ||
35 | 1.6 | 23 | 8.7 | 86.3{8.8} | 94 | ||
40 | 1.6 | 24 | 10 | 98.1{10.0} | 94 | ||
45 | 1.7 | 30 | 11.2 | 110.8{11.3} | 94 | ||
50 | 1.7 | 31.5 | 12.5 | 122.6{12.5} | 94 | ||
55 | 1.8 | 40 | 13.7 | 135.3{13.8} | 100 | ||
60 | 1.8 | 40 | 15 | 147.1{15.0} | 100 | ||
65 | 1.8 | 43 | 16.2 | 159.8{16.3} | 100 | ||
70 | 1.8 | 43 | 17.5 | 171.6{17.5} | 100 | ||
80 | 1.8 | 54 | 20 | 196.1{20.0} | 100 | ||
WWB | |||||||
12 | 10 | 1.4 | 6.5 | 2.5 | 24.5{2.5} | 100 | |
15 | 1.4 | 7.7 | 3.7 | 36.3{3.8} | 100 | ||
20 | 1.6 | 12.5 | 5 | 49.0{5.0} | 100 | ||
25 | 1.6 | 13.6 | 6.2 | 60.8{6.3} | 100 | ||
30 | 1.7 | 18 | 7.5 | 73.5{7.5} | 100 | ||
35 | 1.8 | 22.5 | 8.7 | 85.3{8.8} | 100 | ||
40 | 1.8 | 24 | 10 | 98.1{10.0} | 100 | ||
45 | 1.8 | 24 | 11.2 | 109.8{11.3} | 100 | ||
50 | 2.0 | 34 | 12.5 | 122.6{12.5} | 100 | ||
55 | 2.0 | 38 | 13.7 | 134.4{13.8} | 105 | ||
60 | 2.0 | 40 | 15 | 147.1{15.0} | 105 | ||
65 | 2.0 | 42 | 16.2 | 158.9{16.3} | 105 | ||
70 | 2.1 | 48.5 | 17.5 | 171.6{17.5} | 105 | ||
80 | 2.1 | 52.5 | 20 | 196.1{20.0} | 105 | ||
WWB | |||||||
13 | 10 | 1.6 | 6.4 | 2.5 | 49.0{5.0} | 100 | |
15 | 1.8 | 11 | 3.7 | 74.5{7.5} | 100 | ||
20 | 1.8 | 11 | 5 | 98.1{10.0} | 100 | ||
25 | 2.0 | 17 | 6.2 | 123.6{12.5} | 100 | ||
30 | 2.0 | 18 | 7.5 | 147.1{15.0} | 100 | ||
35 | 2.1 | 22 | 8.7 | 172.6{17.5} | 100 | ||
40 | 2.1 | 22 | 10 | 196.1{20.0} | 100 | ||
45 | 2.3 | 32 | 11.2 | 221.6{22.5} | 100 | ||
50 | 2.3 | 32 | 12.5 | 245.2{25.0} | 100 | ||
55 | 2.4 | 40 | 13.7 | 270.7{27.5} | 100 | ||
60 | 2.4 | 42 | 15 | 294.2{30.0} | 105 | ||
65 | 2.4 | 42 | 16.2 | 319.7{32.5} | 105 | ||
70 | 2.5 | 50 | 17.5 | 343.2{35.0} | 105 | ||
80 | 2.5 | 50 | 20 | 392.3{40.0} | 105 | ||
WWB | |||||||
14 | 15 | 1.8 | 9 | 3.7 | 72.6{7.5} | 119 | |
20 | 2.0 | 13 | 5 | 98.1{10.0} | 119 | ||
25 | 2.0 | 14 | 6.2 | 121.6{12.5} | 119 | ||
30 | 2.1 | 18 | 7.5 | 147.1{15.0} | 119 | ||
35 | 2.1 | 23 | 8.7 | 170.6{17.5} | 119 | ||
40 | 2.3 | 26.3 | 10 | 196.1{20.0} | 119 | ||
45 | 2.3 | 27.6 | 11.2 | 219.7{22.5} | 119 | ||
50 | 2.4 | 31 | 12.5 | 245.2{25.0} | 119 | ||
55 | 2.5 | 37.5 | 13.7 | 268.7{27.5} | 128 | ||
60 | 2.5 | 41 | 15 | 294.2{30.0} | 128 | ||
65 | 2.5 | 43.5 | 16.2 | 317.7{32.5} | 128 | ||
70 | 2.6 | 48 | 17.5 | 343.2{35.0} | 128 | ||
80 | 2.6 | 52 | 20 | 392.3{40.0} | 128 |
Code No. | d | Solid height |
F max |
N{kgf} max |
@/P (1~9P) |
||
Code | D | L | |||||
WWB | |||||||
16 | 15 | 2.0 | 10 | 3.7 | 74.5{7.5} | 125 | |
20 | 2.1 | 12.5 | 5 | 98.1{10.0} | 125 | ||
25 | 2.3 | 17 | 6.2 | 123.6{12.5} | 125 | ||
30 | 2.3 | 18.5 | 7.5 | 147.1{15.0} | 125 | ||
35 | 2.4 | 21.5 | 8.7 | 172.6{17.5} | 125 | ||
40 | 2.4 | 21.5 | 10 | 196.1{20.0} | 125 | ||
45 | 2.5 | 27.5 | 11.2 | 221.6{22.5} | 125 | ||
50 | 2.5 | 27.5 | 12.5 | 245.2{25.0} | 125 | ||
55 | 2.6 | 32 | 13.7 | 270.7{27.5} | 136 | ||
60 | 2.6 | 32 | 15 | 294.2{30.0} | 136 | ||
65 | 2.8 | 46 | 16.2 | 319.7{32.5} | 136 | ||
70 | 2.8 | 46 | 17.5 | 343.2{35.0} | 136 | ||
80 | 2.9 | 55 | 20 | 392.3{40.0} | 136 | ||
WWB | |||||||
18 | 20 | 2.5 | 13.5 | 5 | 147.1{15.0} | 146 | |
25 | 2.6 | 17 | 6.2 | 185.3{18.8} | 146 | ||
30 | 2.6 | 17 | 7.5 | 220.6{22.5} | 146 | ||
35 | 2.8 | 23.5 | 8.7 | 258.9{26.3} | 146 | ||
40 | 2.9 | 27.5 | 10 | 294.2{30.0} | 146 | ||
45 | 2.9 | 27.5 | 11.2 | 332.4{33.8} | 146 | ||
50 | 3.0 | 33 | 12.5 | 367.7{37.5} | 146 | ||
55 | 3.0 | 33 | 13.7 | 406.0{41.3} | 157 | ||
60 | 3.2 | 43 | 15 | 441.3{45.0} | 157 | ||
65 | 3.2 | 44.5 | 16.2 | 479.5{48.8} | 157 | ||
70 | 3.2 | 44.5 | 17.5 | 514.8{52.5} | 157 | ||
80 | 3.4 | 58 | 20 | 588.4{60.0} | 157 | ||
90 | 3.4 | 61 | 22.5 | 661.9{67.5} | 167 | ||
100 | 3.5 | 71 | 25 | 735.5{75.0} | 167 | ||
WWB | |||||||
22 | 20 | 2.8 | 13.5 | 5 | 147.1{15.0} | 157 | |
25 | 2.9 | 16 | 6.2 | 185.3{18.8} | 157 | ||
30 | 3.0 | 18 | 7.5 | 220.6{22.5} | 157 | ||
35 | 3.0 | 18 | 8.7 | 258.9{26.3} | 157 | ||
40 | 3.2 | 24 | 10 | 294.2{30.0} | 157 | ||
45 | 3.2 | 24 | 11.2 | 332.4{33.8} | 157 | ||
50 | 3.5 | 36 | 12.5 | 367.7{37.5} | 157 | ||
55 | 3.5 | 36 | 13.7 | 406.0{41.3} | 167 | ||
60 | 3.5 | 36 | 15 | 441.3{45.0} | 167 | ||
65 | 3.6 | 45 | 16.2 | 479.5{48.8} | 167 | ||
70 | 3.6 | 45 | 17.5 | 514.8{52.5} | 167 | ||
80 | 3.8 | 57 | 20 | 588.4{60.0} | 167 | ||
90 | 3.8 | 57 | 22.5 | 661.9{67.5} | 178 | ||
100 | 4.0 | 72 | 25 | 735.5{75.0} | 178 | ||
WWB | |||||||
27 | 30 | 3.5 | 19 | 7.5 | 220.6{22.5} | 178 | |
35 | 3.6 | 21 | 8.7 | 258.9{26.3} | 178 | ||
40 | 3.6 | 21 | 10 | 294.2{30.0} | 178 | ||
45 | 3.8 | 30 | 11.2 | 332.4{33.8} | 178 | ||
50 | 3.8 | 30 | 12.5 | 367.7{37.5} | 178 | ||
55 | 4.0 | 38 | 13.7 | 406.0{41.3} | 188 | ||
60 | 4.0 | 38 | 15 | 441.3{45.0} | 188 | ||
65 | 4.0 | 38 | 16.2 | 479.5{48.8} | 188 | ||
70 | 4.0 | 38 | 17.5 | 514.8{52.5} | 188 | ||
80 | 4.5 | 57 | 20 | 588.4{60.0} | 188 | ||
90 | 4.5 | 63 | 22.5 | 661.9{67.5} | 199 | ||
100 | 4.5 | 67 | 25 | 735.5{75.0} | 199 |
- Load calculation method:Load=Spring constant×Deflection
(kgf=N×0.101972)
- The solid height values are reference only
- Operation frequency:1 million times(allowable deflection:L×25%)
- No grinding on both ends of all WWB type springs