Mold Parts
► WWR : Fmax(allowable deflection)=L×60%
(kgf=N×0.101972)
Code No. | d | Solid height |
F max |
N{kgf} max |
@/P (1~9P) |
||
Code | D | L | |||||
WWR | |||||||
3 | 5 | 0.23 | 1.8 | 3 | 0.9{0.09} | 57 | |
10 | 0.25 | 2.3 | 6 | 1.8{0.18} | 57 | ||
15 | 0.3 | 4.8 | 9 | 2.6{0.27} | 57 | ||
20 | 0.3 | 4.8 | 12 | 3.5{0.36} | 57 | ||
25 | 0.32 | 6.8 | 15 | 4.4{0.45} | 62 | ||
30 | 0.32 | 6.8 | 18 | 5.3{0.54} | 62 | ||
35 | 0.35 | 11.5 | 21 | 6.2{0.63} | 62 | ||
40 | 0.35 | 11.5 | 24 | 7.1{0.72} | 62 | ||
WWR | |||||||
4 | 5 | 0.26 | 1.6 | 3 | 0.9{0.09} | 62 | |
10 | 0.29 | 2.2 | 6 | 1.8{0.18} | 62 | ||
15 | 0.32 | 3.2 | 9 | 2.6{0.27} | 62 | ||
20 | 0.38 | 6.5 | 12 | 3.5{0.36} | 62 | ||
25 | 0.38 | 6.5 | 15 | 4.4{0.45} | 67 | ||
30 | 0.4 | 8.4 | 18 | 5.3{0.54} | 67 | ||
35 | 0.4 | 8.4 | 21 | 6.2{0.63} | 67 | ||
40 | 0.45 | 15 | 24 | 7.1{0.72} | 67 | ||
45 | 0.45 | 15 | 27 | 7.9{0.81} | 67 | ||
50 | 0.45 | 15 | 30 | 8.8{0.90} | 67 | ||
55 | 0.45 | 15 | 33 | 9.7{0.99} | 67 | ||
60 | 0.5 | 23.5 | 36 | 10.6{1.08} | 67 | ||
65 | 0.5 | 25 | 39 | 11.5{1.17} | 67 | ||
70 | 0.5 | 25 | 42 | 12.4{1.26} | 67 | ||
WWR | |||||||
5 | 5 | 0.3 | 1.6 | 3 | 0.9{0.09} | 65 | |
10 | 0.35 | 1.6 | 6 | 1.8{0.18} | 65 | ||
15 | 0.35 | 2.8 | 9 | 2.6{0.27} | 65 | ||
20 | 0.4 | 4.8 | 12 | 3.5{0.36} | 65 | ||
25 | 0.45 | 8 | 15 | 4.4{0.45} | 69 | ||
30 | 0.45 | 8 | 18 | 5.3{0.54} | 69 | ||
35 | 0.5 | 12.5 | 21 | 6.2{0.63} | 69 | ||
40 | 0.5 | 12.5 | 24 | 7.1{0.72} | 69 | ||
45 | 0.55 | 17.6 | 27 | 7.9{0.81} | 69 | ||
50 | 0.55 | 18 | 30 | 8.8{0.90} | 69 | ||
55 | 0.55 | 20 | 33 | 9.7{0.99} | 71 | ||
60 | 0.55 | 20 | 36 | 10.6{1.08} | 71 | ||
65 | 0.55 | 20.9 | 39 | 11.5{1.17} | 71 | ||
70 | 0.55 | 20.9 | 42 | 12.4{1.26} | 71 | ||
WWR | |||||||
6 | 5 | 0.32 | 1.6 | 3 | 0.9{0.09} | 67 | |
10 | 0.4 | 3.2 | 6 | 1.8{0.18} | 67 | ||
15 | 0.4 | 3.2 | 9 | 2.6{0.27} | 67 | ||
20 | 0.5 | 7.5 | 12 | 3.5{0.36} | 67 | ||
25 | 0.5 | 7.5 | 15 | 4.4{0.45} | 71 | ||
30 | 0.5 | 7.5 | 18 | 5.3{0.54} | 71 | ||
35 | 0.55 | 11.5 | 21 | 6.2{0.63} | 71 | ||
40 | 0.55 | 11.5 | 24 | 7.1{0.72} | 71 | ||
45 | 0.6 | 17.4 | 27 | 7.9{0.81} | 71 | ||
50 | 0.6 | 17.4 | 30 | 8.8{0.90} | 71 | ||
55 | 0.6 | 17.4 | 33 | 9.7{0.99} | 76 | ||
60 | 0.6 | 17.4 | 36 | 10.6{1.08} | 76 | ||
65 | 0.6 | 17.4 | 39 | 11.5{1.17} | 76 | ||
70 | 0.6 | 17.4 | 42 | 12.4{1.26} | 76 | ||
80 | 0.65 | 27.3 | 48 | 14.1{1.44} | 76 | ||
WWR | |||||||
8 | 10 | 0.45 | 2.7 | 6 | 1.8{0.18} | 76 | |
15 | 0.5 | 4 | 9 | 2.6{0.27} | 76 | ||
20 | 0.5 | 4 | 12 | 3.5{0.36} | 76 | ||
25 | 0.55 | 5.8 | 15 | 4.4{0.45} | 81 | ||
30 | 0.6 | 8.4 | 18 | 5.3{0.54} | 81 | ||
35 | 0.6 | 8.4 | 21 | 6.2{0.63} | 81 | ||
40 | 0.6 | 8.4 | 24 | 7.1{0.72} | 81 | ||
45 | 0.7 | 16 | 27 | 7.9{0.81} | 81 | ||
50 | 0.7 | 16 | 30 | 8.8{0.90} | 81 | ||
55 | 0.7 | 16 | 33 | 9.7{0.99} | 86 | ||
60 | 0.7 | 16 | 36 | 10.6{1.08} | 86 | ||
65 | 0.7 | 16 | 39 | 11.5{1.17} | 86 | ||
70 | 0.7 | 16 | 42 | 12.4{1.26} | 86 | ||
80 | 0.75 | 22.9 | 48 | 14.1{1.44} | 86 |
Code No. | d | Solid height |
F max |
N{kgf} max |
@/P (1~9P) |
||
Code | D | L | |||||
WWR | |||||||
10 | 10 | 0.55 | 3.6 | 6 | 1.8{0.18} | 86 | |
15 | 0.6 | 4.8 | 9 | 2.6{0.27} | 86 | ||
20 | 0.65 | 6.5 | 12 | 3.5{0.36} | 86 | ||
25 | 0.65 | 6.5 | 15 | 4.4{0.45} | 86 | ||
30 | 0.7 | 8.8 | 18 | 5.3{0.54} | 86 | ||
35 | 0.7 | 8.8 | 21 | 6.2{0.63} | 86 | ||
40 | 0.7 | 8.8 | 24 | 7.1{0.72} | 86 | ||
45 | 0.8 | 16 | 27 | 7.9{0.81} | 86 | ||
50 | 0.8 | 16 | 30 | 8.8{0.90} | 86 | ||
55 | 0.8 | 16 | 33 | 9.7{0.99} | 90 | ||
60 | 0.85 | 21 | 36 | 10.6{1.08} | 90 | ||
65 | 0.85 | 21 | 39 | 11.5{1.17} | 90 | ||
70 | 0.85 | 21 | 42 | 12.4{1.26} | 90 | ||
80 | 0.9 | 28.8 | 48 | 14.1{1.44} | 90 | ||
WWR | |||||||
12 | 10 | 0.6 | 3.6 | 6 | 1.8{0.18} | 88 | |
15 | 0.65 | 4.6 | 9 | 2.6{0.27} | 88 | ||
20 | 0.65 | 4.6 | 12 | 3.5{0.36} | 88 | ||
25 | 0.7 | 6 | 15 | 4.4{0.45} | 88 | ||
30 | 0.7 | 6 | 18 | 5.3{0.54} | 88 | ||
35 | 0.7 | 6 | 21 | 6.2{0.63} | 88 | ||
40 | 0.8 | 10.4 | 24 | 7.1{0.72} | 88 | ||
45 | 0.8 | 10.4 | 27 | 7.9{0.81} | 88 | ||
50 | 0.9 | 17.1 | 30 | 8.8{0.90} | 88 | ||
55 | 0.9 | 17.1 | 33 | 9.7{0.99} | 93 | ||
60 | 0.9 | 17.1 | 36 | 10.6{1.08} | 93 | ||
65 | 0.9 | 17.1 | 39 | 11.5{1.17} | 93 | ||
70 | 0.9 | 17.1 | 42 | 12.4{1.26} | 93 | ||
80 | 1.0 | 28 | 48 | 14.1{1.44} | 93 | ||
WWR | |||||||
13 | 10 | 0.6 | 3.2 | 6 | 1.8{0.18} | 90 | |
15 | 0.7 | 4.9 | 9 | 2.6{0.27} | 90 | ||
20 | 0.7 | 4.9 | 12 | 3.5{0.36} | 90 | ||
25 | 0.8 | 8.4 | 15 | 4.4{0.45} | 90 | ||
30 | 0.8 | 8.4 | 18 | 5.3{0.54} | 90 | ||
35 | 0.8 | 8.4 | 21 | 6.2{0.63} | 90 | ||
40 | 0.9 | 13.5 | 24 | 7.1{0.72} | 90 | ||
45 | 0.9 | 13.5 | 27 | 7.9{0.81} | 90 | ||
50 | 0.9 | 13.5 | 30 | 8.8{0.90} | 90 | ||
55 | 0.9 | 13.5 | 33 | 9.7{0.99} | 95 | ||
60 | 1.0 | 22 | 36 | 10.6{1.08} | 95 | ||
65 | 1.0 | 22 | 39 | 11.5{1.17} | 95 | ||
70 | 1.0 | 22 | 42 | 12.4{1.26} | 95 | ||
80 | 1.0 | 22 | 48 | 14.1{1.44} | 95 | ||
90 | 1.0 | 22 | 54 | 15.9{1.62} | 95 | ||
WWR | |||||||
14 | 15 | 0.7 | 4.6 | 9 | 2.6{0.27} | 105 | |
20 | 0.75 | 5.6 | 12 | 3.5{0.36} | 105 | ||
25 | 0.8 | 7.2 | 15 | 4.4{0.45} | 105 | ||
30 | 0.8 | 7.2 | 18 | 5.3{0.54} | 105 | ||
35 | 0.8 | 7.2 | 21 | 6.2{0.63} | 105 | ||
40 | 0.9 | 11.3 | 24 | 7.1{0.72} | 105 | ||
45 | 0.9 | 11.3 | 27 | 7.9{0.81} | 105 | ||
50 | 0.9 | 11.3 | 30 | 8.8{0.90} | 105 | ||
55 | 1.0 | 18 | 33 | 9.7{0.99} | 114 | ||
60 | 1.0 | 18 | 36 | 10.6{1.08} | 114 | ||
65 | 1.0 | 18 | 39 | 11.5{1.17} | 114 | ||
70 | 1.0 | 18 | 42 | 12.4{1.26} | 114 | ||
80 | 1.1 | 28.6 | 48 | 14.1{1.44} | 114 | ||
90 | 1.1 | 28.6 | 54 | 15.9{1.62} | 114 |
Code No. | d | Solid height |
F max |
N{kgf} max |
@/P (1~9P) |
||
Code | D | L | |||||
WWR | |||||||
16 | 15 | 0.75 | 4.5 | 9 | 2.6{0.27} | 114 | |
20 | 0.8 | 5.6 | 12 | 3.5{0.36} | 114 | ||
25 | 0.9 | 8 | 15 | 4.4{0.45} | 114 | ||
30 | 0.9 | 8 | 18 | 5.3{0.54} | 114 | ||
35 | 0.9 | 8 | 21 | 6.2{0.63} | 114 | ||
40 | 1.0 | 13 | 24 | 7.1{0.72} | 114 | ||
45 | 1.0 | 13 | 27 | 7.9{0.81} | 114 | ||
50 | 1.0 | 13 | 30 | 8.8{0.90} | 114 | ||
55 | 1.0 | 13 | 33 | 9.7{0.99} | 124 | ||
60 | 1.1 | 20 | 36 | 10.6{1.08} | 124 | ||
65 | 1.1 | 20 | 39 | 11.5{1.17} | 124 | ||
70 | 1.1 | 20 | 42 | 12.4{1.26} | 124 | ||
80 | 1.1 | 20 | 48 | 14.1{1.44} | 124 | ||
90 | 1.2 | 28.8 | 54 | 15.9{1.62} | 124 | ||
WWR | |||||||
18 | 20 | 1.0 | 7 | 12 | 5.8{0.60} | 133 | |
25 | 1.0 | 7 | 15 | 7.4{0.75} | 133 | ||
30 | 1.1 | 9.9 | 18 | 8.8{0.90} | 133 | ||
35 | 1.1 | 9.9 | 21 | 10.3{1.05} | 133 | ||
40 | 1.2 | 14.4 | 24 | 11.8{1.20} | 133 | ||
45 | 1.2 | 14.4 | 27 | 13.2{1.35} | 133 | ||
50 | 1.2 | 14.4 | 30 | 14.7{1.50} | 133 | ||
55 | 1.3 | 19.5 | 33 | 16.2{1.65} | 143 | ||
60 | 1.3 | 19.5 | 36 | 17.7{1.80} | 143 | ||
65 | 1.3 | 19.5 | 39 | 19.1{1.95} | 143 | ||
70 | 1.3 | 19.5 | 42 | 20.6{2.10} | 143 | ||
80 | 1.4 | 27.3 | 48 | 23.5{2.40} | 143 | ||
WWR | |||||||
20 | 20 | 1.0 | 6 | 12 | 5.8{0.60} | 138 | |
25 | 1.1 | 8.3 | 15 | 7.4{0.75} | 138 | ||
30 | 1.1 | 8.3 | 18 | 8.8{0.90} | 138 | ||
35 | 1.2 | 10.8 | 21 | 10.3{1.05} | 138 | ||
40 | 1.2 | 10.8 | 24 | 11.8{1.20} | 138 | ||
45 | 1.2 | 10.8 | 27 | 13.2{1.35} | 138 | ||
50 | 1.3 | 15 | 30 | 14.7{1.50} | 138 | ||
55 | 1.3 | 15 | 33 | 16.2{1.65} | 147 | ||
60 | 1.3 | 15 | 36 | 17.7{1.80} | 147 | ||
65 | 1.3 | 15 | 39 | 19.1{1.95} | 147 | ||
70 | 1.4 | 21 | 42 | 20.6{2.10} | 147 | ||
80 | 1.4 | 21 | 48 | 23.5{2.40} | 147 | ||
WWR | |||||||
22 | 20 | 1.1 | 6.9 | 12 | 5.9{0.60} | 143 | |
25 | 1.2 | 9 | 15 | 7.4{0.75} | 143 | ||
30 | 1.2 | 9 | 18 | 8.8{0.90} | 143 | ||
35 | 1.3 | 12.4 | 21 | 10.3{1.05} | 143 | ||
40 | 1.3 | 12.4 | 24 | 11.8{1.20} | 143 | ||
45 | 1.3 | 12.4 | 27 | 13.2{1.35} | 143 | ||
50 | 1.4 | 16.1 | 30 | 14.7{1.50} | 143 | ||
55 | 1.4 | 16.1 | 33 | 16.2{1.65} | 152 | ||
60 | 1.4 | 16.1 | 36 | 17.7{1.80} | 152 | ||
65 | 1.5 | 22.5 | 39 | 19.1{1.95} | 152 | ||
70 | 1.5 | 22.5 | 42 | 20.6{2.10} | 152 | ||
80 | 1.5 | 22.5 | 48 | 23.5{2.40} | 152 | ||
WWR | |||||||
27 | 30 | 1.3 | 8.5 | 18 | 8.8{0.90} | 162 | |
35 | 1.4 | 10.5 | 21 | 10.3{1.05} | 162 | ||
40 | 1.4 | 10.5 | 24 | 11.8{1.20} | 162 | ||
45 | 1.4 | 10.5 | 27 | 13.2{1.35} | 162 | ||
50 | 1.6 | 17.6 | 30 | 14.7{1.50} | 162 | ||
55 | 1.6 | 17.6 | 33 | 16.2{1.65} | 171 | ||
60 | 1.6 | 17.6 | 36 | 17.7{1.80} | 171 | ||
65 | 1.7 | 22.1 | 39 | 19.1{1.95} | 171 | ||
70 | 1.7 | 22.1 | 42 | 20.6{2.10} | 171 | ||
80 | 1.7 | 22.1 | 48 | 23.5{2.40} | 171 |
- Load calculation method:Load=Spring constant×Deflection
(kgf=N×0.101972)
- No grinding on both ends of all WWF type springs
- The solid height values are reference only
- Operation frequency:1 million times(WWF→allowable deflection:L×45%)