Product Price Quantity Delete

    Mold Parts

    Wire Spring

     Punch WWT Series

     
    ►WWT : Fmax(allowable deflection)=L×40%
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWT
    3 5* 0.3 1.73 2 2.9{0.3} 57
    10* 0.4 5 4 5.9{0.6} 57
    15* 0.45 8.78 6 8.8{0.9} 57
    20* 0.45 8.78 8 11.8{1.2} 62
    25* 0.5 14.5 10 14.7{1.5} 62
    WWT
    4 5* 0.4 2.7 2 2.9{0.3} 62
    10* 0.4 2.7 4 5.9{0.6} 62
    15* 0.5 6.5 6 8.8{0.9} 62
    20 0.55 9.63 8 11.8{1.2} 62
    25 0.55 9.63 10 14.7{1.5} 67
    30 0.6 15 12 17.7{1.8} 67
    35 0.6 15 14 20.6{2.1} 67
    40 0.65 22.1 16 23.5{2.4} 67
    WWT
    5 5* 0.45 2.36 2 3.9{0.4} 65
    10* 0.5 3.25 4 7.8{0.8} 65
    15 0.6 6.3 6 11.8{1.2} 65
    20 0.6 6.3 8 15.7{1.6} 65
    25 0.7 12.6 10 19.6{2.0} 69
    30 0.7 12.6 12 23.5{2.4} 69
    35 0.75 17.3 14 27.5{2.8} 69
    40 0.75 17.3 14 31.4{2.8} 69
    45 0.8 24 15.7 35.3{3.2} 69
    50 0.8 24 17.5 34.3{3.5} 69
    55 0.85 32.3 19.2 37.8{3.9} 71
    60 0.85 32.3 21 41.2{4.2} 71
    65 0.85 34 22.7 44.5{4.6} 71
    70 0.9 44.6 24.5 48.1{4.9} 71
    WWT
    6 5* 0.5 2.38 2 3.9{0.4} 67
    10 0.6 4.35 4 7.8{0.8} 67
    15 0.6 4.35 6 11.8{1.2} 67
    20 0.7 7.7 8 15.7{1.6} 67
    25 0.7 7.7 10 19.6{2.0} 71
    30 0.8 14 12 23.5{2.4} 71
    35 0.8 14 14 27.5{2.8} 71
    40 0.85 18.7 16 31.4{3.2} 71
    45 0.85 18.7 18 35.3{3.6} 71
    50 0.9 24.8 20 39.2{4.0} 71
    55 0.9 24.8 19.2 37.8{3.9} 76
    60 0.9 24.8 21 41.2{4.2} 76
    65 0.9 26.1 22.7 44.5{4.6} 76
    70 1.0 43 24.5 48.1{4.9} 76
    80 1.0 43 28 54.9{5.6} 76
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWT
    8 10 0.7 4.38 4 7.8{0.8} 76
    15 0.8 6.8 6 11.8{1.2} 76
    20 0.8 6.8 8 15.7{1.6} 76
    25 0.8 6.8 10 19.6{2.0} 81
    30 0.9 10.8 12 23.5{2.4} 81
    35 0.9 10.8 14 27.5{2.8} 81
    40 1.0 17.5 16 31.4{3.2} 81
    45 1.0 17.5 18 35.3{3.6} 81
    50 1.0 17.5 20 39.2{4.0} 81
    55 1.1 27.5 22 43.1{4.4} 86
    60 1.1 27.5 24 47.1{4.8} 86
    65 1.1 27.5 26 51.0{5.2} 86
    70 1.1 27.5 28 54.9{5.6} 86
    80 1.2 42 32 62.8{6.4} 86
    WWT
    10 10 0.85 5.53 4 7.8{0.8} 86
    15 0.9 6.75 6 11.8{1.2} 86
    20 0.9 6.75 8 15.7{1.6} 86
    25 1.0 10 10 19.6{2.0} 86
    30 1.0 10 12 23.5{2.4} 86
    35 1.0 10 14 27.5{2.8} 86
    40 1.0 10 16 31.4{3.2} 86
    45 1.1 14.3 18 35.3{3.6} 86
    50 1.1 14.3 20 39.2{4.0} 86
    55 1.2 21.6 22 43.1{4.4} 90
    60 1.2 21.6 24 47.1{4.8} 90
    65 1.2 21.6 26 51.0{5.2} 90
    70 1.3 32.5 28 54.9{5.6} 90
    80 1.3 32.5 32 62.8{6.4} 90
    WWT
    13 15 1.0 6 6 11.8{1.2} 90
    20 1.1 8.25 8 15.7{1.6} 90
    25 1.1 8.25 10 19.6{2.0} 90
    30 1.2 11.1 12 23.5{2.4} 90
    35 1.2 11.1 14 27.5{2.8} 90
    40 1.2 11.1 16 31.4{3.2} 90
    45 1.2 11.1 18 35.3{3.6} 90
    50 1.3 15.6 20 39.2{4.0} 95
    55 1.3 15.6 22 43.1{4.4} 95
    60 1.3 15.6 24 47.1{4.8} 95
    65 1.4 21 26 51.0{5.2} 95
    70 1.4 21 28 54.9{5.6} 95
    80 1.4 21 32 62.8{6.4} 95
    WWT
    16 15 1.2 7.5 6 11.8{1.2} 114
    20 1.3 9.43 8 15.7{1.6} 114
    25 1.4 12.6 10 19.6{2.0} 114
    30 1.4 12.6 12 23.5{2.4} 114
    35 1.4 12.6 14 27.5{2.8} 114
    40 1.4 12.6 16 31.4{3.2} 114
    45 1.6 22.4 18 35.3{3.6} 114
    50 1.6 22.4 20 39.2{4.0} 114
    55 1.6 22.4 22 43.1{4.4} 124
    60 1.7 28.9 24 47.1{4.8} 124
    65 1.7 28.9 26 51.0{5.2} 124
    70 1.7 28.9 28 54.9{5.6} 124
    80 1.7 28.9 32 62.8{6.4} 124
     
    Code No. d Solid
    height
    F
    max
    N{kgf}
    max
    @/P
    (1~9P)
    Code D L
    WWT
    18 20 1.6 10.8 8 31.4{3.2} 133
    25 1.7 13.6 10 39.2{4.0} 133
    30 1.7 13.6 12 47.1{4.8} 133
    35 1.7 13.6 14 54.9{5.6} 133
    40 1.8 16.7 16 62.8{6.4} 133
    45 1.9 20.5 18 70.6{7.2} 133
    50 1.9 20.5 20 78.5{8.0} 133
    55 2.0 26 22 86.3{8.8} 143
    60 2.0 26 24 94.1{9.6} 143
    65 2.0 26 26 102.0{10.4} 143
    70 2.0 26 28 109.8{11.2} 143
    80 2.1 31.5 32 125.5{12.8} 143
    WWT
    22 20 1.8 11.3 8 31.4{3.2} 143
    25 1.8 11.3 10 39.2{4.0} 143
    30 1.9 13.3 12 47.1{4.8} 143
    35 1.9 13.3 14 54.9{5.6} 143
    40 2.0 16 16 62.8{6.4} 143
    45 2.1 19.5 18 70.6{7.2} 143
    50 2.1 19.5 20 78.5{8.0} 143
    55 2.3 28.2 22 86.3{8.8} 152
    60 2.3 28.2 24 94.1{9.6} 152
    65 2.3 28.2 26 102.0{10.4} 152
    70 2.3 28.2 28 109.8{11.2} 152
    80 2.4 33.6 32 125.5{12.8} 152
    WWT
    27 30 2.1 13.2 12 47.1{4.8} 162
    35 2.3 17.9 14 54.9{5.6} 162
    40 2.3 17.9 16 62.8{6.4} 162
    45 2.4 20.4 18 70.6{7.2} 162
    50 2.6 28.6 20 78.5{8.0} 162
    55 2.6 28.6 22 86.3{8.8} 171
    60 2.6 28.6 24 94.1{9.6} 171
    65 2.6 28.6 26 102.0{10.4} 171
    70 2.8 39.2 28 109.8{11.2} 171
    80 2.8 39.2 32 125.5{12.8} 171
    • Load calculation method:Load=Spring constant×Deflection
          N=N/mm×Fmm
          (kgf=N×0.101972)
    • The solid height values are reference only
    • Operation frequency:1 million times(allowable deflection:L×40%)
    • Fmax. for(L)size
          WWT5-40 Fmax=L×35%
          WWT5-45 Fmax=L×35%
          WWT5-50 Fmax=L×35%
          WWT5-55 Fmax=L×35%
          WWT5-60 Fmax=L×35%
          WWT5-65 Fmax=L×35%
          WWT5-70 Fmax=L×35%
          WWT6-55 Fmax=L×35%
          WWT6-60 Fmax=L×35%
          WWT6-65 Fmax=L×35%
          WWT6-70 Fmax=L×35%
          WWT6-80 Fmax=L×35%
    • No grinding on both ends of all WWT type springs

    Verification

    Click the numbers in sequence.

    Leave a message

    Please leave us a message and we will get back to you shortly.


    Verification

    Click the numbers in sequence.