Mold Parts
► WWY : Fmax(allowable deflection)=L×75%
Code No. | d | Solid height |
F max |
N{kgf} max |
@/P (1~9P) |
||
Code | D | L | |||||
WWY | |||||||
3 | 5 | 0.16 | 1.0 | 3.75 | 0.38{0.04} | 63 | |
10 | 0.2 | 2.0 | 7.5 | 0.75{0.08} | 63 | ||
15 | 0.23 | 3.6 | 11.2 | 1.12{0.11} | 63 | ||
20 | 0.23 | 3.6 | 15 | 1.5{0.15} | 63 | ||
25 | 0.25 | 5.5 | 18.7 | 1.87{0.19} | 67 | ||
30 | 0.26 | 6.5 | 22.5 | 2.25{0.23} | 67 | ||
WWY | |||||||
4 | 5 | 0.2 | 1.1 | 3.75 | 0.38{0.04} | 67 | |
10 | 0.23 | 1.9 | 7.5 | 0.7{0.08} | 67 | ||
15 | 0.23 | 1.9 | 11.2 | 1.1{0.11} | 67 | ||
20 | 0.25 | 2.7 | 15 | 1.5{0.15} | 67 | ||
25 | 0.29 | 5.0 | 18.7 | 1.8{0.19} | 71 | ||
30 | 0.29 | 5.0 | 22.5 | 2.2{0.23} | 71 | ||
35 | 0.32 | 7.7 | 26.2 | 2.6{0.26} | 71 | ||
40 | 0.32 | 7.7 | 30 | 2.9{0.30} | 71 | ||
WWY | |||||||
5 | 10 | 0.25 | 1.7 | 7.5 | 0.7{0.08} | 69 | |
15 | 0.25 | 1.7 | 11.2 | 1.1{0.11} | 69 | ||
20 | 0.3 | 3.2 | 15 | 1.5{0.15} | 69 | ||
25 | 0.3 | 3.2 | 18.7 | 1.8{0.19} | 74 | ||
30 | 0.35 | 6.3 | 22.5 | 2.2{0.23} | 74 | ||
35 | 0.35 | 6.3 | 26.2 | 2.6{0.26} | 74 | ||
40 | 0.38 | 9.2 | 30 | 2.9{0.30} | 74 | ||
45 | 0.38 | 9.2 | 33.7 | 3.3{0.34} | 74 | ||
50 | 0.38 | 9.2 | 37.5 | 3.7{0.38} | 74 | ||
WWY | |||||||
6 | 10 | 0.3 | 2.1 | 7.5 | 0.75{0.08} | 71 | |
15 | 0.32 | 2.8 | 11.2 | 1.1{0.11} | 71 | ||
20 | 0.32 | 2.8 | 15 | 1.5{0.15} | 71 | ||
25 | 0.35 | 4.1 | 18.7 | 1.8{0.19} | 76 | ||
30 | 0.38 | 5.6 | 22.5 | 2.2{0.23} | 76 | ||
35 | 0.38 | 5.6 | 26.2 | 2.6{0.26} | 76 | ||
40 | 0.4 | 7.2 | 30 | 2.9{0.30} | 76 | ||
45 | 0.4 | 7.2 | 33.7 | 3.3{0.34} | 76 | ||
50 | 0.4 | 7.2 | 37.5 | 3.7{0.38} | 76 | ||
55 | 0.45 | 12.2 | 41.2 | 4.0{0.41} | 81 | ||
60 | 0.45 | 12.2 | 45 | 4.4{0.45} | 81 | ||
65 | 0.45 | 12.2 | 48.7 | 4.8{0.49} | 81 | ||
70 | 0.45 | 12.2 | 52.5 | 5.1{0.53} | 81 |
Code No. | d | Solid height |
F max |
N{kgf} max |
@/P (1~9P) |
||
Code | D | L | |||||
WWY | |||||||
8 | 10 | 0.35 | 2.1 | 7.5 | 0.75{0.08} | 81 | |
15 | 0.38 | 3 | 11.2 | 1.1{0.11} | 81 | ||
20 | 0.4 | 3.5 | 15 | 1.5{0.15} | 81 | ||
25 | 0.4 | 3.5 | 18.7 | 1.8{0.19} | 86 | ||
30 | 0.45 | 5.7 | 22.5 | 2.2{0.23} | 86 | ||
35 | 0.45 | 5.7 | 26.2 | 2.6{0.26} | 86 | ||
40 | 0.45 | 5.7 | 30 | 2.9{0.30} | 86 | ||
45 | 0.45 | 5.7 | 33.7 | 3.3{0.34} | 86 | ||
50 | 0.5 | 9 | 37.5 | 3.7{0.38} | 86 | ||
55 | 0.5 | 9 | 41.2 | 4.0{0.41} | 90 | ||
60 | 0.5 | 9 | 45 | 4.4{0.45} | 90 | ||
65 | 0.5 | 9 | 48.7 | 4.8{0.49} | 90 | ||
70 | 0.5 | 9 | 52.5 | 5.1{0.53} | 90 | ||
WWY | |||||||
10 | 15 | 0.5 | 3 | 11.2 | 2.26{0.23} | 95 | |
20 | 0.55 | 4.6 | 15 | 2.9{0.30} | 95 | ||
25 | 0.55 | 4.6 | 18.7 | 3.7{0.38} | 95 | ||
30 | 0.6 | 6.6 | 22.5 | 4.4{0.45} | 95 | ||
35 | 0.6 | 6.6 | 26.2 | 5.1{0.53} | 95 | ||
40 | 0.65 | 9.1 | 30 | 5.9{0.60} | 95 | ||
45 | 0.65 | 9.1 | 33.7 | 6.6{0.68} | 95 | ||
50 | 0.65 | 9.1 | 37.5 | 7.4{0.75} | 95 | ||
55 | 0.7 | 12.6 | 41.2 | 8.1{0.83} | 100 | ||
60 | 0.7 | 12.6 | 45 | 8.8{0.90} | 100 | ||
65 | 0.7 | 12.6 | 48.7 | 9.6{0.98} | 100 | ||
70 | 0.7 | 12.6 | 52.5 | 10.3{1.05} | 100 |
Code No. | d | Solid height |
F max |
N{kgf} max |
@/P (1~9P) |
||
Code | D | L | |||||
WWY | |||||||
13 | 20 | 0.6 | 3.9 | 15 | 2.9{0.30} | 100 | |
25 | 0.65 | 5.1 | 18.7 | 3.7{0.38} | 100 | ||
30 | 0.65 | 5.1 | 22.5 | 4.4{0.45} | 100 | ||
35 | 0.7 | 6.7 | 26.2 | 5.1{0.53} | 100 | ||
40 | 0.75 | 8.7 | 30 | 5.9{0.60} | 100 | ||
45 | 0.75 | 8.7 | 33.7 | 6.6{0.68} | 100 | ||
50 | 0.8 | 11.6 | 37.5 | 7.4{0.75} | 100 | ||
55 | 0.8 | 11.6 | 41.2 | 8.1{0.83} | 105 | ||
60 | 0.8 | 11.6 | 45 | 8.8{0.90} | 105 | ||
65 | 0.85 | 15.3 | 48.7 | 9.6{0.98} | 105 | ||
70 | 0.85 | 15.3 | 52.5 | 10.3{1.05} | 105 | ||
WWY | |||||||
16 | 20 | 0.65 | 3.6 | 15 | 2.9{0.30} | 124 | |
25 | 0.7 | 4.6 | 18.7 | 3.7{0.38} | 124 | ||
30 | 0.75 | 5.7 | 22.5 | 4.4{0.45} | 124 | ||
35 | 0.8 | 7 | 26.2 | 5.1{0.53} | 124 | ||
40 | 0.85 | 9 | 30 | 5.9{0.60} | 124 | ||
45 | 0.85 | 9 | 33.7 | 6.6{0.68} | 124 | ||
50 | 0.9 | 11.3 | 37.5 | 7.4{0.75} | 124 | ||
55 | 0.9 | 11.3 | 41.2 | 8.1{0.83} | 133 | ||
60 | 0.9 | 11.3 | 45 | 8.8{0.90} | 133 | ||
65 | 0.9 | 11.3 | 48.7 | 9.6{0.98} | 133 | ||
70 | 0.9 | 11.3 | 52.5 | 10.3{1.05} | 133 |
- Load calculation method:Load=Spring constant×Deflection
N=N/mm×Fmm
(kgf=N×0.101972)
- No grinding on both ends of all WWY type springs
- The solid height values are reference only
- Operation frequency:1 million times(allowable deflection:L×75%)